Project measure / variable:   Chesler2   latency_dark_LD

ID, description, units MPD:43466   latency_dark_LD   latency to enter dark compartment, 10 min test   [s]  
Data set, strains Chesler2   CC diallel w/par   50 strains     sex: both     age: 7-15wks
Procedure light-dark box
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Chesler2 - latency to enter dark compartment, 10 min test



  8-WAY DIALLEL CROSS VIEW
Female animals
129S ♂ A ♂ B6 ♂ CAST ♂ NOD ♂ NZO ♂ PWK ♂ WSB ♂
129S ♀ 0.0700 4.41 0.0900 4.27 0.135 1.17
A ♀ 11.9
B6 ♀ 0.900 4.78 7.08
CAST ♀ 1.71
NOD ♀ 0.162 10.1
NZO ♀ 2.47 20.5 3.62
PWK ♀ 7.24 6.28
WSB ♀ 0.0233 3.51 11.3 0.200

Male animals
129S ♂ A ♂ B6 ♂ CAST ♂ NOD ♂ NZO ♂ PWK ♂ WSB ♂
129S ♀ 6.65 4.24 15.4 0.665 2.67 0.300
A ♀ 4.76 0.530 4.54
B6 ♀ 2.63 9.78
CAST ♀ 0.0900 0.130 5.00 0.0900 5.07
NOD ♀ 2.87 1.41 4.94
NZO ♀ 0.0700
PWK ♀ 39.5 0.400 13.2
WSB ♀ 137 1.09 0.267 0.835 7.97

Cell coloring is based on strain mean Z-scores.     High-end         Mid         Low-end           Mouse over the cells to see additional info.


  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested38 strains39 strains
Mean of the strain means2.68   s 6.98   s
Median of the strain means0.113   s 0.665   s
SD of the strain means± 4.52 ± 22.5
Coefficient of variation (CV)1.69 3.22
Min–max range of strain means0   –   20.5   s 0   –   137   s
Mean sample size per strain2.1   mice 2.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 429.5573 429.5573 6.462 0.015
strain 8 1579.6481 197.456 2.9704 0.0105
sex:strain 8 879.3236 109.9154 1.6535 0.1405
Residuals 40 2658.9942 66.4749


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 0.07 0.0   1   0.0 0.0 0.07, 0.07 -0.58
129SAF1 f 4.41 6.23   2   4.4 1.41 0.38
129SAF1 m 6.65 11.5   3 6.62 1.72 -0.01
129SB6F1 f 0.09 0.156   3 0.09 1.73 -0.57
129SB6F1 m 4.24 4.4   4 2.2 1.04 -0.12
129SCASTF1 f 0.0 0.0   2   0.0 0.0 -0.59
129SCASTF1 m 0.0 0.0   1   0.0 0.0 -0.31
129SNODF1 f 0.0 0.0   1   0.0 0.0 -0.59
129SNODF1 m 15.4 10.7   2   7.55 0.692 7.87, 23.0 0.37
129SNZOF1 f 4.27 0.0   1   0.0 0.0 4.27, 4.27 0.35
129SNZOF1 m 0.665 0.94   2   0.665 1.41 -0.28
129SPWKF1 f 0.135 0.27   4 0.135 2.0 -0.56
129SPWKF1 m 2.67 0.0   1   0.0 0.0 2.67, 2.67 -0.19
129SWSBF1 f 1.17 1.95   4 0.973 1.67 -0.33
129SWSBF1 m 0.3 0.424   2   0.3 1.41 -0.3
AB6F1 f 0.0 0.0   1   0.0 0.0 -0.59
AB6F1 m 4.76 6.28   3 3.63 1.32 1.13, 12.0 -0.1
ACASTF1 m 0.53 0.0   1   0.0 0.0 0.53, 0.53 -0.29
ANODF1 m 4.54 6.33   5 2.83 1.4 -0.11
ANZOF1 f 11.9 16.9   2   11.9 1.41 2.04
APWKF1 m 0.0 0.0   1   0.0 0.0 -0.31
AWSBF1 m 0.0 0.0   1   0.0 0.0 -0.31
B6129SF1/J f 0.9 0.141   2   0.1 0.157 0.8, 1.0 -0.39
B6AF1/J f 0.0 0.0   1   0.0 0.0 -0.59
B6AF1/J m 2.63 3.73   2   2.63 1.41 -0.19
B6CASTF1 m 0.0 0.0   2   0.0 0.0 -0.31
B6NODF1 f 0.0 0.0   2   0.0 0.0 -0.59
B6NODF1 m 0.0 0.0   1   0.0 0.0 -0.31
B6NZOF1 f 4.78 5.3   3 3.06 1.11 0.46
B6NZOF1 m 9.78 4.11   2   2.9 0.42 6.87, 12.7 0.12
B6PWKF1 f 7.08 10.0   2   7.07 1.41 0.97
CAST129SF1 m 0.09 0.156   3 0.09 1.73 -0.31
CASTAF1 m 0.13 0.0   2   0.0 0.0 0.13, 0.13 -0.3
CASTB6F1 f 0.0 0.0   1   0.0 0.0 -0.59
CASTB6F1 m 5.0 8.66   3 5.0 1.73 -0.09
CASTNODF1 m 0.09 0.156   3 0.09 1.73 -0.31
CASTNZOF1 f 0.0 0.0   3 0.0 0.0 -0.59
CASTNZOF1 m 0.0 0.0   1   0.0 0.0 -0.31
CASTPWKF1 f 1.71 3.82   5 1.71 2.24 -0.21
CASTPWKF1 m 5.07 12.2   6 4.99 2.41 -0.08
CASTWSBF1 f 0.0 0.0   1   0.0 0.0 -0.59
CASTWSBF1 m 0.0 0.0   1   0.0 0.0 -0.31
NOD129SF1 m 0.0 0.0   1   0.0 0.0 -0.31
NODAF1 f 0.0 0.0   1   0.0 0.0 -0.59
NODAF1 m 2.87 0.0   1   0.0 0.0 2.87, 2.87 -0.18
NODB6F1 f 0.0 0.0   1   0.0 0.0 -0.59
NODB6F1 m 0.0 0.0   1   0.0 0.0 -0.31
NODCASTF1 f 0.162 0.0887   5 0.0397 0.548 0.07, 0.27 -0.56
NODCASTF1 m 1.41 1.89   2   1.33 1.34 0.07, 2.74 -0.25
NODNZOF1 f 0.0 0.0   2   0.0 0.0 -0.59
NODNZOF1 m 4.94 8.55   3 4.94 1.73 -0.09
NODPWKF1 f 10.1 0.0   1   0.0 0.0 10.1, 10.1 1.64
NZO129SF1 f 2.47 0.0   1   0.0 0.0 2.47, 2.47 -0.05
NZO129SF1 m 0.07 0.0   1   0.0 0.0 0.07, 0.07 -0.31
NZOAF1 f 20.5 27.8   3 16.1 1.36 2.54, 52.6 3.94
NZOB6F1 m 0.0 0.0   1   0.0 0.0 -0.31
NZONODF1 f 0.0 0.0   1   0.0 0.0 -0.59
NZONODF1 m 0.0 0.0   2   0.0 0.0 -0.31
NZOWSBF1 f 3.62 4.23   3 2.44 1.17 0.21
PWK129SF1 f 7.24 2.98   4 1.49 0.411 4.34, 10.9 1.01
PWKAF1 f 6.28 8.87   2   6.27 1.41 0.8
PWKAF1 m 39.5 32.8   2   23.2 0.831 16.3, 62.7 1.45
PWKB6F1 m 0.4 0.566   2   0.4 1.41 -0.29
PWKNODF1 f 0.0 0.0   1   0.0 0.0 -0.59
PWKNODF1 m 13.2 2.93   2   2.07 0.222 11.1, 15.3 0.28
WSB129SF1 f 0.0233 0.0404   3 0.0233 1.73 -0.59
WSBAF1 f 0.0 0.0   1   0.0 0.0 -0.59
WSBAF1 m 137.0 124.0   2   87.4 0.902 49.6, 224.0 5.78
WSBB6F1 f 0.0 0.0   1   0.0 0.0 -0.59
WSBB6F1 m 1.09 1.89   3 1.09 1.73 -0.26
WSBCASTF1 m 0.267 0.462   3 0.267 1.73 -0.3
WSB/EiJ f 0.2 0.283   2   0.2 1.41 -0.55
WSBNODF1 f 0.0 0.0   1   0.0 0.0 -0.59
WSBNODF1 m 0.835 1.18   2   0.835 1.41 -0.27
WSBNZOF1 f 3.51 4.35   6 1.77 1.24 0.18
WSBNZOF1 m 7.97 2.87   2   2.03 0.36 5.94, 10.0 0.04
WSBPWKF1 f 11.3 12.4   2   8.77 1.1 2.54, 20.1 1.9


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129SAF1 f 4.405 5.7652 16.0569 -7.2469
129SAF1 m 6.6533 4.7073 16.1671 -2.8604
129SB6F1 f 0.09 4.7073 9.6037 -9.4237
129SB6F1 m 4.2375 4.0766 12.4766 -4.0016
129SWSBF1 f 1.1675 4.0766 9.4066 -7.0716
129SWSBF1 m 0.3 5.7652 11.9519 -11.3519
B6NZOF1 f 4.7833 4.7073 14.2971 -4.7304
B6NZOF1 m 9.775 5.7652 21.4269 -1.8769
CASTPWKF1 f 1.708 3.6462 9.0773 -5.6613
CASTPWKF1 m 5.0667 3.3285 11.7939 -1.6606
NODCASTF1 f 0.162 3.6462 7.5313 -7.2073
NODCASTF1 m 1.405 5.7652 13.0569 -10.2469
NODNZOF1 f 0.0 5.7652 11.6519 -11.6519
NODNZOF1 m 4.9367 4.7073 14.4504 -4.5771
PWKAF1 f 6.275 5.7652 17.9269 -5.3769
PWKAF1 m 39.505 5.7652 51.1569 27.8531
WSBNZOF1 f 3.5133 3.3285 10.2406 -3.2139
WSBNZOF1 m 7.97 5.7652 19.6219 -3.6819


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129SAF1 both 5.5292 3.7214 13.0504 -1.9921
129SB6F1 both 2.1638 3.1136 8.4565 -4.129
129SWSBF1 both 0.7337 3.5304 7.869 -6.4015
B6NZOF1 both 7.2792 3.7214 14.8004 -0.2421
CASTPWKF1 both 3.3873 2.4685 8.3764 -1.6017
NODCASTF1 both 0.7835 3.4107 7.6768 -6.1098
NODNZOF1 both 2.4683 3.7214 9.9896 -5.0529
PWKAF1 both 22.89 4.0766 31.1291 14.6509
WSBNZOF1 both 5.7417 3.3285 12.4689 -0.9856




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA