Project measure / variable:   Donahue7   IgG

ID, description, units MPD:41602   IgG   immunoglobulin G (plasma IgG)   [µg/mL]  
Data set, strains Donahue7   B6.A consomic w/par   22 strains     sex: both     age: 9wks
Procedure immunoglobulin quantification
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Donahue7 - immunoglobulin G (plasma IgG)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested22 strains22 strains
Mean of the strain means140   µg/mL 118   µg/mL
Median of the strain means138   µg/mL 106   µg/mL
SD of the strain means± 58.3 ± 54.3
Coefficient of variation (CV)0.416 0.459
Min–max range of strain means63.7   –   352   µg/mL 47.0   –   298   µg/mL
Mean sample size per strain8.0   mice 8.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 43379.3828 43379.3828 8.9692 0.003
strain 21 952359.5703 45350.4557 9.3768 < 0.0001
sex:strain 21 111576.7022 5313.1763 1.0986 0.348
Residuals 307 1484795.8702 4836.4686


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J f 172.0 58.6   7 22.1 0.34 86.6, 283.0 0.55
A/J m 161.0 60.0   8 21.2 0.373 108.0, 292.0 0.79
B6.A-Chr1 f 200.0 118.0   8 41.9 0.592 15.4, 323.0 1.03
B6.A-Chr1 m 198.0 29.3   8 10.4 0.148 164.0, 247.0 1.47
B6.A-Chr10 f 118.0 93.3   8 33.0 0.789 46.6, 288.0 -0.38
B6.A-Chr10 m 79.1 28.1   8 9.95 0.356 37.4, 118.0 -0.72
B6.A-Chr11 f 148.0 42.5   8 15.0 0.287 94.9, 230.0 0.13
B6.A-Chr11 m 107.0 45.7   8 16.2 0.426 38.6, 190.0 -0.21
B6.A-Chr12 f 86.2 24.0   8 8.5 0.279 60.4, 121.0 -0.93
B6.A-Chr12 m 67.7 30.2   8 10.7 0.446 30.2, 98.1 -0.93
B6.A-Chr13 f 142.0 104.0   8 36.8 0.733 0.03
B6.A-Chr13 m 148.0 93.6   8 33.1 0.633 1.3, 273.0 0.55
B6.A-Chr14 f 145.0 62.3   8 22.0 0.43 0.08
B6.A-Chr14 m 126.0 54.8   8 19.4 0.435 0.14
B6.A-Chr15 f 155.0 59.9   8 21.2 0.386 78.4, 231.0 0.25
B6.A-Chr15 m 105.0 36.5   8 12.9 0.347 49.3, 160.0 -0.24
B6.A-Chr16 f 163.0 48.5   8 17.1 0.297 104.0, 229.0 0.39
B6.A-Chr16 m 94.0 37.3   8 13.2 0.397 47.4, 145.0 -0.44
B6.A-Chr17 f 63.7 32.1   8 11.3 0.503 23.2, 114.0 -1.31
B6.A-Chr17 m 63.9 17.0   8 6.0 0.266 41.0, 86.1 -1.0
B6.A-Chr18 f 133.0 65.6   8 23.2 0.492 61.2, 258.0 -0.12
B6.A-Chr18 m 172.0 74.9   7 28.3 0.435 29.4, 234.0 0.99
B6.A-Chr19 f 158.0 200.0   8 70.8 1.26 0.31
B6.A-Chr19 m 47.0 56.3   8 19.9 1.2 -1.31
B6.A-Chr2 f 147.0 54.2   9 18.1 0.37 75.5, 245.0 0.12
B6.A-Chr2 m 90.1 62.4   8 22.1 0.692 -0.52
B6.A-Chr3 f 127.0 25.1   8 8.87 0.198 92.1, 160.0 -0.23
B6.A-Chr3 m 93.4 37.0   8 13.1 0.396 57.1, 179.0 -0.46
B6.A-Chr4 f 96.4 27.9   8 9.87 0.29 61.1, 139.0 -0.75
B6.A-Chr4 m 94.0 47.9   8 16.9 0.51 24.9, 188.0 -0.44
B6.A-Chr5 f 352.0 110.0   8 38.8 0.312 230.0, 577.0 3.63
B6.A-Chr5 m 298.0 142.0   8 50.3 0.477 135.0, 591.0 3.31
B6.A-Chr6 f 105.0 69.4   8 24.5 0.658 57.5, 234.0 -0.6
B6.A-Chr6 m 107.0 39.5   8 14.0 0.37 43.7, 157.0 -0.21
B6.A-Chr7 f 111.0 32.9   8 11.6 0.296 72.1, 166.0 -0.5
B6.A-Chr7 m 86.9 17.1   8 6.04 0.197 63.3, 113.0 -0.58
B6.A-Chr8 f 94.4 30.7   8 10.9 0.325 57.0, 134.0 -0.79
B6.A-Chr8 m 131.0 90.5   8 32.0 0.689 8.1, 312.0 0.24
B6.A-Chr9 f 122.0 93.6   8 33.1 0.766 22.9, 329.0 -0.31
B6.A-Chr9 m 85.1 39.0   8 13.8 0.458 43.7, 150.0 -0.61
B6.A-ChrX f 76.6 96.0   8 34.0 1.25 -1.09
B6.A-ChrX m 115.0 42.1   8 14.9 0.366 49.8, 182.0 -0.06
C57BL/6J f 169.0 50.3   8 17.8 0.298 110.0, 241.0 0.49
C57BL/6J m 130.0 40.8   8 14.4 0.313 74.6, 204.0 0.22


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 172.1714 26.2854 223.8938 120.449
A/J m 160.7625 24.5878 209.1444 112.3806
B6.A-Chr1 f 200.15 24.5878 248.5319 151.7681
B6.A-Chr1 m 197.975 24.5878 246.3569 149.5931
B6.A-Chr10 f 118.1625 24.5878 166.5444 69.7806
B6.A-Chr10 m 79.1 24.5878 127.4819 30.7181
B6.A-Chr11 f 148.3 24.5878 196.6819 99.9181
B6.A-Chr11 m 107.25 24.5878 155.6319 58.8681
B6.A-Chr12 f 86.1875 24.5878 134.5694 37.8056
B6.A-Chr12 m 67.7 24.5878 116.0819 19.3181
B6.A-Chr13 f 141.825 24.5878 190.2069 93.4431
B6.A-Chr13 m 147.9625 24.5878 196.3444 99.5806
B6.A-Chr14 f 144.85 24.5878 193.2319 96.4681
B6.A-Chr14 m 126.05 24.5878 174.4319 77.6681
B6.A-Chr15 f 155.0625 24.5878 203.4444 106.6806
B6.A-Chr15 m 105.1125 24.5878 153.4944 56.7306
B6.A-Chr16 f 163.075 24.5878 211.4569 114.6931
B6.A-Chr16 m 94.025 24.5878 142.4069 45.6431
B6.A-Chr17 f 63.75 24.5878 112.1319 15.3681
B6.A-Chr17 m 63.875 24.5878 112.2569 15.4931
B6.A-Chr18 f 133.35 24.5878 181.7319 84.9681
B6.A-Chr18 m 172.0429 26.2854 223.7653 120.3204
B6.A-Chr19 f 158.4625 24.5878 206.8444 110.0806
B6.A-Chr19 m 46.9625 24.5878 95.3444 0.0
B6.A-Chr2 f 146.6333 23.1816 192.2482 101.0185
B6.A-Chr2 m 90.1 24.5878 138.4819 41.7181
B6.A-Chr3 f 126.9375 24.5878 175.3194 78.5556
B6.A-Chr3 m 93.4 24.5878 141.7819 45.0181
B6.A-Chr4 f 96.3875 24.5878 144.7694 48.0056
B6.A-Chr4 m 94.0375 24.5878 142.4194 45.6556
B6.A-Chr5 f 352.0875 24.5878 400.4694 303.7056
B6.A-Chr5 m 298.4125 24.5878 346.7944 250.0306
B6.A-Chr6 f 105.3875 24.5878 153.7694 57.0056
B6.A-Chr6 m 106.9125 24.5878 155.2944 58.5306
B6.A-Chr7 f 110.9375 24.5878 159.3194 62.5556
B6.A-Chr7 m 86.875 24.5878 135.2569 38.4931
B6.A-Chr8 f 94.425 24.5878 142.8069 46.0431
B6.A-Chr8 m 131.45 24.5878 179.8319 83.0681
B6.A-Chr9 f 122.25 24.5878 170.6319 73.8681
B6.A-Chr9 m 85.1375 24.5878 133.5194 36.7556
B6.A-ChrX f 76.575 24.5878 124.9569 28.1931
B6.A-ChrX m 115.075 24.5878 163.4569 66.6931
C57BL/6J f 169.075 24.5878 217.4569 120.6931
C57BL/6J m 130.25 24.5878 178.6319 81.8681


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 166.467 17.9964 201.8789 131.0551
B6.A-Chr1 both 199.0625 17.3862 233.2737 164.8513
B6.A-Chr10 both 98.6312 17.3862 132.8424 64.4201
B6.A-Chr11 both 127.775 17.3862 161.9862 93.5638
B6.A-Chr12 both 76.9438 17.3862 111.1549 42.7326
B6.A-Chr13 both 144.8937 17.3862 179.1049 110.6826
B6.A-Chr14 both 135.45 17.3862 169.6612 101.2388
B6.A-Chr15 both 130.0875 17.3862 164.2987 95.8763
B6.A-Chr16 both 128.55 17.3862 162.7612 94.3388
B6.A-Chr17 both 63.8125 17.3862 98.0237 29.6013
B6.A-Chr18 both 152.6964 17.9964 188.1083 117.2845
B6.A-Chr19 both 102.7125 17.3862 136.9237 68.5013
B6.A-Chr2 both 118.3667 16.8963 151.6139 85.1194
B6.A-Chr3 both 110.1688 17.3862 144.3799 75.9576
B6.A-Chr4 both 95.2125 17.3862 129.4237 61.0013
B6.A-Chr5 both 325.25 17.3862 359.4612 291.0388
B6.A-Chr6 both 106.15 17.3862 140.3612 71.9388
B6.A-Chr7 both 98.9062 17.3862 133.1174 64.6951
B6.A-Chr8 both 112.9375 17.3862 147.1487 78.7263
B6.A-Chr9 both 103.6937 17.3862 137.9049 69.4826
B6.A-ChrX both 95.825 17.3862 130.0362 61.6138
C57BL/6J both 149.6625 17.3862 183.8737 115.4513




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA