Project measure / variable:   Donahue5   pct_B_cells

ID, description, units MPD:41406   pct_B_cells   B cells (percentage of viable WBC)   [%]  
Data set, strains Donahue5   B6.A consomic w/par   22 strains     sex: both     age: 7wks
Procedure immune cell quantification
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Donahue5 - B cells (percentage of viable WBC)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested22 strains22 strains
Mean of the strain means44.5   % 43.7   %
Median of the strain means47.2   % 46.0   %
SD of the strain means± 9.43 ± 11.1
Coefficient of variation (CV)0.212 0.255
Min–max range of strain means25.2   –   61.9   % 16.4   –   60.2   %
Mean sample size per strain8.4   mice 8.4   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 3.8337 3.8337 0.0845 0.7715
strain 21 38557.3005 1836.0619 40.4582 < 0.0001
sex:strain 21 1950.4376 92.878 2.0466 0.0047
Residuals 341 15475.1503 45.3817


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J f 47.1 4.34   16 1.09 0.0922 39.0, 54.5 0.28
A/J m 56.9 8.24   16 2.06 0.145 45.4, 70.5 1.18
B6.A-Chr1 f 45.2 1.78   8 0.628 0.0393 43.1, 47.5 0.08
B6.A-Chr1 m 44.2 2.29   8 0.808 0.0517 40.8, 47.8 0.05
B6.A-Chr10 f 25.3 9.33   8 3.3 0.369 12.8, 39.1 -2.03
B6.A-Chr10 m 28.3 9.8   8 3.46 0.347 14.0, 39.9 -1.38
B6.A-Chr11 f 51.8 5.65   8 2.0 0.109 45.5, 59.4 0.78
B6.A-Chr11 m 48.6 3.24   8 1.15 0.0668 44.2, 55.4 0.44
B6.A-Chr12 f 48.1 5.24   8 1.85 0.109 39.7, 54.7 0.39
B6.A-Chr12 m 44.2 4.63   8 1.64 0.105 37.3, 50.1 0.05
B6.A-Chr13 f 37.0 5.01   8 1.77 0.135 30.6, 44.9 -0.79
B6.A-Chr13 m 37.7 3.14   8 1.11 0.0832 33.7, 43.5 -0.54
B6.A-Chr14 f 50.5 5.65   8 2.0 0.112 42.1, 57.8 0.64
B6.A-Chr14 m 51.0 5.98   8 2.12 0.117 44.7, 60.8 0.66
B6.A-Chr15 f 48.0 16.1   8 5.71 0.336 8.69, 58.6 0.38
B6.A-Chr15 m 46.5 3.67   8 1.3 0.079 43.1, 52.8 0.25
B6.A-Chr16 f 44.9 9.9   8 3.5 0.221 33.7, 56.9 0.05
B6.A-Chr16 m 45.4 8.57   8 3.03 0.189 28.5, 56.7 0.15
B6.A-Chr17 f 44.6 4.41   8 1.56 0.0988 38.1, 50.8 0.02
B6.A-Chr17 m 45.0 5.25   8 1.86 0.117 40.3, 52.2 0.12
B6.A-Chr18 f 46.3 14.3   8 5.07 0.31 29.4, 65.0 0.2
B6.A-Chr18 m 47.1 11.1   8 3.93 0.236 33.3, 61.9 0.31
B6.A-Chr19 f 47.5 7.19   8 2.54 0.151 34.0, 59.4 0.32
B6.A-Chr19 m 50.9 3.26   8 1.15 0.0639 45.9, 55.3 0.65
B6.A-Chr2 f 49.8 3.9   9 1.3 0.0784 43.6, 55.3 0.57
B6.A-Chr2 m 48.6 10.8   8 3.82 0.222 22.9, 56.9 0.44
B6.A-Chr3 f 26.6 2.41   8 0.853 0.0906 24.1, 31.5 -1.89
B6.A-Chr3 m 21.2 7.8   8 2.76 0.369 10.8, 32.4 -2.02
B6.A-Chr4 f 49.4 5.39   8 1.9 0.109 42.4, 59.3 0.52
B6.A-Chr4 m 43.1 5.04   8 1.78 0.117 33.6, 49.3 -0.05
B6.A-Chr5 f 61.9 3.75   8 1.33 0.0606 57.7, 69.0 1.85
B6.A-Chr5 m 57.6 3.86   8 1.37 0.0671 49.2, 60.9 1.25
B6.A-Chr6 f 47.2 4.17   8 1.47 0.0883 41.9, 53.1 0.29
B6.A-Chr6 m 48.2 5.32   8 1.88 0.11 40.2, 56.1 0.4
B6.A-Chr7 f 25.2 8.24   8 2.91 0.327 13.3, 40.2 -2.04
B6.A-Chr7 m 16.4 3.6   8 1.27 0.22 12.6, 22.5 -2.45
B6.A-Chr8 f 38.2 6.45   8 2.28 0.169 25.3, 46.9 -0.66
B6.A-Chr8 m 32.3 8.43   8 2.98 0.261 24.0, 44.6 -1.02
B6.A-Chr9 f 47.2 6.59   8 2.33 0.14 35.6, 56.8 0.29
B6.A-Chr9 m 51.6 2.9   8 1.03 0.0562 48.2, 56.6 0.71
B6.A-ChrX f 38.6 5.26   8 1.86 0.136 31.1, 47.0 -0.62
B6.A-ChrX m 36.3 10.1   8 3.58 0.279 22.0, 50.4 -0.66
C57BL/6J f 57.6 2.39   16 0.597 0.0415 54.4, 61.9 1.39
C57BL/6J m 60.2 4.17   16 1.04 0.0693 53.1, 68.3 1.48


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 47.0631 1.6841 50.3758 43.7505
A/J m 56.9156 1.6841 60.2283 53.603
B6.A-Chr1 f 45.1975 2.3817 49.8823 40.5127
B6.A-Chr1 m 44.22 2.3817 48.9048 39.5352
B6.A-Chr10 f 25.2862 2.3817 29.971 20.6015
B6.A-Chr10 m 28.2675 2.3817 32.9523 23.5827
B6.A-Chr11 f 51.8363 2.3817 56.521 47.1515
B6.A-Chr11 m 48.5937 2.3817 53.2785 43.909
B6.A-Chr12 f 48.1475 2.3817 52.8323 43.4627
B6.A-Chr12 m 44.1713 2.3817 48.856 39.4865
B6.A-Chr13 f 37.0475 2.3817 41.7323 32.3627
B6.A-Chr13 m 37.7175 2.3817 42.4023 33.0327
B6.A-Chr14 f 50.4762 2.3817 55.161 45.7915
B6.A-Chr14 m 51.0188 2.3817 55.7035 46.334
B6.A-Chr15 f 48.0245 2.3817 52.7093 43.3397
B6.A-Chr15 m 46.4863 2.3817 51.171 41.8015
B6.A-Chr16 f 44.865 2.3817 49.5498 40.1802
B6.A-Chr16 m 45.405 2.3817 50.0898 40.7202
B6.A-Chr17 f 44.6213 2.3817 49.306 39.9365
B6.A-Chr17 m 44.9525 2.3817 49.6373 40.2677
B6.A-Chr18 f 46.3287 2.3817 51.0135 41.644
B6.A-Chr18 m 47.15 2.3817 51.8348 42.4652
B6.A-Chr19 f 47.4862 2.3817 52.171 42.8015
B6.A-Chr19 m 50.9225 2.3817 55.6073 46.2377
B6.A-Chr2 f 49.76 2.2455 54.1768 45.3432
B6.A-Chr2 m 48.6263 2.3817 53.311 43.9415
B6.A-Chr3 f 26.61 2.3817 31.2948 21.9252
B6.A-Chr3 m 21.1512 2.3817 25.836 16.4665
B6.A-Chr4 f 49.4113 2.3817 54.096 44.7265
B6.A-Chr4 m 43.14 2.3817 47.8248 38.4552
B6.A-Chr5 f 61.95 2.3817 66.6348 57.2652
B6.A-Chr5 m 57.5763 2.3817 62.261 52.8915
B6.A-Chr6 f 47.2413 2.3817 51.926 42.5565
B6.A-Chr6 m 48.2363 2.3817 52.921 43.5515
B6.A-Chr7 f 25.2 2.3817 29.8848 20.5152
B6.A-Chr7 m 16.365 2.3817 21.0498 11.6802
B6.A-Chr8 f 38.1713 2.3817 42.856 33.4865
B6.A-Chr8 m 32.34 2.3817 37.0248 27.6552
B6.A-Chr9 f 47.1662 2.3817 51.851 42.4815
B6.A-Chr9 m 51.6425 2.3817 56.3273 46.9577
B6.A-ChrX f 38.6437 2.3817 43.3285 33.959
B6.A-ChrX m 36.3025 2.3817 40.9873 31.6177
C57BL/6J f 57.5575 1.6841 60.8701 54.2449
C57BL/6J m 60.1919 1.6841 63.5045 56.8792


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 51.9894 1.1909 54.3318 49.647
B6.A-Chr1 both 44.7087 1.6841 48.0214 41.3961
B6.A-Chr10 both 26.7769 1.6841 30.0895 23.4642
B6.A-Chr11 both 50.215 1.6841 53.5276 46.9024
B6.A-Chr12 both 46.1594 1.6841 49.472 42.8467
B6.A-Chr13 both 37.3825 1.6841 40.6951 34.0699
B6.A-Chr14 both 50.7475 1.6841 54.0601 47.4349
B6.A-Chr15 both 47.2554 1.6841 50.568 43.9427
B6.A-Chr16 both 45.135 1.6841 48.4476 41.8224
B6.A-Chr17 both 44.7869 1.6841 48.0995 41.4742
B6.A-Chr18 both 46.7394 1.6841 50.052 43.4267
B6.A-Chr19 both 49.2044 1.6841 52.517 45.8917
B6.A-Chr2 both 49.1931 1.6367 52.4124 45.9738
B6.A-Chr3 both 23.8806 1.6841 27.1933 20.568
B6.A-Chr4 both 46.2756 1.6841 49.5883 42.963
B6.A-Chr5 both 59.7631 1.6841 63.0758 56.4505
B6.A-Chr6 both 47.7388 1.6841 51.0514 44.4261
B6.A-Chr7 both 20.7825 1.6841 24.0951 17.4699
B6.A-Chr8 both 35.2556 1.6841 38.5683 31.943
B6.A-Chr9 both 49.4044 1.6841 52.717 46.0917
B6.A-ChrX both 37.4731 1.6841 40.7858 34.1605
C57BL/6J both 58.8747 1.1909 61.2171 56.5323




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA