Project measure / variable:   Wiltshire3   SST_fluox

ID, description, units MPD:38186   SST_fluox   cerebral cortex SST, relative fluorescence intensity    fluoxetine  
fluoxetine study
Data set, strains Wiltshire3   inbred   30 strains     sex: m     age: 10-11wks
Procedure biomarker quantification
Availability note:Individual animal data were not submitted. Some functionality not available.
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Wiltshire3 - cerebral cortex SST, relative fluorescence intensity fluoxetine



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested30 strains
Mean of the strain means0.525   None
Median of the strain means0.462   None
SD of the strain means± 0.187
Coefficient of variation (CV)0.356
Min–max range of strain means0.278   –   1.02   None
Mean sample size per strain3.0   mice


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ m 1.01 0.118   3 0.0681 0.116 2.59
A/J m 1.02 0.096   3 0.0554 0.0939 2.65
AKR/J m 0.714 0.068   3 0.0393 0.0952 1.01
BALB/cJ m 0.585 0.068   3 0.0393 0.116 0.32
BTBR T+ Itpr3tf/J m 0.568 0.032   3 0.0185 0.0563 0.23
BUB/BnJ m 0.572 0.014   3 0.00808 0.0245 0.25
C3H/HeJ m 0.579 0.058   3 0.0335 0.1 0.29
C57BL/6J m 0.911 0.058   3 0.0335 0.0637 2.06
C57BLKS/J m 0.632 0.009   3 0.0052 0.0142 0.57
C57BR/cdJ m 0.67 0.033   3 0.0191 0.0493 0.78
C58/J m 0.541 0.033   3 0.0191 0.061 0.08
CBA/J m 0.531 0.019   3 0.011 0.0358 0.03
CE/J m 0.462 0.05   3 0.0289 0.108 -0.34
DBA/2J m 0.423 0.026   3 0.015 0.0615 -0.55
FVB/NJ m 0.461 0.014   3 0.00808 0.0304 -0.34
I/LnJ m 0.305 0.05   3 0.0289 0.164 -1.18
LG/J m 0.52 0.008   3 0.00462 0.0154 -0.03
LP/J m 0.278 0.012   3 0.00693 0.0432 -1.32
MA/MyJ m 0.517 0.027   3 0.0156 0.0522 -0.04
MRL/MpJ m 0.436 0.041   3 0.0237 0.094 -0.48
NOD/ShiLtJ m 0.412 0.007   3 0.00404 0.017 -0.61
NOR/LtJ m 0.428 0.032   3 0.0185 0.0748 -0.52
NZB/BlNJ m 0.435 0.009   3 0.0052 0.0207 -0.48
NZW/LacJ m 0.294 0.018   3 0.0104 0.0612 -1.24
P/J m 0.4 0.01   3 0.00577 0.025 -0.67
PL/J m 0.421 0.01   3 0.00577 0.0238 -0.56
RIIIS/J m 0.401 0.009   3 0.0052 0.0224 -0.66
SJL/J m 0.371 0.016   3 0.00924 0.0431 -0.82
SM/J m 0.405 0.016   3 0.00924 0.0395 -0.64
SWR/J m 0.452 0.014   3 0.00808 0.031 -0.39


GWAS analysis not available: Individual animal data not submitted