Project measure / variable:   Wiltshire3   GHRL_cont

ID, description, units MPD:38131   GHRL_cont   cerebral cortex GHRL, relative fluorescence intensity    control  
fluoxetine study
Data set, strains Wiltshire3   inbred   30 strains     sex: m     age: 10-11wks
Procedure biomarker quantification
Availability note:Individual animal data were not submitted. Some functionality not available.
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Wiltshire3 - cerebral cortex GHRL, relative fluorescence intensity control



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested30 strains
Mean of the strain means0.422   None
Median of the strain means0.417   None
SD of the strain means± 0.0540
Coefficient of variation (CV)0.128
Min–max range of strain means0.307   –   0.527   None
Mean sample size per strain3.0   mice


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ m 0.347 0.01   3 0.00577 0.0288 -1.39
A/J m 0.375 0.011   3 0.00635 0.0293 -0.87
AKR/J m 0.385 0.015   3 0.00866 0.039 -0.69
BALB/cJ m 0.37 0.022   3 0.0127 0.0595 -0.96
BTBR T+ Itpr3tf/J m 0.421 0.024   3 0.0139 0.057 -0.02
BUB/BnJ m 0.439 0.013   3 0.00751 0.0296 0.31
C3H/HeJ m 0.406 0.017   3 0.00981 0.0419 -0.3
C57BL/6J m 0.307 0.038   3 0.0219 0.124 -2.13
C57BLKS/J m 0.354 0.015   3 0.00866 0.0424 -1.26
C57BR/cdJ m 0.354 0.014   3 0.00808 0.0395 -1.26
C58/J m 0.395 0.012   3 0.00693 0.0304 -0.5
CBA/J m 0.448 0.014   3 0.00808 0.0312 0.48
CE/J m 0.384 0.019   3 0.011 0.0495 -0.7
DBA/2J m 0.373 0.019   3 0.011 0.0509 -0.91
FVB/NJ m 0.443 0.027   3 0.0156 0.0609 0.39
I/LnJ m 0.413 0.025   3 0.0144 0.0605 -0.17
LG/J m 0.463 0.017   3 0.00981 0.0367 0.76
LP/J m 0.49 0.026   3 0.015 0.0531 1.26
MA/MyJ m 0.386 0.014   3 0.00808 0.0363 -0.67
MRL/MpJ m 0.458 0.014   3 0.00808 0.0306 0.67
NOD/ShiLtJ m 0.474 0.013   3 0.00751 0.0274 0.96
NOR/LtJ m 0.4 0.01   3 0.00577 0.025 -0.41
NZB/BlNJ m 0.498 0.013   3 0.00751 0.0261 1.41
NZW/LacJ m 0.527 0.015   3 0.00866 0.0285 1.95
P/J m 0.492 0.021   3 0.0121 0.0427 1.3
PL/J m 0.487 0.015   3 0.00866 0.0308 1.2
RIIIS/J m 0.451 0.009   3 0.0052 0.02 0.54
SJL/J m 0.472 0.013   3 0.00751 0.0275 0.93
SM/J m 0.459 0.015   3 0.00866 0.0327 0.69
SWR/J m 0.389 0.012   3 0.00693 0.0308 -0.61


GWAS analysis not available: Individual animal data not submitted