Project measure / variable:   Paigen3   freeHCC

ID, description, units MPD:2826   freeHCC   hepatic cholesterol concentration (free per g liver)   [mg]  
high-fat diet study
Data set, strains Paigen3   obesity mutants   8 strains     sex: both     age: 15-19wks
Procedure lipid profile
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Paigen3 - hepatic cholesterol concentration (free per g liver)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested7 strains8 strains
Mean of the strain means5.19   mg 5.77   mg
Median of the strain means5.33   mg 5.71   mg
SD of the strain means± 0.963 ± 1.63
Coefficient of variation (CV)0.185 0.282
Min–max range of strain means3.87   –   6.98   mg 3.98   –   9.12   mg
Mean sample size per strain6.3   mice 5.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 0.2949 0.2949 0.2296 0.6333
strain 6 54.4496 9.0749 7.0648 < 0.0001
sex:strain 6 12.8783 2.1464 1.671 0.1408
Residuals 71 91.2011 1.2845


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
B6(AU)-Tubtub/J f 4.59 1.97   6 0.803 0.428 2.72, 7.96 -0.63
B6(AU)-Tubtub/J m 4.55 1.38   5 0.618 0.304 3.55, 6.64 -0.75
B6.BKS(D)-Leprdb/J m 9.12 1.66   6 0.676 0.181 6.86, 10.9 2.06
B6.Cg-Ay/J f 5.33 0.841   6 0.343 0.158 4.37, 6.49 0.14
B6.Cg-Ay/J m 5.43 0.618   6 0.252 0.114 4.66, 6.18 -0.21
B6.Cg-Lepob/J f 6.98 1.37   6 0.56 0.197 5.1, 9.04 1.85
B6.Cg-Lepob/J m 6.6 0.458   6 0.187 0.0694 5.89, 7.25 0.51
BKS.Cg-Dock7m +/+ Leprdb/J f 5.45 1.41   6 0.576 0.259 3.46, 7.78 0.27
BKS.Cg-Dock7m +/+ Leprdb/J m 6.01 1.35   6 0.552 0.225 4.46, 8.37 0.15
BKSChpLt.HRS-Cpefat/J f 5.34 1.37   7 0.516 0.256 3.76, 7.43 0.15
BKSChpLt.HRS-Cpefat/J m 3.98 0.654   6 0.267 0.164 3.23, 4.82 -1.1
C57BL/6J f 4.8 0.863   7 0.326 0.18 3.53, 5.85 -0.41
C57BL/6J m 5.99 0.943   6 0.385 0.157 4.89, 7.54 0.14
C57BLKS/J f 3.87 0.821   6 0.335 0.212 2.66, 5.24 -1.37
C57BLKS/J m 4.46 0.845   6 0.345 0.189 3.15, 5.51 -0.8


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
B6(AU)-Tubtub/J f 4.595 0.4627 5.5176 3.6724
B6(AU)-Tubtub/J m 4.552 0.5069 5.5626 3.5414
B6.Cg-Ay/J f 5.3283 0.4627 6.2509 4.4057
B6.Cg-Ay/J m 5.4267 0.4627 6.3493 4.5041
B6.Cg-Lepob/J f 6.9817 0.4627 7.9043 6.0591
B6.Cg-Lepob/J m 6.5983 0.4627 7.5209 5.6757
BKS.Cg-Dock7m +/+ Leprdb/J f 5.4483 0.4627 6.3709 4.5257
BKS.Cg-Dock7m +/+ Leprdb/J m 6.0117 0.4627 6.9343 5.0891
BKSChpLt.HRS-Cpefat/J f 5.3357 0.4284 6.1899 4.4816
BKSChpLt.HRS-Cpefat/J m 3.975 0.4627 4.8976 3.0524
C57BL/6J f 4.7986 0.4284 5.6527 3.9444
C57BL/6J m 5.9917 0.4627 6.9143 5.0691
C57BLKS/J f 3.8667 0.4627 4.7893 2.9441
C57BLKS/J m 4.4583 0.4627 5.3809 3.5357


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
B6(AU)-Tubtub/J both 4.5735 0.3431 5.2577 3.8893
B6.Cg-Ay/J both 5.3775 0.3272 6.0299 4.7251
B6.Cg-Lepob/J both 6.79 0.3272 7.4424 6.1376
BKS.Cg-Dock7m +/+ Leprdb/J both 5.73 0.3272 6.3824 5.0776
BKSChpLt.HRS-Cpefat/J both 4.6554 0.3153 5.284 4.0267
C57BL/6J both 5.3951 0.3153 6.0238 4.7665
C57BLKS/J both 4.1625 0.3272 4.8149 3.5101




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA