Project measure / variable:   Paigen3   sandysto

ID, description, units MPD:2816   sandysto   gallbladder, number of sandy stones   [n]  
high-fat diet study
Data set, strains Paigen3   obesity mutants   7 strains     sex: both     age: 15-19wks
Procedure histopathology
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Paigen3 - gallbladder, number of sandy stones



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested7 strains7 strains
Mean of the strain means0.335   n 2.00   n
Median of the strain means0.200   n 0.400   n
SD of the strain means± 0.539 ± 2.57
Coefficient of variation (CV)1.61 1.29
Min–max range of strain means0   –   1.50   n 0   –   5.90   n
Mean sample size per strain7.7   mice 8.3   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 98.0275 98.0275 5.3754 0.0225
strain 6 267.4028 44.5671 2.4439 0.0303
sex:strain 6 117.8427 19.6405 1.077 0.3816
Residuals 98 1787.1556 18.2363


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
B6(AU)-Tubtub/J f 0.444 1.01   9 0.338 2.28 0.2
B6(AU)-Tubtub/J m 0.0 0.0   9 0.0 0.0 -0.78
B6.Cg-Ay/J f 0.2 0.447   5 0.2 2.24 -0.25
B6.Cg-Ay/J m 5.3 9.25   10 2.93 1.75 1.28
B6.Cg-Lepob/J f 0.0 0.0   7 0.0 0.0 -0.62
B6.Cg-Lepob/J m 0.25 0.463   8 0.164 1.85 -0.68
BKS.Cg-Dock7m +/+ Leprdb/J f 0.0 0.0   9 0.0 0.0 -0.62
BKS.Cg-Dock7m +/+ Leprdb/J m 0.0 0.0   10 0.0 0.0 -0.78
BKSChpLt.HRS-Cpefat/J f 1.5 4.24   8 1.5 2.83 2.16
BKSChpLt.HRS-Cpefat/J m 5.9 9.68   10 3.06 1.64 1.51
C57BL/6J f 0.2 0.632   10 0.2 3.16 -0.25
C57BL/6J m 2.17 2.56   6 1.05 1.18 0.06
C57BLKS/J f 0.0 0.0   6 0.0 0.0 -0.62
C57BLKS/J m 0.4 0.548   5 0.245 1.37 -0.62


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
B6(AU)-Tubtub/J f 0.4444 1.4235 3.2693 -2.3804
B6(AU)-Tubtub/J m 0.0 1.4235 2.8248 -2.8248
B6.Cg-Ay/J f 0.2 1.9098 3.9899 -3.5899
B6.Cg-Ay/J m 5.3 1.3504 7.9799 2.6201
B6.Cg-Lepob/J f 0.0 1.6141 3.203 -3.203
B6.Cg-Lepob/J m 0.25 1.5098 3.2462 -2.7462
BKS.Cg-Dock7m +/+ Leprdb/J f 0.0 1.4235 2.8248 -2.8248
BKS.Cg-Dock7m +/+ Leprdb/J m 0.0 1.3504 2.6799 -2.6799
BKSChpLt.HRS-Cpefat/J f 1.5 1.5098 4.4962 -1.4962
BKSChpLt.HRS-Cpefat/J m 5.9 1.3504 8.5799 3.2201
C57BL/6J f 0.2 1.3504 2.8799 -2.4799
C57BL/6J m 2.1667 1.7434 5.6264 -1.293
C57BLKS/J f 0.0 1.7434 3.4597 -3.4597
C57BLKS/J m 0.4 1.9098 4.1899 -3.3899


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
B6(AU)-Tubtub/J both 0.2222 1.0065 2.2197 -1.7752
B6.Cg-Ay/J both 2.75 1.1695 5.0708 0.4292
B6.Cg-Lepob/J both 0.125 1.1051 2.318 -2.068
BKS.Cg-Dock7m +/+ Leprdb/J both 0.0 0.9811 1.9469 -1.9469
BKSChpLt.HRS-Cpefat/J both 3.7 1.0128 5.7099 1.6901
C57BL/6J both 1.1833 1.1026 3.3714 -1.0048
C57BLKS/J both 0.2 1.2929 2.7658 -2.3658




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA