Project measure / variable:   Paigen3   fusedLC

ID, description, units MPD:2814   fusedLC   gallbladder, fused liquid crystals (score: 0-4)   [score]  
high-fat diet study
Data set, strains Paigen3   obesity mutants   7 strains     sex: both     age: 15-19wks
Procedure histopathology
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Paigen3 - gallbladder, fused liquid crystals (score: 0-4)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested7 strains7 strains
Mean of the strain means0.664   score 0.400   score
Median of the strain means0.667   score 0.333   score
SD of the strain means± 0.164 ± 0.238
Coefficient of variation (CV)0.247 0.596
Min–max range of strain means0.375   –   0.900   score 0.0500   –   0.750   score
Mean sample size per strain7.7   mice 8.3   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 2.1826 2.1826 6.676 0.0112
strain 6 3.015 0.5025 1.537 0.1741
sex:strain 6 1.4033 0.2339 0.7154 0.6381
Residuals 98 32.0397 0.3269


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
B6(AU)-Tubtub/J f 0.778 0.507   9 0.169 0.652 0.5, 2.0 0.7
B6(AU)-Tubtub/J m 0.667 0.354   9 0.118 0.53 1.12
B6.Cg-Ay/J f 0.6 0.894   5 0.4 1.49 -0.39
B6.Cg-Ay/J m 0.4 0.316   10 0.1 0.791 0.0
B6.Cg-Lepob/J f 0.714 0.488   7 0.184 0.683 0.31
B6.Cg-Lepob/J m 0.75 0.886   8 0.313 1.18 1.47
BKS.Cg-Dock7m +/+ Leprdb/J f 0.611 0.601   9 0.2 0.983 -0.32
BKS.Cg-Dock7m +/+ Leprdb/J m 0.05 0.158   10 0.05 3.16 -1.47
BKSChpLt.HRS-Cpefat/J f 0.375 0.443   8 0.157 1.18 -1.76
BKSChpLt.HRS-Cpefat/J m 0.3 0.632   10 0.2 2.11 -0.42
C57BL/6J f 0.9 0.738   10 0.233 0.82 1.44
C57BL/6J m 0.333 0.516   6 0.211 1.55 -0.28
C57BLKS/J f 0.667 0.753   6 0.307 1.13 0.02
C57BLKS/J m 0.3 0.447   5 0.2 1.49 -0.42


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
B6(AU)-Tubtub/J f 0.7778 0.1906 1.156 0.3995
B6(AU)-Tubtub/J m 0.6667 0.1906 1.0449 0.2884
B6.Cg-Ay/J f 0.6 0.2557 1.1074 0.0926
B6.Cg-Ay/J m 0.4 0.1808 0.7588 0.0412
B6.Cg-Lepob/J f 0.7143 0.2161 1.1432 0.2854
B6.Cg-Lepob/J m 0.75 0.2022 1.1512 0.3488
BKS.Cg-Dock7m +/+ Leprdb/J f 0.6111 0.1906 0.9893 0.2329
BKS.Cg-Dock7m +/+ Leprdb/J m 0.05 0.1808 0.4088 0.0
BKSChpLt.HRS-Cpefat/J f 0.375 0.2022 0.7762 0.0
BKSChpLt.HRS-Cpefat/J m 0.3 0.1808 0.6588 0.0
C57BL/6J f 0.9 0.1808 1.2588 0.5412
C57BL/6J m 0.3333 0.2334 0.7966 0.0
C57BLKS/J f 0.6667 0.2334 1.1299 0.2034
C57BLKS/J m 0.3 0.2557 0.8074 0.0


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
B6(AU)-Tubtub/J both 0.7222 0.1348 0.9897 0.4548
B6.Cg-Ay/J both 0.5 0.1566 0.8107 0.1893
B6.Cg-Lepob/J both 0.7321 0.148 1.0258 0.4385
BKS.Cg-Dock7m +/+ Leprdb/J both 0.3306 0.1314 0.5912 0.0699
BKSChpLt.HRS-Cpefat/J both 0.3375 0.1356 0.6066 0.0684
C57BL/6J both 0.6167 0.1476 0.9096 0.3237
C57BLKS/J both 0.4833 0.1731 0.8269 0.1398




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA