Project measure / variable:   Svenson3   AT3

ID, description, units MPD:27341   AT3   antithrombin III (AT III) anticlotting factor, percentage of normal human value   [%]  
Data set, strains Svenson3   B6.PWD consomic w/par   23 strains     sex: both     age: 6wks
Procedure coagulation test
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Svenson3 - antithrombin III (AT III) anticlotting factor, percentage of normal human value



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested22 strains22 strains
Mean of the strain means98.9   % 101   %
Median of the strain means99.5   % 104   %
SD of the strain means± 8.45 ± 9.06
Coefficient of variation (CV)0.0854 0.0900
Min–max range of strain means78.2   –   114   % 75.6   –   110   %
Mean sample size per strain8.0   mice 7.7   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 405.6806 405.6806 6.6 0.0107
strain 21 15680.9231 746.7106 12.1482 < 0.0001
sex:strain 21 2246.2002 106.9619 1.7402 0.0245
Residuals 298 18317.1571 61.467


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
B6.PWD-Chr1 f 84.7 3.07   4 1.54 0.0363 80.3, 87.0 -1.68
B6.PWD-Chr1 m 82.9 6.83   3 3.94 0.0824 76.5, 90.1 -1.97
B6.PWD-Chr11.1 f 114.0 9.21   9 3.07 0.0805 94.0, 123.0 1.79
B6.PWD-Chr11.1 m 105.0 10.4   8 3.68 0.0992 92.4, 119.0 0.47
B6.PWD-Chr11.2 f 112.0 5.53   6 2.26 0.0492 106.0, 120.0 1.55
B6.PWD-Chr11.2 m 109.0 4.73   4 2.37 0.0432 103.0, 113.0 0.91
B6.PWD-Chr11.3 f 96.7 4.49   8 1.59 0.0464 90.1, 105.0 -0.26
B6.PWD-Chr11.3 m 97.5 2.63   8 0.93 0.027 93.4, 100.0 -0.36
B6.PWD-Chr12 f 97.0 8.81   8 3.12 0.0908 85.2, 112.0 -0.23
B6.PWD-Chr12 m 106.0 10.0   8 3.54 0.0943 92.2, 119.0 0.58
B6.PWD-Chr14 f 98.6 6.55   9 2.18 0.0665 89.9, 108.0 -0.04
B6.PWD-Chr14 m 97.6 4.27   8 1.51 0.0438 89.3, 102.0 -0.34
B6.PWD-Chr15 f 102.0 9.31   8 3.29 0.0915 86.9, 111.0 0.37
B6.PWD-Chr15 m 101.0 6.24   7 2.36 0.0615 93.7, 110.0 0.03
B6.PWD-Chr16 f 90.2 6.22   9 2.07 0.069 78.9, 97.7 -1.03
B6.PWD-Chr16 m 90.5 5.9   8 2.08 0.0652 78.8, 97.7 -1.13
B6.PWD-Chr17 f 94.6 2.58   8 0.911 0.0272 90.3, 99.3 -0.51
B6.PWD-Chr17 m 96.0 9.38   9 3.13 0.0978 82.6, 113.0 -0.52
B6.PWD-Chr18 f 101.0 12.0   9 3.98 0.119 83.3, 115.0 0.25
B6.PWD-Chr18 m 105.0 6.74   9 2.25 0.0642 90.9, 112.0 0.47
B6.PWD-Chr19 f 96.7 9.36   8 3.31 0.0968 86.7, 114.0 -0.26
B6.PWD-Chr19 m 105.0 6.76   10 2.14 0.0647 95.4, 118.0 0.47
B6.PWD-Chr2 f 99.9 7.93   9 2.64 0.0794 85.7, 110.0 0.12
B6.PWD-Chr2 m 109.0 11.2   9 3.73 0.103 91.4, 122.0 0.91
B6.PWD-Chr3 f 92.6 2.74   5 1.23 0.0296 89.3, 95.6 -0.75
B6.PWD-Chr3 m 98.3 9.97   5 4.46 0.101 87.7, 115.0 -0.27
B6.PWD-Chr5 f 103.0 6.12   5 2.74 0.0592 97.3, 112.0 0.48
B6.PWD-Chr5 m 110.0 9.97   10 3.15 0.0905 95.7, 121.0 1.02
B6.PWD-Chr6 f 101.0 6.41   10 2.03 0.0638 92.8, 110.0 0.25
B6.PWD-Chr6 m 96.4 7.34   7 2.77 0.0761 86.8, 105.0 -0.48
B6.PWD-Chr9 f 78.2 9.05   3 5.23 0.116 69.8, 87.8 -2.45
B6.PWD-Chr9 m 75.6 6.65   3 3.84 0.088 68.5, 81.7 -2.77
B6.PWD-ChrX.1 f 106.0 9.6   11 2.9 0.0909 94.4, 123.0 0.84
B6.PWD-ChrX.1 m 104.0 6.75   7 2.55 0.0647 90.9, 113.0 0.36
B6.PWD-ChrX.3 f 108.0 4.88   12 1.41 0.0454 100.0, 114.0 1.08
B6.PWD-ChrX.3 m 110.0 4.86   8 1.72 0.0441 105.0, 118.0 1.02
B6.PWD-ChrY f 99.2 7.42   9 2.47 0.0749 85.5, 114.0 0.03
B6.PWD-ChrY m 108.0 4.4   8 1.56 0.0408 99.0, 114.0 0.8
B6.PWD-mt f 99.8 3.94   8 1.39 0.0395 94.2, 105.0 0.11
B6.PWD-mt m 110.0 8.64   8 3.06 0.0788 99.0, 122.0 1.02
C57BL/6J f 91.8 8.07   10 2.55 0.0879 79.9, 102.0 -0.84
C57BL/6J m 94.1 12.2   10 3.85 0.13 70.6, 111.0 -0.73
PWD/PhJ f 109.0 8.55   6 3.49 0.0786 95.3, 118.0 1.19
PWD/PhJ m 105.0 9.56   11 2.88 0.0913 91.9, 120.0 0.47


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
B6.PWD-Chr1 f 84.725 3.92 92.4395 77.0105
B6.PWD-Chr1 m 82.9333 4.5265 91.8412 74.0254
B6.PWD-Chr11.1 f 114.4778 2.6134 119.6208 109.3348
B6.PWD-Chr11.1 m 104.9875 2.7719 110.4425 99.5325
B6.PWD-Chr11.2 f 112.4667 3.2007 118.7655 106.1678
B6.PWD-Chr11.2 m 109.475 3.92 117.1895 101.7605
B6.PWD-Chr11.3 f 96.6625 2.7719 102.1175 91.2075
B6.PWD-Chr11.3 m 97.4875 2.7719 102.9425 92.0325
B6.PWD-Chr12 f 97.05 2.7719 102.505 91.595
B6.PWD-Chr12 m 106.1875 2.7719 111.6425 100.7325
B6.PWD-Chr14 f 98.5667 2.6134 103.7097 93.4237
B6.PWD-Chr14 m 97.5875 2.7719 103.0425 92.1325
B6.PWD-Chr15 f 101.75 2.7719 107.205 96.295
B6.PWD-Chr15 m 101.4143 2.9633 107.2459 95.5827
B6.PWD-Chr16 f 90.2444 2.6134 95.3874 85.1015
B6.PWD-Chr16 m 90.4875 2.7719 95.9425 85.0325
B6.PWD-Chr17 f 94.6 2.7719 100.055 89.145
B6.PWD-Chr17 m 95.9667 2.6134 101.1097 90.8237
B6.PWD-Chr18 f 100.5333 2.6134 105.6763 95.3903
B6.PWD-Chr18 m 105.0556 2.6134 110.1985 99.9126
B6.PWD-Chr19 f 96.7125 2.7719 102.1675 91.2575
B6.PWD-Chr19 m 104.57 2.4793 109.4491 99.6909
B6.PWD-Chr2 f 99.8667 2.6134 105.0097 94.7237
B6.PWD-Chr2 m 108.7222 2.6134 113.8652 103.5792
B6.PWD-Chr3 f 92.6 3.5062 99.5 85.7
B6.PWD-Chr3 m 98.32 3.5062 105.22 91.42
B6.PWD-Chr5 f 103.38 3.5062 110.28 96.48
B6.PWD-Chr5 m 110.14 2.4793 115.0191 105.2609
B6.PWD-Chr6 f 100.59 2.4793 105.4691 95.7109
B6.PWD-Chr6 m 96.4143 2.9633 102.2459 90.5827
B6.PWD-Chr9 f 78.2333 4.5265 87.1412 69.3254
B6.PWD-Chr9 m 75.5667 4.5265 84.4746 66.6588
B6.PWD-ChrX.1 f 105.7091 2.3639 110.3611 101.0571
B6.PWD-ChrX.1 m 104.3429 2.9633 110.1745 98.5113
B6.PWD-ChrX.3 f 107.5833 2.2632 112.0373 103.1294
B6.PWD-ChrX.3 m 110.075 2.7719 115.53 104.62
B6.PWD-ChrY f 99.1667 2.6134 104.3097 94.0237
B6.PWD-ChrY m 107.95 2.7719 113.405 102.495
B6.PWD-mt f 99.85 2.7719 105.305 94.395
B6.PWD-mt m 109.6875 2.7719 115.1425 104.2325
C57BL/6J f 91.79 2.4793 96.6691 86.9109
C57BL/6J m 94.11 2.4793 98.9891 89.2309
PWD/PhJ f 108.7167 3.2007 115.0155 102.4178
PWD/PhJ m 104.7273 2.3639 109.3793 100.0753


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
B6.PWD-Chr1 both 83.8292 2.994 89.7212 77.9371
B6.PWD-Chr11.1 both 109.7326 1.9048 113.4812 105.9841
B6.PWD-Chr11.2 both 110.9708 2.5304 115.9505 105.9912
B6.PWD-Chr11.3 both 97.075 1.96 100.9322 93.2178
B6.PWD-Chr12 both 101.6187 1.96 105.476 97.7615
B6.PWD-Chr14 both 98.0771 1.9048 101.8256 94.3285
B6.PWD-Chr15 both 101.5821 2.0288 105.5748 97.5895
B6.PWD-Chr16 both 90.366 1.9048 94.1145 86.6174
B6.PWD-Chr17 both 95.2833 1.9048 99.0319 91.5348
B6.PWD-Chr18 both 102.7944 1.8479 106.4311 99.1578
B6.PWD-Chr19 both 100.6412 1.8594 104.3005 96.982
B6.PWD-Chr2 both 104.2944 1.8479 107.9311 100.6578
B6.PWD-Chr3 both 95.46 2.4793 100.3391 90.5809
B6.PWD-Chr5 both 106.76 2.1471 110.9854 102.5346
B6.PWD-Chr6 both 98.5021 1.9318 102.3039 94.7004
B6.PWD-Chr9 both 76.9 3.2007 83.1988 70.6012
B6.PWD-ChrX.1 both 105.026 1.8953 108.7559 101.2961
B6.PWD-ChrX.3 both 108.8292 1.7892 112.3503 105.308
B6.PWD-ChrY both 103.5583 1.9048 107.3069 99.8098
B6.PWD-mt both 104.7687 1.96 108.626 100.9115
C57BL/6J both 92.95 1.7531 96.4 89.5
PWD/PhJ both 106.722 1.9895 110.6372 102.8067




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA