Project measure / variable:   Svenson3   RBC

ID, description, units MPD:27302   RBC   red blood cell count (RBC; per volume x 106)   [n/µL]  
Data set, strains Svenson3   B6.PWD consomic w/par   28 strains     sex: both     age: 7wks
Procedure complete blood count
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Svenson3 - red blood cell count (RBC; per volume x 106)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested28 strains28 strains
Mean of the strain means9.82   n/µL 9.80   n/µL
Median of the strain means9.71   n/µL 9.71   n/µL
SD of the strain means± 0.633 ± 0.609
Coefficient of variation (CV)0.0645 0.0621
Min–max range of strain means8.77   –   11.1   n/µL 8.92   –   11.3   n/µL
Mean sample size per strain8.0   mice 7.8   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 0.2575 0.2575 1.2098 0.2721
strain 27 144.8559 5.365 25.2023 < 0.0001
sex:strain 27 7.6273 0.2825 1.327 0.1302
Residuals 381 81.1069 0.2129


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
B6.PWD-Chr1 f 9.93 0.592   8 0.209 0.0596 8.59, 10.6 0.18
B6.PWD-Chr1 m 10.2 0.698   10 0.221 0.0683 9.72, 11.6 0.66
B6.PWD-Chr10.1 f 10.5 0.256   12 0.074 0.0243 10.2, 11.0 1.08
B6.PWD-Chr10.1 m 10.1 0.275   5 0.123 0.0273 9.74, 10.5 0.5
B6.PWD-Chr10.2 f 9.85 0.561   7 0.212 0.057 9.13, 10.5 0.05
B6.PWD-Chr10.2 m 10.1 0.49   3 0.283 0.0485 9.56, 10.5 0.5
B6.PWD-Chr10.3 f 9.31 0.275   10 0.0868 0.0295 8.96, 9.73 -0.8
B6.PWD-Chr10.3 m 9.46 0.322   8 0.114 0.034 8.99, 9.87 -0.55
B6.PWD-Chr11.1 f 9.47 0.527   9 0.176 0.0557 8.66, 10.2 -0.55
B6.PWD-Chr11.1 m 9.25 0.456   8 0.161 0.0493 8.64, 9.97 -0.9
B6.PWD-Chr11.2 f 10.3 0.636   8 0.225 0.0618 9.65, 11.7 0.76
B6.PWD-Chr11.2 m 9.73 0.363   8 0.128 0.0373 9.43, 10.5 -0.11
B6.PWD-Chr11.3 f 9.55 0.598   8 0.211 0.0626 8.51, 10.4 -0.42
B6.PWD-Chr11.3 m 9.34 0.419   8 0.148 0.0449 8.93, 10.1 -0.75
B6.PWD-Chr12 f 9.74 0.441   8 0.156 0.0453 9.24, 10.4 -0.12
B6.PWD-Chr12 m 9.88 0.483   8 0.171 0.0489 9.08, 10.5 0.14
B6.PWD-Chr13 f 10.2 0.334   8 0.118 0.0328 9.62, 10.7 0.6
B6.PWD-Chr13 m 10.2 0.459   9 0.153 0.0449 9.46, 10.7 0.66
B6.PWD-Chr14 f 9.05 0.286   8 0.101 0.0316 8.63, 9.45 -1.21
B6.PWD-Chr14 m 9.26 0.465   8 0.165 0.0503 8.4, 9.67 -0.88
B6.PWD-Chr15 f 10.0 0.516   8 0.182 0.0514 9.31, 11.0 0.29
B6.PWD-Chr15 m 10.1 0.536   8 0.19 0.0531 9.51, 11.0 0.5
B6.PWD-Chr16 f 9.13 0.692   8 0.245 0.0758 8.26, 10.4 -1.09
B6.PWD-Chr16 m 9.29 0.334   8 0.118 0.036 8.72, 9.69 -0.83
B6.PWD-Chr17 f 9.59 0.296   8 0.105 0.0309 9.26, 10.1 -0.36
B6.PWD-Chr17 m 9.46 0.306   8 0.108 0.0323 8.9, 9.95 -0.55
B6.PWD-Chr18 f 9.91 0.36   5 0.161 0.0364 9.56, 10.5 0.14
B6.PWD-Chr18 m 9.87 0.404   9 0.135 0.0409 9.1, 10.3 0.12
B6.PWD-Chr19 f 9.52 0.256   7 0.0968 0.0269 9.09, 9.84 -0.47
B6.PWD-Chr19 m 9.54 0.314   8 0.111 0.0329 9.14, 10.0 -0.42
B6.PWD-Chr2 f 8.77 0.347   9 0.116 0.0396 8.24, 9.25 -1.66
B6.PWD-Chr2 m 8.97 0.458   10 0.145 0.0511 8.39, 9.62 -1.36
B6.PWD-Chr3 f 9.85 0.302   8 0.107 0.0306 9.57, 10.5 0.05
B6.PWD-Chr3 m 9.79 0.296   8 0.105 0.0303 9.32, 10.2 -0.01
B6.PWD-Chr5 f 10.7 0.795   8 0.281 0.0745 9.79, 11.8 1.39
B6.PWD-Chr5 m 10.2 0.803   8 0.284 0.0791 8.37, 10.9 0.66
B6.PWD-Chr6 f 9.16 0.329   10 0.104 0.0359 8.75, 9.89 -1.04
B6.PWD-Chr6 m 9.48 0.432   8 0.153 0.0456 8.6, 9.97 -0.52
B6.PWD-Chr8 f 10.9 0.318   2   0.225 0.0291 10.7, 11.2 1.71
B6.PWD-Chr8 m 11.0 0.0495   2   0.035 0.00448 11.0, 11.1 1.97
B6.PWD-Chr9 f 9.54 0.328   8 0.116 0.0344 8.87, 9.84 -0.44
B6.PWD-Chr9 m 9.25 0.543   8 0.192 0.0588 8.02, 9.71 -0.9
B6.PWD-ChrX.1 f 9.68 0.384   8 0.136 0.0397 9.16, 10.3 -0.22
B6.PWD-ChrX.1 m 9.69 0.701   8 0.248 0.0723 8.2, 10.4 -0.18
B6.PWD-ChrX.2 f 10.6 0.633   6 0.259 0.0597 9.93, 11.3 1.23
B6.PWD-ChrX.2 m 9.94 0.908   8 0.321 0.0914 8.88, 11.0 0.23
B6.PWD-ChrX.3 f 8.85 0.331   9 0.11 0.0374 8.46, 9.38 -1.53
B6.PWD-ChrX.3 m 8.92 0.254   8 0.0898 0.0285 8.5, 9.21 -1.44
B6.PWD-ChrY f 9.43 0.368   7 0.139 0.039 8.9, 9.96 -0.61
B6.PWD-ChrY m 9.31 0.292   8 0.103 0.0314 8.81, 9.7 -0.8
B6.PWD-mt f 9.39 0.461   8 0.163 0.0491 8.93, 10.3 -0.68
B6.PWD-mt m 9.5 0.341   8 0.12 0.0358 9.09, 10.1 -0.49
C57BL/6J f 11.1 0.48   6 0.196 0.0431 10.6, 11.9 2.02
C57BL/6J m 11.3 0.232   5 0.104 0.0206 11.1, 11.6 2.47
PWD/PhJ f 10.9 0.265   12 0.0764 0.0243 10.5, 11.4 1.71
PWD/PhJ m 11.2 0.332   9 0.111 0.0296 10.7, 11.8 2.3


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
B6.PWD-Chr1 f 9.9338 0.1631 10.2545 9.613
B6.PWD-Chr1 m 10.224 0.1459 10.5109 9.9371
B6.PWD-Chr10.1 f 10.5242 0.1332 10.786 10.2623
B6.PWD-Chr10.1 m 10.068 0.2063 10.4737 9.6623
B6.PWD-Chr10.2 f 9.8486 0.1744 10.1915 9.5057
B6.PWD-Chr10.2 m 10.0967 0.2664 10.6204 9.5729
B6.PWD-Chr10.3 f 9.31 0.1459 9.5969 9.0231
B6.PWD-Chr10.3 m 9.465 0.1631 9.7857 9.1443
B6.PWD-Chr11.1 f 9.4733 0.1538 9.7757 9.1709
B6.PWD-Chr11.1 m 9.2513 0.1631 9.572 8.9305
B6.PWD-Chr11.2 f 10.2788 0.1631 10.5995 9.958
B6.PWD-Chr11.2 m 9.7288 0.1631 10.0495 9.408
B6.PWD-Chr11.3 f 9.55 0.1631 9.8707 9.2293
B6.PWD-Chr11.3 m 9.345 0.1631 9.6657 9.0243
B6.PWD-Chr12 f 9.7375 0.1631 10.0582 9.4168
B6.PWD-Chr12 m 9.8838 0.1631 10.2045 9.563
B6.PWD-Chr13 f 10.1825 0.1631 10.5032 9.8618
B6.PWD-Chr13 m 10.2089 0.1538 10.5113 9.9065
B6.PWD-Chr14 f 9.0525 0.1631 9.3732 8.7318
B6.PWD-Chr14 m 9.2575 0.1631 9.5782 8.9368
B6.PWD-Chr15 f 10.0238 0.1631 10.3445 9.703
B6.PWD-Chr15 m 10.1062 0.1631 10.427 9.7855
B6.PWD-Chr16 f 9.1337 0.1631 9.4545 8.813
B6.PWD-Chr16 m 9.2888 0.1631 9.6095 8.968
B6.PWD-Chr17 f 9.5938 0.1631 9.9145 9.273
B6.PWD-Chr17 m 9.4588 0.1631 9.7795 9.138
B6.PWD-Chr18 f 9.908 0.2063 10.3137 9.5023
B6.PWD-Chr18 m 9.87 0.1538 10.1724 9.5676
B6.PWD-Chr19 f 9.5243 0.1744 9.8672 9.1814
B6.PWD-Chr19 m 9.54 0.1631 9.8607 9.2193
B6.PWD-Chr2 f 8.7744 0.1538 9.0768 8.472
B6.PWD-Chr2 m 8.97 0.1459 9.2569 8.6831
B6.PWD-Chr3 f 9.8538 0.1631 10.1745 9.533
B6.PWD-Chr3 m 9.7888 0.1631 10.1095 9.468
B6.PWD-Chr5 f 10.6725 0.1631 10.9932 10.3518
B6.PWD-Chr5 m 10.1625 0.1631 10.4832 9.8418
B6.PWD-Chr6 f 9.156 0.1459 9.4429 8.8691
B6.PWD-Chr6 m 9.4775 0.1631 9.7982 9.1568
B6.PWD-Chr8 f 10.935 0.3263 11.5765 10.2935
B6.PWD-Chr8 m 11.045 0.3263 11.6865 10.4035
B6.PWD-Chr9 f 9.5363 0.1631 9.857 9.2155
B6.PWD-Chr9 m 9.2475 0.1631 9.5682 8.9268
B6.PWD-ChrX.1 f 9.6762 0.1631 9.997 9.3555
B6.PWD-ChrX.1 m 9.6937 0.1631 10.0145 9.373
B6.PWD-ChrX.2 f 10.6 0.1884 10.9704 10.2296
B6.PWD-ChrX.2 m 9.9363 0.1631 10.257 9.6155
B6.PWD-ChrX.3 f 8.8533 0.1538 9.1557 8.5509
B6.PWD-ChrX.3 m 8.9225 0.1631 9.2432 8.6018
B6.PWD-ChrY f 9.4343 0.1744 9.7772 9.0914
B6.PWD-ChrY m 9.3063 0.1631 9.627 8.9855
B6.PWD-mt f 9.3925 0.1631 9.7132 9.0718
B6.PWD-mt m 9.5013 0.1631 9.822 9.1805
C57BL/6J f 11.13 0.1884 11.5004 10.7596
C57BL/6J m 11.26 0.2063 11.6657 10.8543
PWD/PhJ f 10.9067 0.1332 11.1685 10.6448
PWD/PhJ m 11.2333 0.1538 11.5357 10.9309


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
B6.PWD-Chr1 both 10.0789 0.1094 10.294 9.8637
B6.PWD-Chr10.1 both 10.2961 0.1228 10.5375 10.0546
B6.PWD-Chr10.2 both 9.9726 0.1592 10.2856 9.6596
B6.PWD-Chr10.3 both 9.3875 0.1094 9.6027 9.1723
B6.PWD-Chr11.1 both 9.3623 0.1121 9.5827 9.1419
B6.PWD-Chr11.2 both 10.0038 0.1153 10.2305 9.777
B6.PWD-Chr11.3 both 9.4475 0.1153 9.6743 9.2207
B6.PWD-Chr12 both 9.8106 0.1153 10.0374 9.5838
B6.PWD-Chr13 both 10.1957 0.1121 10.4161 9.9753
B6.PWD-Chr14 both 9.155 0.1153 9.3818 8.9282
B6.PWD-Chr15 both 10.065 0.1153 10.2918 9.8382
B6.PWD-Chr16 both 9.2113 0.1153 9.438 8.9845
B6.PWD-Chr17 both 9.5263 0.1153 9.753 9.2995
B6.PWD-Chr18 both 9.889 0.1287 10.142 9.636
B6.PWD-Chr19 both 9.5321 0.1194 9.7669 9.2974
B6.PWD-Chr2 both 8.8722 0.106 9.0806 8.6638
B6.PWD-Chr3 both 9.8213 0.1153 10.048 9.5945
B6.PWD-Chr5 both 10.4175 0.1153 10.6443 10.1907
B6.PWD-Chr6 both 9.3168 0.1094 9.5319 9.1016
B6.PWD-Chr8 both 10.99 0.2307 11.4436 10.5364
B6.PWD-Chr9 both 9.3919 0.1153 9.6187 9.1651
B6.PWD-ChrX.1 both 9.685 0.1153 9.9118 9.4582
B6.PWD-ChrX.2 both 10.2681 0.1246 10.5131 10.0232
B6.PWD-ChrX.3 both 8.8879 0.1121 9.1083 8.6675
B6.PWD-ChrY both 9.3703 0.1194 9.605 9.1355
B6.PWD-mt both 9.4469 0.1153 9.6737 9.2201
C57BL/6J both 11.195 0.1397 11.4697 10.9203
PWD/PhJ both 11.07 0.1017 11.27 10.87




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA