Project measure / variable:   Palmer1   pretraining_freezing

ID, description, units MPD:25501   pretraining_freezing   time freezing before exposure to shock, from 30-180 s, day 1   [s]  
Data set, strains Palmer1   B6.A consomic w/par   19 strains     sex: both     age: 7-12wks
Procedure fear conditioning test
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Palmer1 - time freezing before exposure to shock, from 30-180 s, day 1



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested19 strains18 strains
Mean of the strain means1.90   s 1.80   s
Median of the strain means1.53   s 1.71   s
SD of the strain means± 1.97 ± 0.938
Coefficient of variation (CV)1.04 0.522
Min–max range of strain means0.521   –   9.71   s 0.491   –   4.00   s
Mean sample size per strain10.8   mice 11.5   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 0.3848 0.3848 0.1292 0.7195
strain 17 517.6961 30.4527 10.2237 < 0.0001
sex:strain 17 178.5618 10.5036 3.5263 < 0.0001
Residuals 416 1239.114 2.9786


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J f 9.71 4.94   7 1.87 0.508 4.63, 19.2 3.97
A/J m 4.0 3.05   10 0.965 0.763 1.6, 11.7 2.35
B6.A-Chr1 f 2.23 1.1   8 0.387 0.492 0.36, 4.27 0.17
B6.A-Chr1 m 3.32 3.49   11 1.05 1.05 1.63
B6.A-Chr10 f 1.47 0.988   11 0.298 0.671 -0.22
B6.A-Chr10 m 0.712 0.986   14 0.263 1.38 -1.16
B6.A-Chr11 f 1.49 1.07   11 0.323 0.721 -0.21
B6.A-Chr11 m 1.36 1.53   13 0.425 1.13 -0.47
B6.A-Chr12 f 1.53 1.88   12 0.544 1.23 -0.19
B6.A-Chr12 m 1.84 1.97   9 0.657 1.07 0.05
B6.A-Chr14 f 1.2 1.14   11 0.344 0.952 -0.35
B6.A-Chr14 m 1.57 1.59   11 0.478 1.01 -0.24
B6.A-Chr15 f 1.86 1.38   7 0.521 0.743 -0.02
B6.A-Chr15 m 1.96 2.51   6 1.02 1.28 0.17
B6.A-Chr16 f 1.92 2.82   10 0.89 1.46 0.01
B6.A-Chr17 f 1.71 2.05   12 0.591 1.2 -0.1
B6.A-Chr17 m 0.584 0.836   11 0.252 1.43 -1.29
B6.A-Chr18 f 1.87 1.66   12 0.48 0.89 -0.01
B6.A-Chr18 m 1.55 2.01   11 0.606 1.29 -0.26
B6.A-Chr19 f 1.31 1.53   13 0.425 1.17 -0.3
B6.A-Chr19 m 2.4 1.9   12 0.548 0.791 0.64
B6.A-Chr3 f 2.55 2.9   9 0.967 1.14 0.33
B6.A-Chr3 m 2.57 2.21   9 0.738 0.862 0.83
B6.A-Chr4 f 0.61 0.767   7 0.29 1.26 -0.65
B6.A-Chr4 m 2.49 2.17   11 0.654 0.871 0.74
B6.A-Chr5 f 1.6 1.38   10 0.435 0.86 -0.15
B6.A-Chr5 m 1.99 1.9   13 0.527 0.956 0.36, 6.41 0.21
B6.A-Chr6 f 0.574 0.476   9 0.159 0.829 -0.67
B6.A-Chr6 m 0.863 0.846   13 0.235 0.981 -1.0
B6.A-Chr7 f 1.03 0.743   13 0.206 0.723 -0.44
B6.A-Chr7 m 1.18 1.24   13 0.345 1.06 -0.66
B6.A-Chr9 f 0.521 0.822   14 0.22 1.58 -0.7
B6.A-Chr9 m 0.491 0.553   12 0.16 1.13 -1.39
B6.A-ChrX f 1.78 1.72   14 0.461 0.969 -0.06
B6.A-ChrX m 2.14 2.0   11 0.603 0.936 0.37
C57BL/6J f 1.08 1.06   44 0.159 0.982 -0.42
C57BL/6J m 1.31 1.49   38 0.241 1.13 -0.52


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 9.7143 0.6523 10.9965 8.432
A/J m 4.0 0.5458 5.0728 2.9272
B6.A-Chr1 f 2.2262 0.6102 3.4257 1.0268
B6.A-Chr1 m 3.3164 0.5204 4.3392 2.2935
B6.A-Chr10 f 1.4727 0.5204 2.4956 0.4498
B6.A-Chr10 m 0.7121 0.4613 1.6188 0.0
B6.A-Chr11 f 1.4882 0.5204 2.5111 0.4653
B6.A-Chr11 m 1.3554 0.4787 2.2963 0.4145
B6.A-Chr12 f 1.5283 0.4982 2.5077 0.549
B6.A-Chr12 m 1.8411 0.5753 2.972 0.7103
B6.A-Chr14 f 1.1982 0.5204 2.2211 0.1753
B6.A-Chr14 m 1.57 0.5204 2.5929 0.5471
B6.A-Chr15 f 1.8557 0.6523 3.138 0.5735
B6.A-Chr15 m 1.9567 0.7046 3.3417 0.5717
B6.A-Chr17 f 1.7067 0.4982 2.686 0.7273
B6.A-Chr17 m 0.5836 0.5204 1.6065 0.0
B6.A-Chr18 f 1.8683 0.4982 2.8477 0.889
B6.A-Chr18 m 1.5518 0.5204 2.5747 0.5289
B6.A-Chr19 f 1.3146 0.4787 2.2555 0.3737
B6.A-Chr19 m 2.4025 0.4982 3.3818 1.4232
B6.A-Chr3 f 2.5522 0.5753 3.6831 1.4214
B6.A-Chr3 m 2.57 0.5753 3.7008 1.4392
B6.A-Chr4 f 0.61 0.6523 1.8923 0.0
B6.A-Chr4 m 2.4909 0.5204 3.5138 1.468
B6.A-Chr5 f 1.601 0.5458 2.6738 0.5282
B6.A-Chr5 m 1.9854 0.4787 2.9263 1.0445
B6.A-Chr6 f 0.5744 0.5753 1.7053 0.0
B6.A-Chr6 m 0.8631 0.4787 1.804 0.0
B6.A-Chr7 f 1.0277 0.4787 1.9686 0.0868
B6.A-Chr7 m 1.1785 0.4787 2.1194 0.2375
B6.A-Chr9 f 0.5214 0.4613 1.4281 0.0
B6.A-Chr9 m 0.4908 0.4982 1.4702 0.0
B6.A-ChrX f 1.7793 0.4613 2.686 0.8726
B6.A-ChrX m 2.1364 0.5204 3.1592 1.1135
C57BL/6J f 1.077 0.2602 1.5885 0.5656
C57BL/6J m 1.3113 0.28 1.8617 0.761


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 6.8571 0.4253 7.6931 6.0212
B6.A-Chr1 both 2.7713 0.401 3.5595 1.9831
B6.A-Chr10 both 1.0924 0.3477 1.7759 0.409
B6.A-Chr11 both 1.4218 0.3535 2.1167 0.7269
B6.A-Chr12 both 1.6847 0.3805 2.4327 0.9367
B6.A-Chr14 both 1.3841 0.368 2.1074 0.6608
B6.A-Chr15 both 1.9062 0.4801 2.8499 0.9625
B6.A-Chr17 both 1.1452 0.3602 1.8532 0.4371
B6.A-Chr18 both 1.7101 0.3602 2.4181 1.002
B6.A-Chr19 both 1.8586 0.3455 2.5376 1.1795
B6.A-Chr3 both 2.5611 0.4068 3.3607 1.7615
B6.A-Chr4 both 1.5505 0.4172 2.3706 0.7303
B6.A-Chr5 both 1.7932 0.363 2.5067 1.0797
B6.A-Chr6 both 0.7188 0.3742 1.4543 0.0
B6.A-Chr7 both 1.1031 0.3385 1.7684 0.4377
B6.A-Chr9 both 0.5061 0.3395 1.1734 0.0
B6.A-ChrX both 1.9578 0.3477 2.6413 1.2744
C57BL/6J both 1.1942 0.1911 1.5698 0.8185




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA