Individual animal measured values

ID, description, units MPD:24379   Retic_M18   reticulocyte count (Retic)   [n/L]  at age 18mo  
Data set, strains Peters4   inbred   29 strains     sex: both     age: 78wks
Procedure complete blood count


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ m 294 0.53 00068B10E0
129S1/SvImJ m 272 0.20 00068AF2FC
129S1/SvImJ m 275 0.25 00068AF6C6
129S1/SvImJ m 352 1.40 00068B072B
129S1/SvImJ m 240 -0.28 00068B07D5
129S1/SvImJ m 244 -0.22 00068B0A37
129S1/SvImJ m 133 -1.88 00068B0F14
A/J f 276 -0.28 00068B0AD0
A/J f 308 0.03 00068B25B2
A/J f 350 0.43 00068B2591
A/J f 513 1.98 00068B2279
A/J f 272 -0.32 00068B2059
A/J f 199 -1.01 00068B10B5
A/J f 218 -0.83 00068B032F
A/J m 229 -0.59 00069a2829
A/J m 236 -0.53 SC-926
A/J m 255 -0.39 00068B169A
A/J m 238 -0.52 00068B163A
A/J m 481 1.34 00068B0E9B
A/J m 662 2.73 00068B0ABE
A/J m 214 -0.70 00068B0631
A/J m 364 0.45 SC-946
A/J m 271 -0.26 00068B1A97
A/J m 301 -0.03 00068B204D
A/J m 200 -0.81 00068CE750
A/J m 276 -0.23 000699f95a
A/J m 245 -0.46 00069a047a
BALB/cByJ f 293 0.39 00068B10FD
BALB/cByJ f 245 -0.48 00068B1F43
BALB/cByJ f 379 1.96 00068B1C1A
BALB/cByJ f 213 -1.07 00068B18A2
BALB/cByJ f 301 0.54 00068AFD78
BALB/cByJ f 268 -0.06 00068AFD31
BALB/cByJ f 209 -1.14 00068AFC56
BALB/cByJ f 263 -0.15 00068AF96D
BALB/cByJ m 374 1.76 0068B29D2
BALB/cByJ m 289 -0.24 00068AF5BB
BALB/cByJ m 272 -0.64 00068B28B7
BALB/cByJ m 307 0.18 00068CDC89
BALB/cByJ m 313 0.33 00069a03ca
BALB/cByJ m 235 -1.51 00069a1eb8
BALB/cByJ m 304 0.11 00069a3047
BTBR T+ Itpr3tf/J f 853 1.26 SC-1243
BTBR T+ Itpr3tf/J f 407 -0.40 SC-1244
BTBR T+ Itpr3tf/J f 638 0.46 SC-1245
BTBR T+ Itpr3tf/J f 353 -0.60 SC-1238
BTBR T+ Itpr3tf/J f 309 -0.76 SC-1237
BTBR T+ Itpr3tf/J f 294 -0.82 SC-1236
BTBR T+ Itpr3tf/J f 961 1.66 SC-1239
BTBR T+ Itpr3tf/J f 299 -0.80 SC-1240
BTBR T+ Itpr3tf/J m 274 0.54 SC-5225
BTBR T+ Itpr3tf/J m 288 0.84 SC-5227
BTBR T+ Itpr3tf/J m 268 0.41 SC-5228
BTBR T+ Itpr3tf/J m 170 -1.68 SC-1202
BTBR T+ Itpr3tf/J m 243 -0.12 SC-5226
BUB/BnJ f 254 0.27 00068CF827
BUB/BnJ f 197 -1.73 000666D252
BUB/BnJ f 252 0.20 00068B1350
BUB/BnJ f 258 0.41 00068CD85C
BUB/BnJ f 271 0.86 00068CE425
BUB/BnJ m 262 -0.61 00069a24e6
BUB/BnJ m 245 -1.55 00069a201b
BUB/BnJ m 274 0.05 00068B0D9B
BUB/BnJ m 298 1.36 00068AF767
BUB/BnJ m 276 0.16 00068AF246
BUB/BnJ m 284 0.59 SC-5920
C57BL/10J f 600 0.36 00068AFEB2
C57BL/10J f 952 1.88 00068B0F47
C57BL/10J f 423 -0.41 00068B1698
C57BL/10J f 397 -0.52 00068B1F04
C57BL/10J f 328 -0.82 68AF9A3
C57BL/10J f 407 -0.48 00068AF8D1
C57BL/10J m 281 -1.13 00068B0360
C57BL/10J m 311 -0.35 00068AF117
C57BL/10J m 298 -0.68 00068B0C68
C57BL/10J m 351 0.69 00068B0E8A
C57BL/10J m 354 0.77 00068B2027
C57BL/10J m 309 -0.40 00068B0F3B
C57BL/10J m 356 0.82 00068B194B
C57BL/10J m 277 -1.23 00068B1583
C57BL/10J m 356 0.82 00068B003F
C57BL/10J m 251 -1.91 00068B2120
C57BL/10J m 349 0.64 00068B062A
C57BL/10J m 353 0.75 00068B11C6
C57BL/10J m 370 1.19 00068B0959
C57BL/6J f 389 1.29 00068B2797
C57BL/6J f 382 1.05 00068B2752
C57BL/6J f 348 -0.07 00068B1818
C57BL/6J f 304 -1.52 00068CF32A
C57BL/6J f 354 0.13 00068B0BB4
C57BL/6J f 352 0.07 00068B05CA
C57BL/6J f 321 -0.96 00068AFD43
C57BL/6J m 321 -0.88 00068B108C
C57BL/6J m 308 -1.42 00068B1892
C57BL/6J m 359 0.69 00068B14B2
C57BL/6J m 355 0.53 00068B11BF
C57BL/6J m 325 -0.71 00068B0729
C57BL/6J m 354 0.48 00068AFFBC
C57BL/6J m 374 1.31 00068AFCAF
C57BLKS/J m 346 1.48 00068AF5E3
C57BLKS/J m 313 0.46 00068B091E
C57BLKS/J m 326 0.86 00068B0E87
C57BLKS/J m 293 -0.16 00068B148A
C57BLKS/J m 217 -2.51 00068B155D
C57BLKS/J m 323 0.77 00068B1839
C57BLKS/J m 294 -0.13 00068B1CE0
C57BLKS/J m 292 -0.19 00068B1DF0
C57BLKS/J m 344 1.42 00068B21FA
C57BLKS/J m 307 0.28 00068B220B
C57BLKS/J m 293 -0.16 00068B245E
C57BLKS/J m 281 -0.53 00068B252B
C57BLKS/J m 283 -0.47 00068B2580
C57BLKS/J m 302 0.12 00068B08F2
C57BLKS/J m 305 0.21 00068B27BB
C57BLKS/J m 250 -1.49 00068B0674
C57BR/cdJ f 352 0.01 00068CD417
C57BR/cdJ f 286 -0.86 00068D46BB
C57BR/cdJ f 246 -1.38 00068D190B
C57BR/cdJ f 453 1.34 00068D09FA
C57BR/cdJ f 402 0.67 00068D05A7
C57BR/cdJ f 436 1.12 00068CE096
C57BR/cdJ f 281 -0.92 00068CDBDE
C57BR/cdJ f 353 0.02 00068CDAD3
C57BR/cdJ m 510 1.91 00068B1383
C57BR/cdJ m 391 -0.18 00068B0FED
C57BR/cdJ m 460 1.03 00068B07A3
C57BR/cdJ m 379 -0.39 00068AFA8E
C57BR/cdJ m 354 -0.83 00068B16CA
C57BR/cdJ m 335 -1.16 00068B2775
C57BR/cdJ m 390 -0.20 00068B1F06
C57BR/cdJ m 391 -0.18 00068B1ADF
C57L/J f 297 -0.63 00068CD9E4
C57L/J f 307 -0.47 00068D0699
C57L/J f 389 0.78 00068CFEA3
C57L/J f 326 -0.18 00068CDF36
C57L/J f 293 -0.69 00068CDDCF
C57L/J f 290 -0.73 00068CDAB1
C57L/J f 464 1.93 00068C1701
C57L/J m 351 -0.39 00068D3EF0
C57L/J m 381 -0.08 00068CD81A
C57L/J m 239 -1.52 00068CD8D0
C57L/J m 460 0.71 00068CE08C
C57L/J m 548 1.60 00068CE506
C57L/J m 417 0.28 00068CF9F3
C57L/J m 329 -0.61 00068D07EF
CAST/EiJ f 273 -0.92 000699f8e2
CAST/EiJ f 289 -0.41 00069a026d
CAST/EiJ f 300 -0.06 00069a072e
CAST/EiJ f 276 -0.82 00069a17a3
CAST/EiJ f 286 -0.50 00069a2c9d
CAST/EiJ f 306 0.14 00069a22ff
CAST/EiJ f 313 0.36 000699FFBF
CAST/EiJ f 371 2.21 000699f644
CBA/J m 160 -0.42 00068AFFCC
CBA/J m 198 0.54 00068B02CF
CBA/J m 148 -0.72 00068B17C1
CBA/J m 236 1.49 00068B1CFB
CBA/J m 141 -0.89 00068B29B3
DBA/2J f 195 -0.20 00068D1DA0
DBA/2J f 230 0.36 00068B2303
DBA/2J f 215 0.12 00068B0E90
DBA/2J f 264 0.90 00068AF7E5
DBA/2J f 252 0.71 00068AF1C8
DBA/2J f 89.6 -1.88 00068D07B9
DBA/2J m 211 -0.15 00068CFB0D
DBA/2J m 205 -1.07 000699FA1D
DBA/2J m 219 1.07 00069A15CD
DBA/2J m 214 0.30 00069A15F2
DBA/2J m 204 -1.22 00068CE238
DBA/2J m 219 1.07 00069a10e8
FVB/NJ f 309 0.24 00068B1A8C
FVB/NJ f 351 1.17 00068B1396
FVB/NJ f 238 -1.34 00068B1253
FVB/NJ f 362 1.41 00068B0C77
FVB/NJ f 271 -0.60 00068AFB74
FVB/NJ f 286 -0.27 00068AFAE6
FVB/NJ f 271 -0.60 00068B299D
FVB/NJ m 276 -1.11 00069A04CB
FVB/NJ m 375 1.43 00069A050D
FVB/NJ m 286 -0.85 00069A1458
FVB/NJ m 306 -0.34 00069A295D
FVB/NJ m 264 -1.41 00069A1EA7
FVB/NJ m 382 1.60 00069A17BC
FVB/NJ m 328 0.22 00068AF262
FVB/NJ m 287 -0.82 00068AFD00
FVB/NJ m 330 0.27 00068B0D7E
FVB/NJ m 300 -0.49 00068B0D90
FVB/NJ m 337 0.45 00068B1963
FVB/NJ m 360 1.04 00068B1AF6
KK/HlJ f 440 -0.27 00068B1097
KK/HlJ f 566 0.54 00068B0C94
KK/HlJ f 635 0.98 00068AFE4A
KK/HlJ f 643 1.03 00068B00ED
KK/HlJ f 307 -1.12 00068B08E1
KK/HlJ f 300 -1.16 00068B1CC1
KK/HlJ m 229 -1.45 00068B1BCC
KK/HlJ m 340 0.57 00068B17CC
KK/HlJ m 272 -0.67 00068B16DE
KK/HlJ m 310 0.02 00068B10AB
KK/HlJ m 273 -0.65 00068B02E1
KK/HlJ m 347 0.70 00068B00C0
KK/HlJ m 390 1.48 00068AF52B
LP/J m 249 0.75 00068B0B4D
LP/J m 193 -1.73 00068B148B
LP/J m 246 0.62 00068B18F7
LP/J m 214 -0.80 00068B1B1E
LP/J m 238 0.27 00068B2ADF
LP/J m 263 1.37 00068AFAE1
LP/J m 236 0.18 00068B06BD
LP/J m 217 -0.66 00068B0E5B
MRL/MpJ f 342 0.10 00068D0794
MRL/MpJ f 104 -1.81 00068CF9B0
MRL/MpJ f 320 -0.08 00068CE907
MRL/MpJ f 418 0.71 00068CE2DC
MRL/MpJ f 275 -0.44 00068CDBE2
MRL/MpJ f 344 0.11 00068CD7FF
MRL/MpJ f 506 1.41 00068D19DA
MRL/MpJ m 396 1.00 00068B1E19
MRL/MpJ m 296 0.09 00068B262C
MRL/MpJ m 396 1.00 00068B17FC
MRL/MpJ m 338 0.47 00068B123A
MRL/MpJ m 266 -0.19 00068AFB99
MRL/MpJ m 258 -0.26 00068AF982
MRL/MpJ m 293 0.06 00068AF174
MRL/MpJ m 50.5 -2.16 00068B27A2
NOD.B10Sn-H2b/J f 323 -0.89 00069a1bb6
NOD.B10Sn-H2b/J f 242 -1.50 00069a2347
NOD.B10Sn-H2b/J f 546 0.80 00069a247f
NOD.B10Sn-H2b/J f 573 1.00 00069a2805
NOD.B10Sn-H2b/J f 446 0.04 00069a04d8
NOD.B10Sn-H2b/J f 514 0.55 00069a104f
NOD.B10Sn-H2b/J m 457 1.27 00069a0e15
NOD.B10Sn-H2b/J m 387 -0.44 00069a1c5b
NOD.B10Sn-H2b/J m 458 1.29 00069a0b8f
NOD.B10Sn-H2b/J m 380 -0.61 00069a048f
NOD.B10Sn-H2b/J m 373 -0.78 000699f9c5
NOD.B10Sn-H2b/J m 375 -0.73 00069a0fef
NON/ShiLtJ f 340 0.16 00068B12A5
NON/ShiLtJ f 381 0.72 00068B0F56
NON/ShiLtJ f 410 1.11 00068B06AE
NON/ShiLtJ f 229 -1.34 00068B0681
NON/ShiLtJ f 279 -0.66 00068B0159
NON/ShiLtJ m 324 1.66 00068B1A9F
NON/ShiLtJ m 270 -0.55 00068B1697
NON/ShiLtJ m 286 0.11 00068B0671
NON/ShiLtJ m 250 -1.37 00068AF7E9
NON/ShiLtJ m 294 0.43 00068B224D
NON/ShiLtJ m 296 0.51 00068B15C8
NON/ShiLtJ m 264 -0.79 00068B1267
NZO/HlLtJ f 242 -0.51 00068B0B68
NZO/HlLtJ f 351 1.00 00068AF83F
NZO/HlLtJ f 270 -0.12 00068AFE33
NZO/HlLtJ f 289 0.14 00068B0527
NZO/HlLtJ f 231 -0.66 00068B0662
NZO/HlLtJ f 212 -0.92 00068B1467
NZO/HlLtJ f 437 2.18 00068B2557
NZO/HlLtJ f 222 -0.78 00068B26F1
NZO/HlLtJ f 216 -0.87 00068D0590
NZO/HlLtJ f 318 0.54 00068D278D
NZO/HlLtJ m 259 0.71 00068D4C05
NZO/HlLtJ m 251 -0.71 00068CF123
NZW/LacJ f 445 1.76 00068B0F4E
NZW/LacJ f 293 -0.05 00068B1597
NZW/LacJ f 364 0.79 00068B2402
NZW/LacJ f 244 -0.64 00068B2945
NZW/LacJ f 290 -0.09 00068AF9D4
NZW/LacJ f 255 -0.51 00068B0626
NZW/LacJ f 192 -1.26 00068AF84C
NZW/LacJ m 220 -1.51 00068B11CA
NZW/LacJ m 278 1.22 00068AF1A1
NZW/LacJ m 247 -0.24 00068AFFBB
NZW/LacJ m 274 1.03 00068B0AE3
NZW/LacJ m 247 -0.24 00068B15E3
NZW/LacJ m 247 -0.24 00068B2099
P/J f 151 -1.32 00068CDD62
P/J f 184 -0.96 00068D3343
P/J f 417 1.63 SC-3898
P/J f 324 0.60 SC-3899
P/J f 266 -0.05 SC-3904
P/J f 240 -0.34 00068D3080
P/J f 309 0.43 00068D05C1
P/J m 275 0.48 SC-3906
P/J m 305 1.09 SC-3896
P/J m 257 0.11 SC-3897
P/J m 173 -1.60 SC-3905
P/J m 247 -0.09 SC-3907
PL/J f 329 -0.55 SC-5788
PL/J f 372 -0.37 00068D35D8
PL/J f 398 -0.25 SC-5809
PL/J f 565 0.46 SC-5804
PL/J f 995 2.31 SC-5793
PL/J f 368 -0.38 SC-5792
PL/J f 355 -0.44 SC-5791
PL/J f 276 -0.78 SC-5789
PL/J m 196 -1.29 00068CDF3C
PL/J m 245 -0.82 00068CDB63
PL/J m 302 -0.27 00068CD749
PL/J m 343 0.12 SC-5919
PL/J m 297 -0.32 SC-5918
PL/J m 348 0.17 SC-5915
PL/J m 317 -0.13 00069a28e7
PL/J m 351 0.20 000699fe25
PL/J m 573 2.33 00068CFACA
PWD/PhJ f 258 -1.10 00068CE75F
PWD/PhJ f 279 0.09 00068D0217
PWD/PhJ f 296 1.06 00068CFC09
PWD/PhJ f 259 -1.04 00068CF054
PWD/PhJ f 299 1.23 00068CEAB4
PWD/PhJ f 273 -0.25 00068CDEDB
PWD/PhJ m 304 1.48 00068B2664
PWD/PhJ m 228 -0.66 00069a1655
PWD/PhJ m 190 -1.74 000699fb57
PWD/PhJ m 256 0.12 00068B2C19
PWD/PhJ m 251 -0.02 00068AF2C2
PWD/PhJ m 268 0.46 00068B0821
PWD/PhJ m 264 0.35 00068B104A
RIIIS/J f 302 0.59 00068CFDA6
RIIIS/J f 286 0.18 00068CFEC2
RIIIS/J f 348 1.76 00068CF4FA
RIIIS/J f 242 -0.94 00068CD627
RIIIS/J f 239 -1.01 00068D026D
RIIIS/J f 310 0.79 00068D04D1
RIIIS/J f 244 -0.89 00068D3425
RIIIS/J f 260 -0.48 00068CF909
RIIIS/J m 175 -0.48 00068B1920
RIIIS/J m 183 0.02 00068B2B56
RIIIS/J m 183 0.02 00068B1C99
RIIIS/J m 173 -0.61 00068B1B58
RIIIS/J m 178 -0.30 00068AFBB8
RIIIS/J m 216 2.07 00068B0D23
RIIIS/J m 162 -1.29 00068B16A8
RIIIS/J m 192 0.58 00068B1A4D
SJL/J f 219 -0.66 00068B1AE6
SJL/J f 262 -0.48 00068B0DB0
SJL/J f 487 0.46 00068B0D3C
SJL/J f 451 0.31 SC-4465
SJL/J f 202 -0.73 00068AFA64
SJL/J f 176 -0.84 SC-4476
SJL/J f 839 1.94 SC-4472
SJL/J m 325 0.90 00069a1908
SJL/J m 317 0.67 00069a2cfc
SJL/J m 250 -1.28 00069a2c93
SJL/J m 284 -0.29 000699fd87
SM/J f 275 0.99 00068B2299
SM/J f 228 -0.14 00068AF5A1
SM/J f 289 1.33 00068B1A77
SM/J f 194 -0.95 00068B24A7
SM/J f 230 -0.09 00068B25E5
SM/J f 186 -1.15 00068CF22F
SM/J m 266 0.10 00068cd711
SM/J m 248 -0.51 00068B18C8
SM/J m 246 -0.58 00068AF9C5
SM/J m 229 -1.16 00068d396e
SM/J m 310 1.60 00068d31de
SM/J m 272 0.31 00068cfef1
SM/J m 284 0.71 00068ce862
SM/J m 256 -0.24 00068ce37e
SM/J m 219 -1.50 00068cdae0
SM/J m 300 1.26 00068cd755
SWR/J f 374 -0.05 00068B1236
SWR/J f 258 -1.55 00068B0C93
SWR/J f 505 1.64 SC-6301
SWR/J f 435 0.74 SC-6300
SWR/J f 339 -0.50 00069a02ee
SWR/J f 382 0.05 00068B1C6A
SWR/J f 352 -0.33 00068B0F40
SWR/J m 331 0.38 00068B1F59
SWR/J m 393 1.86 00068AF9B3
SWR/J m 327 0.28 00068AFC2F
SWR/J m 256 -1.41 00068B192C
SWR/J m 269 -1.10 00068B197A
SWR/J m 327 0.28 00068AF238
SWR/J m 306 -0.22 00068B2365
SWR/J m 312 -0.07 SC-4731
WSB/EiJ f 219 -0.58 000699ffc5
WSB/EiJ f 395 1.64 00069a16f6
WSB/EiJ f 167 -1.23 00069a2c95
WSB/EiJ f 279 0.18 00069a2ddd
WSB/EiJ f 220 -0.57 SC-4902
WSB/EiJ f 276 0.14 SC-5430
WSB/EiJ f 361 1.21 SC-5429
WSB/EiJ f 202 -0.79 SC-5425
WSB/EiJ m 278 0.06 00069a2656
WSB/EiJ m 251 -0.63 00069a18d6
WSB/EiJ m 369 2.38 00069a09eb
WSB/EiJ m 259 -0.43 00069A217E
WSB/EiJ m 289 0.34 00069a2e55
WSB/EiJ m 240 -0.91 000699fc6e
WSB/EiJ m 250 -0.66 000699F7D1
WSB/EiJ m 256 -0.50 00069a2bdf
WSB/EiJ m 289 0.34 00069a2bc5