Individual animal measured values

ID, description, units MPD:24316   LYMPH_M24   lymphocyte count (LYM; units per volume x 103)   [n/µL]  at age 24mo  
Data set, strains Peters4   inbred   13 strains     sex: both     age: 104wks
Procedure complete blood count


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ f 5.07 0.22 00069a2c42
129S1/SvImJ f 4.31 -0.20 00069a25e0
129S1/SvImJ f 4.69 0.01 000699fef2
129S1/SvImJ f 6.78 1.18 00068B2098
129S1/SvImJ f 6.25 0.88 00068B035D
129S1/SvImJ f 4.44 -0.13 00068AFED4
129S1/SvImJ f 5.01 0.19 00069a2fbe
129S1/SvImJ f 0.800 -2.16 00068AFA62
129S1/SvImJ m 2.25 -0.81 00068B10E0
129S1/SvImJ m 6.31 0.72 00068CE196
129S1/SvImJ m 2.07 -0.88 00068CDF96
129S1/SvImJ m 2.04 -0.89 00068CDE95
129S1/SvImJ m 4.21 -0.07 00068AF2FC
129S1/SvImJ m 4.76 0.14 00068AF6C6
129S1/SvImJ m 3.77 -0.24 00068B072B
129S1/SvImJ m 11.4 2.65 00068B07D5
129S1/SvImJ m 2.52 -0.71 00068B0A37
129S1/SvImJ m 2.81 -0.60 00068D135D
129S1/SvImJ m 5.78 0.52 00068D0502
129S1/SvImJ m 4.88 0.18 00068D02B0
A/J m 2.95 0.71 00068B169A
A/J m 2.80 -0.71 00068b0258
BALB/cByJ f 3.09 -0.10 00068B18A2
BALB/cByJ f 0.850 -1.27 00068AFC56
BALB/cByJ f 6.20 1.53 SC-1159
BALB/cByJ f 3.09 -0.10 00068B1F43
BALB/cByJ f 3.15 -0.07 00068AFD31
C57BL/10J f 2.42 -0.52 00068AF8D1
C57BL/10J f 3.15 -0.34 00068B1F04
C57BL/10J f 2.05 -0.61 00068B1698
C57BL/10J f 2.58 -0.48 00068AFCD5
C57BL/10J f 1.93 -0.64 00068AF8F8
C57BL/10J f 12.9 2.08 00068B2B7A
C57BL/10J f 6.60 0.52 00068AF188
C57BL/10J m 7.92 0.38 SC-1753
C57BL/10J m 6.70 -0.08 SC-1752
C57BL/10J m 4.70 -0.84 SC-1672
C57BL/10J m 6.45 -0.18 SC-1671
C57BL/10J m 6.83 -0.03 SC-1670
C57BL/10J m 8.23 0.49 00068B1583
C57BL/10J m 11.8 1.84 00068B062A
C57BL/10J m 2.73 -1.58 00068AF117
C57BL/6J f 3.39 -0.58 00069A02D5
C57BL/6J f 9.43 1.41 00069A2F3C
C57BL/6J f 1.67 -1.14 00069A2BFE
C57BL/6J f 5.59 0.15 00069A079E
C57BL/6J f 2.91 -0.74 00069A0162
C57BL/6J f 7.90 0.90 00068CDA82
C57BL/6J m 7.42 0.28 SC-5211
C57BL/6J m 4.50 -0.81 SC-5203
C57BL/6J m 3.17 -1.30 SC-5204
C57BL/6J m 7.87 0.45 SC-5205
C57BL/6J m 6.59 -0.03 SC-5206
C57BL/6J m 11.5 1.80 SC-5209
C57BL/6J m 5.63 -0.39 SC-5210
C57BLKS/J f 9.31 0.15 00068CF421
C57BLKS/J f 9.27 0.13 00069A29B1
C57BLKS/J f 5.57 -1.96 00068CF88A
C57BLKS/J f 10.4 0.77 00068D3AAD
C57BLKS/J f 10.3 0.71 00069A23E6
C57BLKS/J f 9.37 0.19 00069A2809
C57BLKS/J m 4.62 -0.81 00068B21FA
C57BLKS/J m 6.11 -0.46 00068B2580
C57BLKS/J m 6.22 -0.44 00068B252B
C57BLKS/J m 17.4 2.19 00068B1CE0
C57BLKS/J m 7.72 -0.08 00068B1839
C57BLKS/J m 6.60 -0.35 00068B155D
C57BLKS/J m 7.88 -0.05 00068B08F2
C57BR/cdJ f 2.62 -0.95 00068D190B
C57BR/cdJ f 2.91 -0.86 00068CE096
C57BR/cdJ f 5.53 0.01 00068D09FA
C57BR/cdJ f 11.5 1.98 00068CDBDE
C57BR/cdJ f 5.89 0.12 00068CDAD3
C57BR/cdJ f 3.73 -0.59 00068CD417
C57BR/cdJ f 6.41 0.30 00068D05A7
C57BR/cdJ m 9.92 0.75 SC-2176
C57BR/cdJ m 8.45 0.20 SC-2178
C57BR/cdJ m 11.4 1.30 SC-2173
C57BR/cdJ m 5.90 -0.74 SC-2174
C57BR/cdJ m 7.81 -0.04 SC-2175
C57BR/cdJ m 3.95 -1.47 SC-2177
LP/J f 8.57 -0.89 000699f910
LP/J f 19.5 0.83 SC-3044
LP/J f 11.3 -0.46 SC-3043
LP/J f 8.09 -0.96 SC-3042
LP/J f 9.87 -0.69 SC-3041
LP/J f 17.8 0.56 00069a0d06
LP/J f 24.5 1.61 000699f98a
LP/J m 7.28 -1.20 SC-5346
LP/J m 10.6 -0.03 00069a1eb0
LP/J m 10.7 0.01 SC-5341
LP/J m 15.1 1.56 SC-5342
LP/J m 9.70 -0.34 SC-5345
NON/ShiLtJ f 3.01 0.01 SC-3576
NON/ShiLtJ f 3.31 0.21 SC-3577
NON/ShiLtJ f 3.23 0.16 00069a054c
NON/ShiLtJ f 4.55 1.07 00069a0e1b
NON/ShiLtJ f 4.60 1.11 00069a25a2
NON/ShiLtJ f 0.610 -1.65 SC-3572
NON/ShiLtJ f 1.69 -0.91 SC-3574
NON/ShiLtJ m 2.48 0.36 00068B224D
NON/ShiLtJ m 1.59 -0.84 00068AF7E9
NON/ShiLtJ m 3.47 1.70 00068B1A9F
NON/ShiLtJ m 1.93 -0.38 00068B0671
NON/ShiLtJ m 2.37 0.21 00068B1267
NON/ShiLtJ m 1.44 -1.04 00068B1697
NZW/LacJ f 38.2 1.98 00068AF9D4
NZW/LacJ f 6.49 -0.43 00068AF84C
NZW/LacJ f 9.87 -0.18 00068B2402
NZW/LacJ f 11.5 -0.05 00068B2945
NZW/LacJ f 3.60 -0.65 SC-3850
NZW/LacJ f 3.41 -0.67 SC-3851
NZW/LacJ m 4.22 -0.75 00068CF88F
NZW/LacJ m 6.25 0.06 00068D1391
NZW/LacJ m 9.09 1.19 00068D22F7
NZW/LacJ m 1.85 -1.69 00068D0A5F
NZW/LacJ m 8.79 1.07 00068AFC21
NZW/LacJ m 6.30 0.08 00068CD8D9
NZW/LacJ m 6.17 0.03 00068CE345
PWD/PhJ f 5.52 1.33 SC-6660
PWD/PhJ f 4.68 0.44 SC-5410
PWD/PhJ f 3.71 -0.59 SC-5411
PWD/PhJ f 4.85 0.62 SC-5412
PWD/PhJ f 2.88 -1.48 SC-6659
PWD/PhJ f 3.96 -0.33 SC-6661
PWD/PhJ m 4.89 0.99 00069a1637
PWD/PhJ m 3.29 -0.77 00068CF39B
PWD/PhJ m 4.49 0.55 00069a01d6
PWD/PhJ m 4.33 0.38 SC-6247
PWD/PhJ m 2.99 -1.11 SC-6243
PWD/PhJ m 5.03 1.15 00069a245e
PWD/PhJ m 2.91 -1.19 00069a0c48
SM/J m 4.46 -0.18 00068d396e
SM/J m 4.06 -0.31 00068cd711
SM/J m 5.38 0.10 00068cd755
SM/J m 2.24 -0.87 00068cdae0
SM/J m 6.62 0.48 00068ce37e
SM/J m 1.43 -1.12 00068cfef1
SM/J m 11.2 1.90 00068d31de
WSB/EiJ f 5.84 0.03 SC-5425
WSB/EiJ f 5.97 0.23 SC-5420
WSB/EiJ f 6.18 0.56 SC-5419
WSB/EiJ f 5.38 -0.68 SC-5418
WSB/EiJ f 4.60 -1.88 SC-4902
WSB/EiJ f 6.24 0.65 SC-4878
WSB/EiJ f 6.53 1.10 SC-4877
WSB/EiJ m 3.20 -1.21 00069a2e55
WSB/EiJ m 6.14 0.22 00069a2bdf
WSB/EiJ m 2.69 -1.46 00069a2656
WSB/EiJ m 6.20 0.25 00069a1de3
WSB/EiJ m 7.42 0.84 00069a18d6
WSB/EiJ m 5.94 0.12 00069a189a
WSB/EiJ m 8.27 1.25 00069a02d0