Individual animal measured values

ID, description, units MPD:24303   WBC_M18   white blood cell count (WBC; per volume x 103)   [n/µL]  at age 18mo  
Data set, strains Peters4   inbred   30 strains     sex: both     age: 78wks
Procedure complete blood count


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ f 10.5 1.45 00068AF597
129S1/SvImJ f 5.32 -1.14 00068B1871
129S1/SvImJ f 6.40 -0.60 00068B2098
129S1/SvImJ f 8.96 0.68 00068B105E
129S1/SvImJ f 8.25 0.32 00068B035D
129S1/SvImJ f 9.44 0.92 00068AFED4
129S1/SvImJ f 4.96 -1.32 00068AFA62
129S1/SvImJ f 7.03 -0.29 00068B176E
129S1/SvImJ m 3.79 -1.48 00068B07D5
129S1/SvImJ m 5.15 -0.87 00068B0F14
129S1/SvImJ m 7.02 -0.04 00068B10E0
129S1/SvImJ m 10.0 1.30 00068AF2FC
129S1/SvImJ m 7.57 0.21 00068AF6C6
129S1/SvImJ m 6.56 -0.24 00068B072B
129S1/SvImJ m 9.60 1.12 00068B0A37
A/J f 4.15 -0.20 00068B2059
A/J f 3.53 -0.50 00068B032F
A/J f 2.56 -0.97 00068B0AD0
A/J f 4.25 -0.15 00068B10B5
A/J f 4.80 0.12 00068B2279
A/J f 8.95 2.13 00068B2591
A/J f 3.66 -0.44 00068B25B2
A/J m 6.34 -0.02 00069a2829
A/J m 4.72 -0.79 SC-926
A/J m 10.7 2.08 SC-946
A/J m 7.15 0.37 00069a047a
A/J m 5.55 -0.40 000699f95a
A/J m 4.87 -0.72 00068CE750
A/J m 6.48 0.05 00068B25A3
A/J m 5.63 -0.36 00068B204D
A/J m 3.97 -1.15 00068B1E13
A/J m 6.82 0.21 00068B1A97
A/J m 5.79 -0.28 00068B169A
A/J m 6.12 -0.12 00068B163A
A/J m 3.85 -1.21 00068B0E9B
A/J m 11.1 2.27 00068B0ABE
A/J m 6.52 0.07 00068B0631
BALB/cByJ f 2.25 -1.64 00068AFD78
BALB/cByJ f 6.35 -0.09 00068AFD31
BALB/cByJ f 8.02 0.54 00068AFC56
BALB/cByJ f 9.30 1.03 00068AF96D
BALB/cByJ f 3.84 -1.04 00068B1F43
BALB/cByJ f 7.74 0.44 00068B1C1A
BALB/cByJ f 9.79 1.21 00068B18A2
BALB/cByJ f 5.35 -0.47 00068B10FD
BALB/cByJ m 7.18 -0.60 00068CDC89
BALB/cByJ m 11.0 1.00 00068B28B7
BALB/cByJ m 4.13 -1.87 00068AF5BB
BALB/cByJ m 9.02 0.17 0068B29D2
BALB/cByJ m 8.51 -0.04 00069a3047
BALB/cByJ m 9.39 0.33 00069a1eb8
BALB/cByJ m 11.0 1.00 00069a03ca
BTBR T+ Itpr3tf/J f 6.78 -0.09 SC-1244
BTBR T+ Itpr3tf/J f 8.87 1.20 SC-1236
BTBR T+ Itpr3tf/J f 5.82 -0.68 SC-1237
BTBR T+ Itpr3tf/J f 8.46 0.94 SC-1238
BTBR T+ Itpr3tf/J f 5.06 -1.14 SC-1239
BTBR T+ Itpr3tf/J f 9.03 1.29 SC-1240
BTBR T+ Itpr3tf/J f 5.39 -0.94 SC-1243
BTBR T+ Itpr3tf/J f 5.96 -0.59 SC-1245
BTBR T+ Itpr3tf/J m 9.07 -1.19 SC-1202
BTBR T+ Itpr3tf/J m 13.4 0.71 SC-5228
BTBR T+ Itpr3tf/J m 14.0 0.98 SC-5227
BTBR T+ Itpr3tf/J m 11.9 0.05 SC-5226
BTBR T+ Itpr3tf/J m 13.4 0.71 SC-5225
BTBR T+ Itpr3tf/J m 8.91 -1.26 SC-1203
BUB/BnJ f 15.7 0.70 00068CD85C
BUB/BnJ f 14.6 0.45 00068CE425
BUB/BnJ f 12.5 -0.03 00068CF827
BUB/BnJ f 5.13 -1.72 000666D252
BUB/BnJ f 15.2 0.59 00068B1350
BUB/BnJ m 13.5 -0.40 00068B0D9B
BUB/BnJ m 12.6 -0.60 00068AF767
BUB/BnJ m 16.8 0.35 00069a201b
BUB/BnJ m 8.89 -1.44 00069a24e6
BUB/BnJ m 18.8 0.80 SC-5920
BUB/BnJ m 20.9 1.28 00068AF246
C3H/HeJ f 9.37 1.55 00068B0417
C3H/HeJ f 6.09 0.22 00068AF477
C3H/HeJ f 1.89 -1.50 00068B225D
C3H/HeJ f 6.76 0.49 00068B1EED
C3H/HeJ f 4.31 -0.51 00068B14B1
C3H/HeJ f 3.72 -0.75 00068B0843
C3H/HeJ f 6.79 0.50 00068AFADA
C3H/HeJ m 9 0.23 00068AFAEB
C3H/HeJ m 9.32 0.35 00068B1B79
C3H/HeJ m 3.44 -1.79 00068B1521
C3H/HeJ m 7.51 -0.31 00068B0CB9
C3H/HeJ m 9.07 0.25 00068B076E
C3H/HeJ m 6.91 -0.53 00068B0593
C3H/HeJ m 13.3 1.79 00068B04AC
C3H/HeJ m 8.39 0.01 00068AFA5C
C57BL/10J f 23.6 1.51 00068B0E8F
C57BL/10J f 7.14 -0.54 00068AF8D1
C57BL/10J f 20.7 1.15 00068AFEB2
C57BL/10J f 3.60 -0.98 00068B0F47
C57BL/10J f 8.61 -0.35 00068B1698
C57BL/10J f 13 0.19 00068B1F04
C57BL/10J f 3.49 -0.99 68AF9A3
C57BL/10J m 14.9 0.17 00068B003F
C57BL/10J m 7.10 -1.46 00068B2120
C57BL/10J m 8.98 -1.07 00068B2027
C57BL/10J m 10.9 -0.67 00068B194B
C57BL/10J m 16.9 0.58 00068B1583
C57BL/10J m 11.8 -0.48 00068B11C6
C57BL/10J m 10.4 -0.77 00068B0F3B
C57BL/10J m 13 -0.23 00068B0E8A
C57BL/10J m 25.8 2.44 00068B0C68
C57BL/10J m 18.9 1.00 00068B0959
C57BL/10J m 15.6 0.31 00068B062A
C57BL/10J m 14.9 0.17 00068B0360
C57BL/10J m 14.1 0.00 00068AF117
C57BL/6J f 14.0 1.88 00068B2797
C57BL/6J f 7.56 -0.36 00068CF32A
C57BL/6J f 7.79 -0.28 00068AFD43
C57BL/6J f 10 0.49 00068B05CA
C57BL/6J f 7.79 -0.28 00068B0BB4
C57BL/6J f 4.59 -1.39 00068B1818
C57BL/6J f 8.39 -0.07 00068B2752
C57BL/6J m 12.5 -0.82 00068B14B2
C57BL/6J m 14.9 0.68 00068B1892
C57BL/6J m 15.8 1.25 00068AFCAF
C57BL/6J m 13.3 -0.32 00068AFFBC
C57BL/6J m 11.4 -1.51 00068B0729
C57BL/6J m 13.5 -0.20 00068B108C
C57BL/6J m 15.3 0.93 00068B11BF
C57BLKS/J m 12.7 0.16 00068AF5E3
C57BLKS/J m 14.3 0.74 00068B27BB
C57BLKS/J m 9.09 -1.16 00068B2580
C57BLKS/J m 7.45 -1.76 00068B252B
C57BLKS/J m 15.9 1.32 00068B245E
C57BLKS/J m 13.9 0.60 00068B220B
C57BLKS/J m 14.1 0.67 00068B21FA
C57BLKS/J m 12.6 0.12 00068B1DF0
C57BLKS/J m 12.9 0.23 00068B1CE0
C57BLKS/J m 10.0 -0.83 00068B1839
C57BLKS/J m 8.18 -1.49 00068B155D
C57BLKS/J m 9.66 -0.95 00068B148A
C57BLKS/J m 16.7 1.62 00068B0E87
C57BLKS/J m 14.9 0.96 00068B091E
C57BLKS/J m 12.1 -0.06 00068B08F2
C57BLKS/J m 11.8 -0.17 00068B0674
C57BR/cdJ f 5.56 -0.73 00068CD417
C57BR/cdJ f 14.1 1.98 00068CDBDE
C57BR/cdJ f 8.86 0.31 00068CE096
C57BR/cdJ f 8.67 0.25 00068D05A7
C57BR/cdJ f 5.09 -0.88 00068D09FA
C57BR/cdJ f 9.11 0.39 00068D190B
C57BR/cdJ f 4.09 -1.20 00068D46BB
C57BR/cdJ f 7.49 -0.12 00068CDAD3
C57BR/cdJ m 11.6 -0.31 00068B2775
C57BR/cdJ m 16.3 1.44 00068B1F06
C57BR/cdJ m 7.07 -1.99 00068B1ADF
C57BR/cdJ m 13.5 0.40 00068B16CA
C57BR/cdJ m 12.7 0.10 00068B1383
C57BR/cdJ m 13.1 0.25 00068B0FED
C57BR/cdJ m 14.1 0.62 00068B07A3
C57BR/cdJ m 11.1 -0.50 00068AFA8E
C57L/J f 10.8 1.55 00068C1701
C57L/J f 4.66 -0.85 00068D0699
C57L/J f 5.66 -0.46 00068CFEA3
C57L/J f 8.36 0.60 00068CDF36
C57L/J f 8.98 0.84 00068CDDCF
C57L/J f 3.86 -1.16 00068CDAB1
C57L/J f 5.54 -0.51 00068CD9E4
C57L/J m 13.2 0.37 00068CD81A
C57L/J m 10.0 -0.61 00068CE08C
C57L/J m 15.6 1.11 00068D07EF
C57L/J m 16.3 1.33 00068D3EF0
C57L/J m 9.06 -0.90 00068CF9F3
C57L/J m 12.0 0.00 00068CD8D0
C57L/J m 7.79 -1.29 00068CE506
CAST/EiJ f 10.4 0.04 000699f8e2
CAST/EiJ f 13.7 1.40 000699FFBF
CAST/EiJ f 5.55 -1.97 00069a2c9d
CAST/EiJ f 10.3 0.00 00069a22ff
CAST/EiJ f 10.5 0.08 00069a17a3
CAST/EiJ f 11.5 0.49 00069a072e
CAST/EiJ f 11.9 0.66 00069a026d
CAST/EiJ f 8.63 -0.69 000699f644
CBA/J f 5.07 -0.71 00068B0123
CBA/J f 6.99 0.71 000699f5cf
CBA/J m 5.27 -0.09 00068B17C1
CBA/J m 7.92 1.28 00068B29B3
CBA/J m 2.82 -1.35 00068B1CFB
CBA/J m 4.61 -0.43 00068B02CF
CBA/J m 6.58 0.59 00068AFFCC
DBA/2J f 3.67 -1.17 00068AF7E5
DBA/2J f 6.98 -0.30 00068AF1C8
DBA/2J f 11.4 0.86 00068B0E90
DBA/2J f 3.97 -1.09 00068B2303
DBA/2J f 10.4 0.59 00068D07B9
DBA/2J f 12.4 1.12 00068D1DA0
DBA/2J m 13.9 1.01 00068CFB0D
DBA/2J m 13.2 0.62 00068CE238
DBA/2J m 11.4 -0.39 000699FA1D
DBA/2J m 8.95 -1.76 00069A15CD
DBA/2J m 13.1 0.57 00069A15F2
DBA/2J m 12.0 -0.05 00069a10e8
FVB/NJ f 2.26 -1.95 00068AFAE6
FVB/NJ f 7.14 1.28 00068AFB74
FVB/NJ f 5.30 0.06 00068B299D
FVB/NJ f 4.62 -0.39 00068B1A8C
FVB/NJ f 5.43 0.15 00068B1396
FVB/NJ f 5.97 0.51 00068B1253
FVB/NJ f 5.73 0.35 00068B0C77
FVB/NJ m 4.37 -0.55 00069A04CB
FVB/NJ m 4.74 -0.47 00068AF262
FVB/NJ m 2.65 -0.96 00068AFD00
FVB/NJ m 6.03 -0.17 00068B0D7E
FVB/NJ m 5.46 -0.30 00068B0D90
FVB/NJ m 6.51 -0.05 00068B1963
FVB/NJ m 8.93 0.51 00068B1AF6
FVB/NJ m 5.74 -0.23 00069A050D
FVB/NJ m 3.67 -0.72 00069A1458
FVB/NJ m 10.6 0.90 00069A17BC
FVB/NJ m 18.3 2.71 00069A1EA7
FVB/NJ m 3.86 -0.67 00069A295D
KK/HlJ f 10.4 0.17 00068B0C94
KK/HlJ f 7.17 -1.38 00068B1097
KK/HlJ f 8.51 -0.74 00068B1CC1
KK/HlJ f 12.4 1.13 00068AFE4A
KK/HlJ f 9.51 -0.26 00068B00ED
KK/HlJ f 12.3 1.08 00068B08E1
KK/HlJ m 8.93 -0.67 00068B02E1
KK/HlJ m 14.4 0.39 00068B00C0
KK/HlJ m 23.3 2.12 00068AF52B
KK/HlJ m 9.04 -0.65 00068B16DE
KK/HlJ m 11.0 -0.27 00068B17CC
KK/HlJ m 9.78 -0.50 00068B1BCC
KK/HlJ m 10.2 -0.42 00068B10AB
LP/J m 16.6 0.84 00068B18F7
LP/J m 15.4 0.34 00068AFAE1
LP/J m 13.6 -0.41 00068B06BD
LP/J m 14.9 0.13 00068B0B4D
LP/J m 14.9 0.13 00068B0E5B
LP/J m 9.51 -2.11 00068B148B
LP/J m 14.2 -0.16 00068B1B1E
LP/J m 17.5 1.22 00068B2ADF
MRL/MpJ f 4.06 -0.45 00068CDBE2
MRL/MpJ f 5.55 0.11 00068D19DA
MRL/MpJ f 3.63 -0.61 00068D0794
MRL/MpJ f 11.0 2.17 00068CF9B0
MRL/MpJ f 4.86 -0.15 00068CE2DC
MRL/MpJ f 3.31 -0.74 00068CE907
MRL/MpJ f 4.36 -0.34 00068CD7FF
MRL/MpJ m 4.97 -0.86 00068AFB99
MRL/MpJ m 5.26 -0.67 00068B27A2
MRL/MpJ m 5.73 -0.35 00068AF982
MRL/MpJ m 6.05 -0.14 00068AF174
MRL/MpJ m 4.89 -0.92 00068B1E19
MRL/MpJ m 8.49 1.50 00068B17FC
MRL/MpJ m 6.02 -0.16 00068B262C
MRL/MpJ m 8.62 1.59 00068B123A
NOD.B10Sn-H2b/J f 17.3 1.43 00069a1bb6
NOD.B10Sn-H2b/J f 11.8 0.31 00069a104f
NOD.B10Sn-H2b/J f 5.79 -0.90 00069a04d8
NOD.B10Sn-H2b/J f 8.73 -0.31 00069a2805
NOD.B10Sn-H2b/J f 16.2 1.20 00069a2b16
NOD.B10Sn-H2b/J f 5.88 -0.88 00069a247f
NOD.B10Sn-H2b/J f 6.02 -0.85 00069a2347
NOD.B10Sn-H2b/J m 7.41 -0.04 00069a1c5b
NOD.B10Sn-H2b/J m 5.77 -0.76 000699f9c5
NOD.B10Sn-H2b/J m 6.66 -0.37 00069a048f
NOD.B10Sn-H2b/J m 6.42 -0.47 00069a0b8f
NOD.B10Sn-H2b/J m 7.42 -0.03 00069a0e15
NOD.B10Sn-H2b/J m 6.31 -0.52 00069a0fef
NOD.B10Sn-H2b/J m 12.5 2.19 00069a1459
NON/ShiLtJ f 8.06 -0.43 00068B0F56
NON/ShiLtJ f 10.2 0.51 00068B06AE
NON/ShiLtJ f 7.04 -0.87 00068B0681
NON/ShiLtJ f 12.5 1.51 00068B0159
NON/ShiLtJ f 7.40 -0.72 00068B12A5
NON/ShiLtJ m 15.3 1.15 00068B1267
NON/ShiLtJ m 7.01 -0.37 00068AF7E9
NON/ShiLtJ m 8.51 -0.09 00068B0671
NON/ShiLtJ m 17.8 1.62 00068B1A9F
NON/ShiLtJ m 3.27 -1.06 00068B1697
NON/ShiLtJ m 6.11 -0.54 00068B15C8
NON/ShiLtJ m 5.18 -0.71 00068B224D
NZO/HlLtJ f 7.02 -0.24 00068B0527
NZO/HlLtJ f 8.54 0.14 00068D278D
NZO/HlLtJ f 8.81 0.21 00068D0590
NZO/HlLtJ f 17.3 2.33 00068B26F1
NZO/HlLtJ f 7.51 -0.12 00068B2557
NZO/HlLtJ f 4.79 -0.79 00068B1467
NZO/HlLtJ f 5.06 -0.73 00068B0B68
NZO/HlLtJ f 5.88 -0.52 00068B0662
NZO/HlLtJ f 11.4 0.85 00068AFE33
NZO/HlLtJ f 3.41 -1.14 00068AF83F
NZO/HlLtJ m 8.29 -0.71 00068D4C05
NZO/HlLtJ m 10.4 0.71 00068CF123
NZW/LacJ f 11.3 -0.34 00068AF9D4
NZW/LacJ f 13.1 -0.05 00068AF84C
NZW/LacJ f 5.13 -1.31 00068B2945
NZW/LacJ f 25.7 1.93 00068B2402
NZW/LacJ f 10.8 -0.41 00068B1597
NZW/LacJ f 11.7 -0.27 00068B0F4E
NZW/LacJ f 16.3 0.45 00068B0626
NZW/LacJ m 10.7 0.17 00068B0AE3
NZW/LacJ m 11.2 0.39 00068AFFBB
NZW/LacJ m 10.8 0.21 00068AF1A1
NZW/LacJ m 10.9 0.26 00068B15E3
NZW/LacJ m 5.93 -1.96 00068B11CA
NZW/LacJ m 12.4 0.93 00068B2099
P/J f 2.81 -0.67 00068CDD62
P/J f 4.81 0.62 00068D3080
P/J f 2.94 -0.58 SC-3898
P/J f 2.21 -1.05 SC-3904
P/J f 6.81 1.92 SC-3899
P/J f 3.80 -0.03 00068D3343
P/J f 3.52 -0.21 00068D05C1
P/J m 4.30 -1.64 SC-3906
P/J m 8.43 0.65 SC-3905
P/J m 7.94 0.38 SC-3897
P/J m 8.74 0.83 SC-3896
P/J m 6.87 -0.21 SC-3907
PL/J f 6.10 1.11 SC-5809
PL/J f 4.13 -0.25 SC-5789
PL/J f 1.55 -2.04 SC-5791
PL/J f 5.89 0.97 SC-5792
PL/J f 5.32 0.57 SC-5793
PL/J f 4.55 0.04 SC-5804
PL/J f 3.74 -0.52 00068D35D8
PL/J f 4.65 0.11 SC-5788
PL/J m 5.40 0.14 SC-5919
PL/J m 3.64 -0.82 SC-5915
PL/J m 5.06 -0.05 00069a28e7
PL/J m 4.97 -0.10 000699fe25
PL/J m 6.71 0.85 00068CDF3C
PL/J m 4.06 -0.59 00068CDB63
PL/J m 2.76 -1.30 00068CD749
PL/J m 8.58 1.87 SC-5918
PWD/PhJ f 4.28 -0.59 00068CF054
PWD/PhJ f 5.38 0.25 00068CEAB4
PWD/PhJ f 4.65 -0.31 00068CE75F
PWD/PhJ f 3.86 -0.92 00068D0217
PWD/PhJ f 7.49 1.88 00068CFC09
PWD/PhJ f 4.64 -0.32 00068CDEDB
PWD/PhJ m 5.70 -0.82 00068B2664
PWD/PhJ m 7.32 0.44 00069a1655
PWD/PhJ m 7.71 0.74 00068B2C19
PWD/PhJ m 5.56 -0.93 000699fb57
PWD/PhJ m 5.30 -1.13 00068AF2C2
PWD/PhJ m 8.78 1.57 00068B0821
PWD/PhJ m 6.92 0.13 00068B104A
RIIIS/J f 4.99 0.03 00068CD627
RIIIS/J f 3.47 -1.81 00068D3425
RIIIS/J f 6.07 1.34 00068D04D1
RIIIS/J f 5.81 1.02 00068D026D
RIIIS/J f 4.58 -0.47 00068CFEC2
RIIIS/J f 5.29 0.39 00068CFDA6
RIIIS/J f 4.39 -0.70 00068CF909
RIIIS/J f 5.13 0.20 00068CF4FA
RIIIS/J m 6.64 -0.25 00068AFBB8
RIIIS/J m 7.84 1.23 00068B2B56
RIIIS/J m 6.20 -0.79 00068B1C99
RIIIS/J m 6.21 -0.78 00068B1B58
RIIIS/J m 8.33 1.83 00068B1A4D
RIIIS/J m 6.44 -0.49 00068B1920
RIIIS/J m 6.20 -0.79 00068B16A8
RIIIS/J m 6.88 0.05 00068B0D23
SJL/J f 3.44 -0.26 00068AFA64
SJL/J f 2.85 -0.51 SC-4465
SJL/J f 2.64 -0.60 00068B1AE6
SJL/J f 6.53 1.07 00068B0DB0
SJL/J f 1.67 -1.02 00068B0D3C
SJL/J f 3.14 -0.39 SC-4476
SJL/J f 8.06 1.72 SC-4472
SJL/J m 3.46 -0.20 00069a2cfc
SJL/J m 3.05 -0.54 00069a2c93
SJL/J m 5.46 1.46 00069a1908
SJL/J m 2.83 -0.72 000699fd87
SM/J f 5.86 1.06 00068B24A7
SM/J f 5.67 0.91 00068B25E5
SM/J f 4.79 0.23 00068CF22F
SM/J f 3.11 -1.08 00068B2299
SM/J f 4.78 0.22 00068B1A77
SM/J f 2.78 -1.34 00068AF5A1
SM/J m 6.36 -0.44 00068cdae0
SM/J m 13.7 2.60 00068ce37e
SM/J m 7.67 0.10 00068ce862
SM/J m 6.41 -0.42 00068cfef1
SM/J m 6.90 -0.22 00068d31de
SM/J m 6.62 -0.33 00068d396e
SM/J m 6.14 -0.53 00068AF9C5
SM/J m 5.90 -0.63 00068cd711
SM/J m 7.08 -0.14 00068cd755
SWR/J f 6.39 -0.19 SC-6300
SWR/J f 7.58 0.36 00069a02ee
SWR/J f 4.20 -1.20 00068B1C6A
SWR/J f 4.52 -1.05 00068B1236
SWR/J f 9.42 1.20 00068B0F40
SWR/J f 5.91 -0.41 00068B0C93
SWR/J f 9.61 1.29 SC-6301
SWR/J m 6.71 -0.60 00068AF238
SWR/J m 8.54 0.08 00068AF9B3
SWR/J m 8.01 -0.12 00068AFC2F
SWR/J m 9.84 0.56 SC-4731
SWR/J m 12.7 1.62 00068B192C
SWR/J m 8.06 -0.10 00068B197A
SWR/J m 3.29 -1.87 00068B1F59
SWR/J m 9.53 0.44 00068B2365
WSB/EiJ f 7.12 -0.08 SC-5425
WSB/EiJ f 9.03 1.03 SC-5430
WSB/EiJ f 7.94 0.40 SC-5429
WSB/EiJ f 5.71 -0.90 SC-4902
WSB/EiJ f 9.46 1.28 00069a2ddd
WSB/EiJ f 6.19 -0.62 00069a2c95
WSB/EiJ f 4.45 -1.63 00069a16f6
WSB/EiJ f 8.16 0.52 000699ffc5
WSB/EiJ m 10.6 1.16 00069a2e55
WSB/EiJ m 8.66 0.20 00069a2bc5
WSB/EiJ m 7.03 -0.60 00069a2656
WSB/EiJ m 6.82 -0.70 00069a18d6
WSB/EiJ m 8.29 0.02 00069a09eb
WSB/EiJ m 7.90 -0.17 00069A217E
WSB/EiJ m 10.6 1.16 000699fc6e
WSB/EiJ m 9.99 0.86 000699F7D1
WSB/EiJ m 4.35 -1.92 00069a2bdf