Individual animal measured values

ID, description, units MPD:22969   HCT16   hematocrit (HCT)   [%]  at age age 16wks  
Data set, strains Jaxpheno4   inbred   9 strains     sex: both     age: 16wks
Procedure complete blood count


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
B6D2F1/J f 53.1 1.16 4-34
B6D2F1/J f 52.4 0.95 3-32
B6D2F1/J f 46.2 -0.98 3-31
B6D2F1/J f 47.2 -0.67 3-30
B6D2F1/J f 48.3 -0.33 2-28
B6D2F1/J f 46.3 -0.95 2-27
B6D2F1/J f 53.7 1.35 2-26
B6D2F1/J f 46.8 -0.80 1-24
B6D2F1/J f 54 1.44 1-23
B6D2F1/J f 47 -0.73 1-22
B6D2F1/J f 51.2 0.57 9-45
B6D2F1/J f 52.1 0.85 7-42
B6D2F1/J f 52.9 1.10 6-40
B6D2F1/J f 46.1 -1.01 6-39
B6D2F1/J f 46.5 -0.89 5-37
B6D2F1/J f 45.9 -1.07 4-35
B6D2F1/J m 48.2 -2.43 1-49
B6D2F1/J m 55.5 0.57 1-50
B6D2F1/J m 55.8 0.69 10-68
B6D2F1/J m 52.9 -0.50 3-55
B6D2F1/J m 56.5 0.98 4-57
B6D2F1/J m 54.9 0.32 5-59
B6D2F1/J m 52.4 -0.71 6-60
B6D2F1/J m 54.4 0.11 7-62
B6D2F1/J m 55 0.36 8-64
B6D2F1/J m 55.6 0.61 9-66
BALB/cByJ f 46.2 -0.39 4-90
BALB/cByJ f 46 -0.53 3-87
BALB/cByJ f 45.7 -0.73 20-110
BALB/cByJ f 43.8 -2.00 2-84
BALB/cByJ f 47 0.14 5-93
BALB/cByJ f 46.5 -0.19 9-102
BALB/cByJ f 49.3 1.69 BALB10F-69
BALB/cByJ f 48.5 1.15 BALB11F-70
BALB/cByJ f 47.2 0.28 BALB1F-71
BALB/cByJ f 47.7 0.61 BALB2F-72
BALB/cByJ f 48.2 0.95 BALB3F-73
BALB/cByJ f 48.3 1.01 BALB4F-74
BALB/cByJ f 45.6 -0.79 19-109
BALB/cByJ f 47 0.14 BALB5F-75
BALB/cByJ f 45.5 -0.86 BALB6F-76
BALB/cByJ f 46.6 -0.12 BALB7F-77
BALB/cByJ f 48.3 1.01 BALB8F-78
BALB/cByJ f 48.9 1.42 BALB9F-79
BALB/cByJ f 44 -1.87 18-108
BALB/cByJ f 46.4 -0.26 17-107
BALB/cByJ f 45.8 -0.66 16-106
BALB/cByJ m 47.5 -0.46 BALB9M-121
BALB/cByJ m 49.7 1.49 BALB10M-111
BALB/cByJ m 47.6 -0.38 9-143
BALB/cByJ m 49.4 1.22 8-140
BALB/cByJ m 47.1 -0.82 7-137
BALB/cByJ m 48.3 0.25 6-134
BALB/cByJ m 48.4 0.33 20-152
BALB/cByJ m 46.2 -1.62 16-151
BALB/cByJ m 48 -0.02 15-150
BALB/cByJ m 47.8 -0.20 14-149
BALB/cByJ m 46.6 -1.26 13-148
BALB/cByJ m 47.3 -0.64 11-147
BALB/cByJ m 47.6 -0.38 10-146
BALB/cByJ m 48.9 0.78 BALB1M-113
BALB/cByJ m 47.4 -0.55 BALB2M-114
BALB/cByJ m 47.8 -0.20 BALB3M-115
BALB/cByJ m 46.1 -1.71 BALB4M-116
BALB/cByJ m 50.6 2.29 BALB5M-117
BALB/cByJ m 47.9 -0.11 BALB6M-118
BALB/cByJ m 48 -0.02 BALB7M-119
BALB/cByJ m 49.5 1.31 BALB8M-120
BALB/cByJ m 48.8 0.69 BALB11M-112
C3H/HeJ f 44.9 1.28 4-203
C3H/HeJ f 43.5 -0.26 9-211
C3H/HeJ f 43.9 0.18 8-209
C3H/HeJ f 42.5 -1.36 7-207
C3H/HeJ f 43.6 -0.15 3-201
C3H/HeJ f 44.9 1.28 25-218
C3H/HeJ f 44.7 1.06 21-217
C3H/HeJ f 43.4 -0.37 2-199
C3H/HeJ f 42.3 -1.58 10-213
C3H/HeJ f 43.7 -0.04 1-197
C3H/HeJ m 48.3 1.67 11-240
C3H/HeJ m 46.0 0.10 10-238
C3H/HeJ m 46.4 0.37 1-220
C3H/HeJ m 45.1 -0.51 9-236
C3H/HeJ m 46.4 0.37 8-234
C3H/HeJ m 46.2 0.24 7-232
C3H/HeJ m 44.5 -0.92 6-230
C3H/HeJ m 43.9 -1.33 5-228
C3H/HeJ m 44.0 -1.26 4-226
C3H/HeJ m 48.1 1.53 3-224
C3H/HeJ m 45.5 -0.24 2-222
C57BL/6J f 48.8 -1.20 10-303
C57BL/6J f 48.3 -1.45 1-247
C57BL/6J f 51.7 0.25 1-246
C57BL/6J f 50.7 -0.25 1-245
C57BL/6J f 52.5 0.65 1-244
C57BL/6J f 47.8 -1.70 6-282
C57BL/6J f 54.7 1.76 7-286
C57BL/6J f 49.2 -1.00 7-287
C57BL/6J f 53.5 1.15 6-281
C57BL/6J f 53.3 1.05 7-288
C57BL/6J f 50.8 -0.20 8-292
C57BL/6J f 52.5 0.65 8-293
C57BL/6J f 51.8 0.30 8-294
C57BL/6J f 53.6 1.20 9-298
C57BL/6J f 49.4 -0.90 9-299
C57BL/6J f 52.4 0.60 6-280
C57BL/6J f 54.3 1.56 6-279
C57BL/6J f 47.9 -1.65 5-275
C57BL/6J f 53.9 1.35 5-274
C57BL/6J f 51.6 0.20 5-273
C57BL/6J f 49.1 -1.05 5-272
C57BL/6J f 47.6 -1.80 4-268
C57BL/6J f 50.7 -0.25 4-267
C57BL/6J f 52.5 0.65 4-265
C57BL/6J f 53.2 1.00 4-266
C57BL/6J f 49.6 -0.80 3-261
C57BL/6J f 52.1 0.45 3-260
C57BL/6J f 51.3 0.05 3-259
C57BL/6J f 51.4 0.10 3-258
C57BL/6J f 47.9 -1.65 2-254
C57BL/6J f 50.9 -0.15 2-253
C57BL/6J f 52.4 0.60 2-252
C57BL/6J f 50.7 -0.25 2-251
C57BL/6J f 51.4 0.10 10-305
C57BL/6J f 52.4 0.60 10-304
C57BL/6J m 54.7 0.92 7-361
C57BL/6J m 49.5 -0.71 9-374
C57BL/6J m 54.5 0.86 9-373
C57BL/6J m 52.1 0.11 9-372
C57BL/6J m 50.2 -0.49 8-368
C57BL/6J m 54.9 0.99 8-367
C57BL/6J m 52.8 0.33 8-366
C57BL/6J m 53.1 0.42 7-363
C57BL/6J m 49.1 -0.84 7-362
C57BL/6J m 40.9 -3.42 6-357
C57BL/6J m 53.9 0.67 6-356
C57BL/6J m 48.9 -0.90 6-355
C57BL/6J m 51.3 -0.15 5-351
C57BL/6J m 44.5 -2.28 5-350
C57BL/6J m 54.9 0.99 5-349
C57BL/6J m 54.2 0.77 4-345
C57BL/6J m 55.8 1.27 4-344
C57BL/6J m 50.4 -0.43 4-343
C57BL/6J m 51.1 -0.21 3-338
C57BL/6J m 53.7 0.61 3-337
C57BL/6J m 52.4 0.20 3-336
C57BL/6J m 53 0.39 2-331
C57BL/6J m 51.2 -0.18 2-330
C57BL/6J m 53.3 0.48 2-329
C57BL/6J m 51.3 -0.15 10-380
C57BL/6J m 52.7 0.29 10-379
C57BL/6J m 54.1 0.73 10-378
C57BL/6J m 52.2 0.14 1-324
C57BL/6J m 53.9 0.67 1-323
C57BL/6J m 48.3 -1.09 1-322
CBA/J f 46.6 -0.31 1-386
CBA/J f 43 -2.30 6-411
CBA/J f 48.8 0.90 6-410
CBA/J f 48.8 0.90 5-408
CBA/J f 47.7 0.30 5-407
CBA/J f 45.7 -0.81 5-406
CBA/J f 47.9 0.41 4-403
CBA/J f 45.7 -0.81 4-402
CBA/J f 45.8 -0.75 4-401
CBA/J f 44 -1.75 3-398
CBA/J f 49.6 1.35 3-397
CBA/J f 47.3 0.08 7-415
CBA/J f 48.7 0.85 8-418
CBA/J f 50.9 2.06 9-421
CBA/J f 47.5 0.19 7-414
CBA/J f 46.8 -0.20 3-396
CBA/J f 48.4 0.68 2-393
CBA/J f 46.1 -0.59 2-392
CBA/J f 45.7 -0.81 1-385
CBA/J f 48.4 0.68 2-391
CBA/J f 47.1 -0.04 10-424
CBA/J f 47.1 -0.04 1-387
CBA/J m 47.5 -0.63 2-432
CBA/J m 47.9 -0.44 5-446
CBA/J m 48 -0.39 5-445
CBA/J m 50.2 0.64 4-442
CBA/J m 46.5 -1.10 4-441
CBA/J m 49.6 0.36 3-438
CBA/J m 46.5 -1.10 3-437
CBA/J m 51.2 1.11 2-433
CBA/J m 49.2 0.17 10-469
CBA/J m 46.8 -0.96 10-468
CBA/J m 51.1 1.06 1-429
CBA/J m 46.7 -1.00 1-428
CBA/J m 48.1 -0.35 9-465
CBA/J m 48.7 -0.07 9-464
CBA/J m 51.6 1.29 8-461
CBA/J m 46.8 -0.96 8-460
CBA/J m 47.5 -0.63 8-459
CBA/J m 52.2 1.58 7-456
CBA/J m 52.6 1.76 7-455
CBA/J m 45.1 -1.75 7-454
CBA/J m 51.6 1.29 6-451
CBA/J m 47.8 -0.49 6-450
CBA/J m 50.1 0.59 6-449
DBA/2J f 46.3 -1.22 8-494
DBA/2J f 48.4 0.85 7-491
DBA/2J f 46.8 -0.72 6-488
DBA/2J f 46.3 -1.22 5-484
DBA/2J f 48.4 0.85 4-481
DBA/2J f 48.4 0.85 3-478
DBA/2J f 47.7 0.16 2-475
DBA/2J f 46.5 -1.02 10-500
DBA/2J f 49.2 1.64 1-472
DBA/2J f 48 0.46 11-502
DBA/2J f 46.9 -0.63 9-497
DBA/2J m 48.8 0.18 5-518
DBA/2J m 47.1 -0.71 1-507
DBA/2J m 50.7 1.16 10-533
DBA/2J m 45.8 -1.39 11-535
DBA/2J m 48 -0.24 2-510
DBA/2J m 46.6 -0.97 3-512
DBA/2J m 52.7 2.20 4-515
DBA/2J m 48.1 -0.19 6-521
DBA/2J m 49 0.28 7-524
DBA/2J m 48.7 0.12 8-527
DBA/2J m 47.6 -0.45 9-530
FVB/NJ f 47.0 0.49 6-547
FVB/NJ f 46.3 0.21 5-545
FVB/NJ f 47.8 0.80 4-543
FVB/NJ f 44.3 -0.57 3-541
FVB/NJ f 46.8 0.41 2-539
FVB/NJ f 46.7 0.37 1F-537
FVB/NJ f 46.3 0.21 10-555
FVB/NJ f 47.5 0.68 7-549
FVB/NJ f 45.8 0.02 8-551
FVB/NJ f 39.0 -2.63 9-553
FVB/NJ m 48.9 0.75 6-572
FVB/NJ m 46.9 -0.30 9-578
FVB/NJ m 47.4 -0.04 8-576
FVB/NJ m 47.9 0.23 7-574
FVB/NJ m 46.9 -0.30 5-571
FVB/NJ m 47.0 -0.25 4-568
FVB/NJ m 46.5 -0.51 3-565
FVB/NJ m 51.3 2.02 2-562
FVB/NJ m 46.7 -0.41 1M-559
FVB/NJ m 43.7 -1.99 11-581
FVB/NJ m 49.0 0.81 10-580
NOD.CB17-Prkdcscid/J f 45.6 -0.84 3-587
NOD.CB17-Prkdcscid/J f 49.3 2.24 4-589
NOD.CB17-Prkdcscid/J f 45.2 -1.17 6-592
NOD.CB17-Prkdcscid/J f 47.6 0.82 7-594
NOD.CB17-Prkdcscid/J f 46.1 -0.42 8-596
NOD.CB17-Prkdcscid/J f 46 -0.51 9-598
NOD.CB17-Prkdcscid/J f 46.8 0.16 INODF-582
NOD.CB17-Prkdcscid/J f 46.3 -0.26 11-602
NOD.CB17-Prkdcscid/J f 47.3 0.57 10-600
NOD.CB17-Prkdcscid/J f 45.9 -0.59 2-585
NOD.CB17-Prkdcscid/J m 47 0.52 11-624
NOD.CB17-Prkdcscid/J m 45.4 -0.16 3-611
NOD.CB17-Prkdcscid/J m 42.5 -1.38 4-613
NOD.CB17-Prkdcscid/J m 45.4 -0.16 5-615
NOD.CB17-Prkdcscid/J m 48.1 0.99 6-617
NOD.CB17-Prkdcscid/J m 46.2 0.18 7-619
NOD.CB17-Prkdcscid/J m 46.8 0.44 9-621
NOD.CB17-Prkdcscid/J m 47.7 0.82 1-605
NOD.CB17-Prkdcscid/J m 40.9 -2.06 10-623
NOD.CB17-Prkdcscid/J m 47.7 0.82 2-608
NOD/ShiLtJ f 54.7 1.05 4-640
NOD/ShiLtJ f 36.9 -2.81 9-659
NOD/ShiLtJ f 50 0.03 9-658
NOD/ShiLtJ f 53.2 0.72 8-655
NOD/ShiLtJ f 47 -0.62 8-654
NOD/ShiLtJ f 47.3 -0.55 7-651
NOD/ShiLtJ f 49.6 -0.06 6-648
NOD/ShiLtJ f 46.8 -0.66 5-645
NOD/ShiLtJ f 52.8 0.64 5-644
NOD/ShiLtJ f 49.6 -0.06 4-641
NOD/ShiLtJ f 47.9 -0.42 3-637
NOD/ShiLtJ f 50.4 0.12 3-636
NOD/ShiLtJ f 46.7 -0.69 2-633
NOD/ShiLtJ f 52.2 0.51 2-632
NOD/ShiLtJ f 50.1 0.05 11-665
NOD/ShiLtJ f 51.8 0.42 10-663
NOD/ShiLtJ f 51 0.25 10-662
NOD/ShiLtJ f 53.8 0.85 1-629
NOD/ShiLtJ f 45.2 -1.01 1-628
NOD/ShiLtJ f 60.2 2.24 1-627
NOD/ShiLtJ m 55.2 1.47 9-707
NOD/ShiLtJ m 52 0.12 1-671
NOD/ShiLtJ m 49.3 -1.03 1-672
NOD/ShiLtJ m 52.6 0.37 10-710
NOD/ShiLtJ m 57 2.24 10-711
NOD/ShiLtJ m 48 -1.58 11-712
NOD/ShiLtJ m 51.3 -0.18 2-677
NOD/ShiLtJ m 48.2 -1.49 2-678
NOD/ShiLtJ m 48.5 -1.37 2-679
NOD/ShiLtJ m 54.2 1.05 3-684
NOD/ShiLtJ m 52.9 0.50 3-685
NOD/ShiLtJ m 50.4 -0.56 1-670
NOD/ShiLtJ m 52 0.12 4-689
NOD/ShiLtJ m 52 0.12 4-690
NOD/ShiLtJ m 49 -1.15 5-693
NOD/ShiLtJ m 53.6 0.79 5-694
NOD/ShiLtJ m 50.4 -0.56 6-696
NOD/ShiLtJ m 52.7 0.41 7-699
NOD/ShiLtJ m 53 0.54 7-700
NOD/ShiLtJ m 53.2 0.63 8-703
NOD/ShiLtJ m 50.7 -0.43 9-706