Individual animal measured values

ID, description, units MPD:21713   gait   gait assessment within the arena (score 0-3)   [score]  
Data set, strains Lake2   B6.A consomic w/par   23 strains     sex: both     age: 8wks
Procedure observation (SHIRPA)


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
A/J f 0 0.00 AP_9F
A/J f 0 0.00 AP_10F
A/J f 0 0.00 AP_11F
A/J f 0 0.00 AP_12F
A/J f 0 0.00 AP_13F
A/J f 0 0.00 AP_14F
A/J f 0 0.00 AP_15F
A/J f 0 0.00 AP_16F
A/J f 0 0.00 AP_2F
A/J f 0 0.00 AP_3F
A/J f 0 0.00 AP_4F
A/J f 0 0.00 AP_5F
A/J f 0 0.00 AP_6F
A/J f 0 0.00 AP_7F
A/J f 0 0.00 AP_8F
A/J m 0 -0.54 AP_16
A/J m 0 -0.54 AP_10
A/J m 0 -0.54 AP_11
A/J m 0 -0.54 AP_12
A/J m 2 1.62 AP_13
A/J m 0 -0.54 AP_14
A/J m 0 -0.54 AP_15
A/J m 2 1.62 AP_9
B6.A-Chr1 f 0 0.00 B1_278
B6.A-Chr1 f 0 0.00 B1_178
B6.A-Chr1 f 0 0.00 B1_179
B6.A-Chr1 f 0 0.00 B1_180
B6.A-Chr1 f 0 0.00 B1_181
B6.A-Chr1 f 0 0.00 B1_276
B6.A-Chr1 f 0 0.00 B1_277
B6.A-Chr1 f 0 0.00 B1_279
B6.A-Chr1 m 0 0.00 B1_251
B6.A-Chr1 m 0 0.00 B1_200
B6.A-Chr1 m 0 0.00 B1_201
B6.A-Chr1 m 0 0.00 B1_202
B6.A-Chr1 m 0 0.00 B1_203
B6.A-Chr1 m 0 0.00 B1_249
B6.A-Chr1 m 0 0.00 B1_250
B6.A-Chr1 m 0 0.00 B1_252
B6.A-Chr10 f 0 -0.54 B10_243
B6.A-Chr10 f 0 -0.54 B10_295
B6.A-Chr10 f 0 -0.54 B10_294
B6.A-Chr10 f 1 1.62 B10_287
B6.A-Chr10 f 1 1.62 B10_286
B6.A-Chr10 f 0 -0.54 B10_245
B6.A-Chr10 f 0 -0.54 B10_244
B6.A-Chr10 f 0 -0.54 B10_242
B6.A-Chr10 m 1 1.62 B10_289
B6.A-Chr10 m 0 -0.54 B10_290
B6.A-Chr10 m 0 -0.54 B10_291
B6.A-Chr10 m 0 -0.54 B10_292
B6.A-Chr10 m 0 -0.54 B10_293
B6.A-Chr10 m 0 -0.54 B10_296
B6.A-Chr10 m 0 -0.54 B10_297
B6.A-Chr10 m 1 1.62 B10_288
B6.A-Chr11 f 0 0.00 B11_213
B6.A-Chr11 f 0 0.00 B11_326
B6.A-Chr11 f 0 0.00 B11_214
B6.A-Chr11 f 0 0.00 B11_237
B6.A-Chr11 f 0 0.00 B11_238
B6.A-Chr11 f 0 0.00 B11_323
B6.A-Chr11 f 0 0.00 B11_324
B6.A-Chr11 f 0 0.00 B11_325
B6.A-Chr11 m 0 0.00 B11_218
B6.A-Chr11 m 0 0.00 B11_239
B6.A-Chr11 m 0 0.00 B11_236
B6.A-Chr11 m 0 0.00 B11_217
B6.A-Chr11 m 0 0.00 B11_216
B6.A-Chr11 m 0 0.00 B11_215
B6.A-Chr11 m 0 0.00 B11_178
B6.A-Chr11 m 0 0.00 B11_177
B6.A-Chr11 m 0 0.00 B11_176
B6.A-Chr11 m 0 0.00 B11_175
B6.A-Chr12 f 0 0.00 B12_214
B6.A-Chr12 f 0 0.00 B12_215
B6.A-Chr12 f 0 0.00 B12_216
B6.A-Chr12 f 0 0.00 B12_217
B6.A-Chr12 f 0 0.00 B12_218
B6.A-Chr12 f 0 0.00 B12_219
B6.A-Chr12 f 0 0.00 B12_213
B6.A-Chr12 f 0 0.00 B12_244
B6.A-Chr12 m 0 0.00 B12_246
B6.A-Chr12 m 0 0.00 B12_245
B6.A-Chr12 m 0 0.00 B12_224
B6.A-Chr12 m 0 0.00 B12_223
B6.A-Chr12 m 0 0.00 B12_222
B6.A-Chr12 m 0 0.00 B12_221
B6.A-Chr12 m 0 0.00 B12_220
B6.A-Chr12 m 0 0.00 B12_247
B6.A-Chr13 f 0 0.00 B13_172
B6.A-Chr13 f 0 0.00 B13_173
B6.A-Chr13 f 0 0.00 B13_174
B6.A-Chr13 f 0 0.00 B13_376
B6.A-Chr13 f 0 0.00 B13_378
B6.A-Chr13 m 1 1.46 B13_304
B6.A-Chr13 m 0 -0.59 B13_381
B6.A-Chr13 m 0 -0.59 B13_380
B6.A-Chr13 m 0 -0.59 B13_379
B6.A-Chr13 m 0 -0.59 B13_377
B6.A-Chr13 m 1 1.46 B13_303
B6.A-Chr13 m 0 -0.59 B13_175
B6.A-Chr14 f 0 0.00 B14_202
B6.A-Chr14 f 0 0.00 B14_201
B6.A-Chr14 f 0 0.00 B14_200
B6.A-Chr14 f 0 0.00 B14_209
B6.A-Chr14 f 0 0.00 B14_208
B6.A-Chr14 f 0 0.00 B14_207
B6.A-Chr14 f 0 0.00 B14_206
B6.A-Chr14 f 0 0.00 B14_205
B6.A-Chr14 m 0 0.00 B14_210
B6.A-Chr14 m 0 0.00 B14_204
B6.A-Chr14 m 0 0.00 B14_203
B6.A-Chr14 m 0 0.00 B14_267
B6.A-Chr14 m 0 0.00 B14_266
B6.A-Chr14 m 0 0.00 B14_265
B6.A-Chr14 m 0 0.00 B14_264
B6.A-Chr14 m 0 0.00 B14_211
B6.A-Chr15 f 0 -0.94 B15_156
B6.A-Chr15 f 0 -0.94 B15_154
B6.A-Chr15 f 0 -0.94 B15_153
B6.A-Chr15 f 1 0.94 B15_213
B6.A-Chr15 f 1 0.94 B15_212
B6.A-Chr15 f 1 0.94 B15_211
B6.A-Chr15 f 1 0.94 B15_210
B6.A-Chr15 f 0 -0.94 B15_155
B6.A-Chr15 m 0 -0.94 B15_160
B6.A-Chr15 m 0 -0.94 B15_158
B6.A-Chr15 m 0 -0.94 B15_157
B6.A-Chr15 m 1 0.94 B15_217
B6.A-Chr15 m 1 0.94 B15_216
B6.A-Chr15 m 1 0.94 B15_215
B6.A-Chr15 m 1 0.94 B15_214
B6.A-Chr15 m 0 -0.94 B15_159
B6.A-Chr16 f 0 0.00 B16_335
B6.A-Chr16 f 0 0.00 B16_336
B6.A-Chr16 f 0 0.00 B16-340
B6.A-Chr16 f 0 0.00 B16_327
B6.A-Chr16 f 0 0.00 B16_328
B6.A-Chr16 f 0 0.00 B16_329
B6.A-Chr16 f 0 0.00 B16_330
B6.A-Chr16 f 0 0.00 B16-341
B6.A-Chr16 m 0 0.00 B16_151
B6.A-Chr16 m 0 0.00 B16_337
B6.A-Chr16 m 0 0.00 B16_333
B6.A-Chr16 m 0 0.00 B16_332
B6.A-Chr16 m 0 0.00 B16_331
B6.A-Chr16 m 0 0.00 B16_153
B6.A-Chr16 m 0 0.00 B16_152
B6.A-Chr16 m 0 0.00 B16_150
B6.A-Chr17 f 0 0.00 B17_256
B6.A-Chr17 f 0 0.00 B17_221
B6.A-Chr17 f 0 0.00 B17_222
B6.A-Chr17 f 0 0.00 B17_223
B6.A-Chr17 f 0 0.00 B17_224
B6.A-Chr17 f 0 0.00 B17_254
B6.A-Chr17 f 0 0.00 B17_255
B6.A-Chr17 f 0 0.00 B17_257
B6.A-Chr17 m 0 0.00 B17_357
B6.A-Chr17 m 0 0.00 B17_305
B6.A-Chr17 m 0 0.00 B17_306
B6.A-Chr17 m 0 0.00 B17_307
B6.A-Chr17 m 0 0.00 B17_308
B6.A-Chr17 m 0 0.00 B17_355
B6.A-Chr17 m 0 0.00 B17_356
B6.A-Chr17 m 0 0.00 B17_358
B6.A-Chr18 f 0 0.00 B18_322
B6.A-Chr18 f 0 0.00 B18_310
B6.A-Chr18 f 0 0.00 B18_311
B6.A-Chr18 f 0 0.00 B18_311b
B6.A-Chr18 f 0 0.00 B18_312
B6.A-Chr18 f 0 0.00 B18_313
B6.A-Chr18 f 0 0.00 B18_317
B6.A-Chr18 f 0 0.00 B18_318
B6.A-Chr18 m 0 0.00 B18_321
B6.A-Chr18 m 0 0.00 B18_320
B6.A-Chr18 m 0 0.00 B18_319
B6.A-Chr18 m 0 0.00 B18_316
B6.A-Chr18 m 0 0.00 B18_315
B6.A-Chr18 m 0 0.00 B18_302
B6.A-Chr18 m 0 0.00 B18_301
B6.A-Chr18 m 0 0.00 B18_300
B6.A-Chr19 f 0 0.00 B19_239
B6.A-Chr19 f 0 0.00 B19_266
B6.A-Chr19 f 0 0.00 B19_265
B6.A-Chr19 f 0 0.00 B19_260
B6.A-Chr19 f 0 0.00 B19_259
B6.A-Chr19 f 0 0.00 B19_242
B6.A-Chr19 f 0 0.00 B19_241
B6.A-Chr19 f 0 0.00 B19_240
B6.A-Chr19 m 0 0.00 B19_261
B6.A-Chr19 m 0 0.00 B19_262
B6.A-Chr19 m 0 0.00 B19_263
B6.A-Chr19 m 0 0.00 B19_264
B6.A-Chr19 m 0 0.00 B19_267
B6.A-Chr19 m 0 0.00 B19_268
B6.A-Chr19 m 0 0.00 B19_269
B6.A-Chr19 m 0 0.00 B19_270
B6.A-Chr2 f 0 0.00 B2_246
B6.A-Chr2 f 0 0.00 B2_195
B6.A-Chr2 f 0 0.00 B2_196
B6.A-Chr2 f 0 0.00 B2_197
B6.A-Chr2 f 0 0.00 B2_269
B6.A-Chr2 f 0 0.00 B2_270
B6.A-Chr2 f 0 0.00 B2_271
B6.A-Chr2 f 0 0.00 B2_272
B6.A-Chr2 m 0 0.00 B2_250
B6.A-Chr2 m 0 0.00 B2_200
B6.A-Chr2 m 0 0.00 B2_201
B6.A-Chr2 m 0 0.00 B2_202
B6.A-Chr2 m 0 0.00 B2_199
B6.A-Chr2 m 0 0.00 B2_247
B6.A-Chr2 m 0 0.00 B2_248
B6.A-Chr2 m 0 0.00 B2_249
B6.A-Chr3 f 0 -0.54 B3_229
B6.A-Chr3 f 0 -0.54 B3_180
B6.A-Chr3 f 0 -0.54 B3_181
B6.A-Chr3 f 0 -0.54 B3_182
B6.A-Chr3 f 1 1.62 B3_218
B6.A-Chr3 f 1 1.62 B3_219
B6.A-Chr3 f 0 -0.54 B3_228
B6.A-Chr3 f 0 -0.54 B3_179
B6.A-Chr3 m 0 -0.94 B3_233
B6.A-Chr3 m 0 -0.94 B3_232
B6.A-Chr3 m 0 -0.94 B3_231
B6.A-Chr3 m 0 -0.94 B3_230
B6.A-Chr3 m 1 0.94 B3_223
B6.A-Chr3 m 1 0.94 B3_222
B6.A-Chr3 m 1 0.94 B3_221
B6.A-Chr3 m 1 0.94 B3_220
B6.A-Chr4 f 1 0.00 B4_193
B6.A-Chr4 f 1 0.00 B4_195
B6.A-Chr4 f 1 0.00 B4_185
B6.A-Chr4 f 1 0.00 B4_186
B6.A-Chr4 f 1 0.00 B4_187
B6.A-Chr4 f 1 0.00 B4_191
B6.A-Chr4 f 1 0.00 B4_192
B6.A-Chr4 f 1 0.00 B4_194
B6.A-Chr4 m 0 -0.54 B4_293
B6.A-Chr4 m 1 1.62 B4_379
B6.A-Chr4 m 1 1.62 B4_378
B6.A-Chr4 m 0 -0.54 B4_322
B6.A-Chr4 m 0 -0.54 B4_310
B6.A-Chr4 m 0 -0.54 B4_309
B6.A-Chr4 m 0 -0.54 B4_308
B6.A-Chr4 m 0 -0.54 B4_294
B6.A-Chr5 f 1 0.00 B5_84
B6.A-Chr5 f 1 0.00 B5_94
B6.A-Chr5 f 1 0.00 B5_93
B6.A-Chr5 f 1 0.00 B5_92
B6.A-Chr5 f 1 0.00 B5_91
B6.A-Chr5 f 1 0.00 B5_90
B6.A-Chr5 f 1 0.00 B5_86
B6.A-Chr5 f 1 0.00 B5_85
B6.A-Chr5 m 1 0.72 B5_120
B6.A-Chr5 m 0 -1.21 B5_96
B6.A-Chr5 m 0 -1.21 B5_95
B6.A-Chr5 m 0 -1.21 B5_88
B6.A-Chr5 m 1 0.72 B5_87
B6.A-Chr5 m 1 0.72 B5_123
B6.A-Chr5 m 1 0.72 B5_122
B6.A-Chr5 m 1 0.72 B5_121
B6.A-Chr6 f 0 -0.94 B6_210
B6.A-Chr6 f 1 0.94 B6_283
B6.A-Chr6 f 1 0.94 B6_282
B6.A-Chr6 f 1 0.94 B6_281
B6.A-Chr6 f 1 0.94 B6_280
B6.A-Chr6 f 0 -0.94 B6_212
B6.A-Chr6 f 0 -0.94 B6_211
B6.A-Chr6 f 0 -0.94 B6_209
B6.A-Chr6 m 0 0.00 B6_337
B6.A-Chr6 m 0 0.00 B6_336
B6.A-Chr6 m 0 0.00 B6_335
B6.A-Chr6 m 0 0.00 B6_334
B6.A-Chr6 m 0 0.00 B6_252
B6.A-Chr6 m 0 0.00 B6_251
B6.A-Chr6 m 0 0.00 B6_250
B6.A-Chr6 m 0 0.00 B6_249
B6.A-Chr7 f 0 0.00 B7_185
B6.A-Chr7 f 0 0.00 B7_168
B6.A-Chr7 f 0 0.00 B7_169
B6.A-Chr7 f 0 0.00 B7_170
B6.A-Chr7 f 0 0.00 B7_171
B6.A-Chr7 f 0 0.00 B7_182
B6.A-Chr7 f 0 0.00 B7_183
B6.A-Chr7 f 0 0.00 B7_184
B6.A-Chr7 m 0 0.00 B7_172
B6.A-Chr7 m 0 0.00 B7_187
B6.A-Chr7 m 0 0.00 B7_186
B6.A-Chr7 m 0 0.00 B7_177
B6.A-Chr7 m 0 0.00 B7_176
B6.A-Chr7 m 0 0.00 B7_175
B6.A-Chr7 m 0 0.00 B7_174
B6.A-Chr7 m 0 0.00 B7_173
B6.A-Chr8 f 1 0.94 B8_263
B6.A-Chr8 f 0 -0.94 B8_185
B6.A-Chr8 f 0 -0.94 B8_186
B6.A-Chr8 f 0 -0.94 B8_187
B6.A-Chr8 f 0 -0.94 B8_188
B6.A-Chr8 f 1 0.94 B8_260
B6.A-Chr8 f 1 0.94 B8_261
B6.A-Chr8 f 1 0.94 B8_262
B6.A-Chr8 m 0 -1.21 B8_200
B6.A-Chr8 m 1 0.72 B8_239
B6.A-Chr8 m 1 0.72 B8_238
B6.A-Chr8 m 1 0.72 B8_237
B6.A-Chr8 m 1 0.72 B8_236
B6.A-Chr8 m 1 0.72 B8_235
B6.A-Chr8 m 0 -1.21 B8_202
B6.A-Chr8 m 0 -1.21 B8_201
B6.A-Chr9 f 1 0.72 B9_182
B6.A-Chr9 f 0 -1.21 B9_152
B6.A-Chr9 f 0 -1.21 B9_153
B6.A-Chr9 f 0 -1.21 B9_170
B6.A-Chr9 f 1 0.72 B9_178
B6.A-Chr9 f 1 0.72 B9_179
B6.A-Chr9 f 1 0.72 B9_180
B6.A-Chr9 f 1 0.72 B9_181
B6.A-Chr9 m 0 0.00 B9_175
B6.A-Chr9 m 0 0.00 B9_154
B6.A-Chr9 m 0 0.00 B9_155
B6.A-Chr9 m 0 0.00 B9_171
B6.A-Chr9 m 0 0.00 B9_172
B6.A-Chr9 m 0 0.00 B9_173
B6.A-Chr9 m 0 0.00 B9_174
B6.A-Chr9 m 0 0.00 B9_176
B6.A-ChrX f 0 0.00 XA_321
B6.A-ChrX f 0 0.00 XA_271
B6.A-ChrX f 0 0.00 XA_272
B6.A-ChrX f 0 0.00 XA_273
B6.A-ChrX f 0 0.00 XA_274
B6.A-ChrX f 0 0.00 XA_319
B6.A-ChrX f 0 0.00 XA_320
B6.A-ChrX f 0 0.00 XA_322
B6.A-ChrX m 0 0.00 XA_276
B6.A-ChrX m 0 0.00 XA_302
B6.A-ChrX m 0 0.00 XA_301
B6.A-ChrX m 0 0.00 XA_300
B6.A-ChrX m 0 0.00 XA_299
B6.A-ChrX m 0 0.00 XA_298
B6.A-ChrX m 0 0.00 XA_297
B6.A-ChrX m 0 0.00 XA_275
B6.A-ChrY f 0 0.00 YA_181
B6.A-ChrY f 0 0.00 YA_176
B6.A-ChrY f 0 0.00 YA_177
B6.A-ChrY f 0 0.00 YA_178
B6.A-ChrY f 0 0.00 YA_179
B6.A-ChrY f 0 0.00 YA_180
B6.A-ChrY f 0 0.00 YA_184
B6.A-ChrY f 0 0.00 YA_185
B6.A-ChrY m 0 0.00 YA_223
B6.A-ChrY m 0 0.00 YA_187
B6.A-ChrY m 0 0.00 YA_224
B6.A-ChrY m 0 0.00 YA_186
B6.A-ChrY m 0 0.00 YA_183
B6.A-ChrY m 0 0.00 YA_182
B6.A-ChrY m 0 0.00 YA-204
B6.A-ChrY m 0 0.00 YA-203
C57BL/6J f 0 0.00 BP_10F
C57BL/6J f 0 0.00 BP_2F
C57BL/6J f 0 0.00 BP_1F
C57BL/6J f 0 0.00 BP_16F
C57BL/6J f 0 0.00 BP_15F
C57BL/6J f 0 0.00 BP_14F
C57BL/6J f 0 0.00 BP_13F
C57BL/6J f 0 0.00 BP_12F
C57BL/6J f 0 0.00 BP_11F
C57BL/6J f 0 0.00 BP_9F
C57BL/6J f 0 0.00 BP_8F
C57BL/6J f 0 0.00 BP_7F
C57BL/6J f 0 0.00 BP_6F
C57BL/6J f 0 0.00 BP_5F
C57BL/6J f 0 0.00 BP_4F
C57BL/6J f 0 0.00 BP_3F
C57BL/6J m 0 0.00 BP_1
C57BL/6J m 0 0.00 BP_8
C57BL/6J m 0 0.00 BP_7
C57BL/6J m 0 0.00 BP_6
C57BL/6J m 0 0.00 BP_5
C57BL/6J m 0 0.00 BP_4
C57BL/6J m 0 0.00 BP_3
C57BL/6J m 0 0.00 BP_2