ID, description, units |
MPD:130880
M_HAND_4HOURS M_HAND_4HOURS
|
Data set, strains | Project1204 BXD 31 strains sex: p |
Procedure | None |
Ontology mappings |
|
Measure Summary | |
Number of strains tested | 31 strains |
Mean of the strain means | |
Median of the strain means | 0.0 None |
SD of the strain means | ± 0.31801 |
Coefficient of variation (CV) | 2.2624 |
Min–max range of strain means | |
Mean sample size per strain | 1.0 mice |
Strain | Sex | Mean | SD | N mice | SEM | CV | Min, Max | Z score |
---|---|---|---|---|---|---|---|---|
BXD13 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD14 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD15 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD21 | p | 0.5 | 0.0 | 1 | 0.0 | 0.0 |
|
1.13 |
BXD36 | p | 0.1 | 0.0 | 1 | 0.0 | 0.0 |
|
-0.13 |
BXD38 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD43 | p | 0.22222 | 0.0 | 1 | 0.0 | 0.0 |
|
0.26 |
BXD44 | p | 0.90909 | 0.0 | 1 | 0.0 | 0.0 |
|
2.42 |
BXD48 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD51 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD5/TyJ | p | 1.3333 | 0.0 | 1 | 0.0 | 0.0 |
|
3.75 |
BXD60 | p | 0.25 | 0.0 | 1 | 0.0 | 0.0 |
|
0.34 |
BXD62 | p | 0.8 | 0.0 | 1 | 0.0 | 0.0 |
|
2.07 |
BXD65 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD65b | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD69 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD70 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD71 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD73 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD73a | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD74 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD75 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD77 | p | 0.1 | 0.0 | 1 | 0.0 | 0.0 |
|
-0.13 |
BXD78 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD81 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD83 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD84 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD85 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD86 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD87 | p | 0.0 | 0.0 | 1 | 0.0 | None | -0.44 | |
BXD89 | p | 0.14286 | 0.0 | 1 | 0.0 | 0.0 |
|
0.01 |