Project measure / variable:   Project1194   wheelrun_number_of_revolutions__day2__13_00_00_

ID, description, units MPD:129687   wheelrun_number_of_revolutions__day2__13_00_00_   wheelrun_number_of_revolutions__day2__13_00_00_    
Data set, strains Project1194   other   10 strains     sex: both
Procedure None
Ontology mappings


  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Project1194 - wheelrun_number_of_revolutions__day2__13_00_00_



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested10 strains10 strains
Mean of the strain means21.325   None 57.44   None
Median of the strain means14.775   None 11.796   None
SD of the strain means± 21.711 ± 119.7
Coefficient of variation (CV)1.0181 2.083
Min–max range of strain means0.0   –   65.88   None 0.0   –   390.0   None
Mean sample size per strain10.3   mice 10.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 57171.2355 57171.2355 0.9879 0.3216
strain 8 753113.0298 94139.1287 1.6266 0.1199
sex:strain 8 455602.7642 56950.3455 0.984 0.45
Residuals 182 10533051.3655 57873.9086


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
C57BL/6J f 4.3158 8.9942   19 2.0634 2.084 -0.78
C57BL/6J m 8.5294 33.388   17 8.0978 3.9145 -0.41
GAIA/NachJ f 46.1 124.6   10 39.411 2.7034 1.14
GAIA/NachJ m 0.06667 0.2582   15 0.06667 3.873 -0.48
GAIC/NachJ f 0.0 0.0   1   0.0 None -0.98
GAIC/NachJ m 0.0 0.0   2   0.0 None -0.48
MANB/NachJ f 20.3 64.19   10 20.3 3.1623 -0.05
MANB/NachJ m 34.1 107.1   10 33.878 3.1417 -0.2
MANE/NachJ f 13.8 25.636   5 11.465 1.8577 -0.35
MANE/NachJ m 29.5 34.599   6 14.125 1.1729 -0.23
MANF/NachJ f 7.65 23.672   20 5.2931 3.0943 -0.63
MANF/NachJ m 85.75 297.0   12 85.75 3.4641 0.24
SARA/NachJ f 15.75 31.5   4 15.75 2.0 -0.26
SARA/NachJ m 4.1 9.1706   10 2.9 2.2367 -0.45
SARB/NachJ f 65.88 108.8   8 38.457 1.6512 2.05
SARB/NachJ m 390.0 1062.0   9 354.1 2.724 2.78
SARC/NachJ f 37.316 73.76   19 16.921 1.9765 0.74
SARC/NachJ m 15.062 44.8   16 11.2 2.9742 -0.35
TUCB/NachJ f 2.1429 5.6695   7 2.1429 2.6458 -0.88
TUCB/NachJ m 7.3333 12.702   3 7.3333 1.7321 -0.42


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ 1 13.8 107.5861595201 226.0765382909 -198.4765382909
129S1/SvImJ 2 29.5 98.2122774075 223.2810807517 -164.2810807517
A/J 1 7.65 53.7930797601 113.7882691454 -98.4882691454
A/J 2 85.75 69.4465673506 222.7739162652 -51.2739162652
BALB/cJ 1 15.75 120.2849830626 253.0823848234 -221.5823848234
BALB/cJ 2 4.1 76.0749029585 154.2021797123 -146.0021797123
BTBR T+ Itpr3tf/J 1 46.1 76.0749029585 196.2021797123 -104.0021797123
BTBR T+ Itpr3tf/J 2 0.0666666667 62.11489816 122.6245831915 -122.4912498582
C3H/HeJ 1 2.1428571429 90.9269004683 181.5492766584 -177.2635623727
C3H/HeJ 2 7.3333333333 138.8931347013 281.3811658637 -266.714499197
C57BL/6J 1 65.875 85.0543271984 233.6943387038 -101.9443387038
C57BL/6J 2 390.0 80.1899887084 548.2215898822 231.7784101178
CAST/EiJ 1 20.3 76.0749029585 170.4021797123 -129.8021797123
CAST/EiJ 2 34.1 76.0749029585 184.2021797123 -116.0021797123
DBA/2J 1 37.3157894737 55.1905353258 146.2113559447 -71.5797769973
DBA/2J 2 15.0625 60.1424915313 133.7286924117 -103.6036924117
FVB/NJ 1 4.3157894737 55.1905353258 113.2113559447 -104.5797769973
FVB/NJ 2 8.5294117647 58.3467870991 123.6525283537 -106.5937048243


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 21.65 72.8361743124 165.3618957899 -122.0618957899
A/J both 46.7 43.9218657017 133.3615338628 -39.9615338628
BALB/cJ both 9.925 71.1615556507 150.3327323728 -130.4827323728
BTBR T+ Itpr3tf/J both 23.0833333333 49.1061387038 119.9738737092 -73.8072070425
C3H/HeJ both 4.7380952381 83.0045241176 168.5130001213 -159.0368096451
C57BL/6J both 227.9375 58.4479958258 343.2603099162 112.6146900838
CAST/EiJ both 27.2 53.7930797601 133.3382691454 -78.9382691454
DBA/2J both 26.1891447368 40.8139512824 106.7185021454 -54.3402126717
FVB/NJ both 6.4226006192 40.157012944 85.6557634524 -72.810562214




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA