An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Individual animal measured values

ID, description, units MPD:119617   nasal_discharge_35   nasal_discharge    35  
Data set, strains Project1111   Mixture   2 strains     sex: both
Procedure None


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
C57BL/6J f 0.0 0.0 AgedB6-0269
C57BL/6J f 0.0 0.0 AgedB6-0625
C57BL/6J m 0.0 0.0 AgedB6-0256
C57BL/6J m 0.0 0.0 AgedB6-0687
C57BL/6J m 0.0 0.0 AgedB6-0688
C57BL/6J m 0.0 0.0 AgedB6-0692
C57BL/6J m 0.0 0.0 AgedB6-0693
C57BL/6J m 0.0 0.0 AgedB6-0695
C57BL/6J m 0.0 0.0 AgedB6-0705
C57BL/6J m 0.0 0.0 AgedB6-0707
C57BL/6J m 0.0 0.0 AgedB6-0708
C57BL/6J m 0.0 0.0 AgedB6-0711
C57BL/6J m 0.0 0.0 AgedB6-0716
J:DO f 0.0 0.0 DO-20-1066
J:DO f 0.0 0.0 DO-20-1069
J:DO f 0.0 0.0 DO-20-1101
J:DO f 0.0 0.0 DO-20-1109
J:DO f 0.0 0.0 DO-20-1123
J:DO f 0.0 0.0 DO-20-1124
J:DO f 0.0 0.0 DO-20-1127
J:DO f 0.0 0.0 DO-20-1136
J:DO f 0.0 0.0 DO-20-1151
J:DO f 0.0 0.0 DO-20-1152
J:DO f 0.0 0.0 DO-20-1156
J:DO f 0.0 0.0 DO-20-1157
J:DO f 0.0 0.0 DO-20-1186
J:DO f 0.0 0.0 DO-2D-4149
J:DO f 0.0 0.0 DO-40-2050
J:DO f 0.0 0.0 DO-40-2056
J:DO f 0.0 0.0 DO-40-2070
J:DO f 0.0 0.0 DO-40-2081
J:DO f 0.0 0.0 DO-40-2087
J:DO f 0.0 0.0 DO-40-2088
J:DO f 0.0 0.0 DO-40-2099
J:DO f 0.0 0.0 DO-40-2107
J:DO f 0.0 0.0 DO-40-2111
J:DO f 0.0 0.0 DO-40-2115
J:DO f 0.0 0.0 DO-40-2116
J:DO f 0.0 0.0 DO-40-2117
J:DO f 0.0 0.0 DO-40-2118
J:DO f 0.0 0.0 DO-40-2126
J:DO f 0.0 0.0 DO-40-2141
J:DO f 0.0 0.0 DO-40-2145
J:DO f 0.0 0.0 DO-40-2146
J:DO f 0.0 0.0 DO-40-2152
J:DO f 0.0 0.0 DO-40-2153
J:DO f 0.0 0.0 DO-40-2156
J:DO f 0.0 0.0 DO-40-2158
J:DO f 0.0 0.0 DO-40-2159
J:DO f 0.0 0.0 DO-40-2162
J:DO f 0.0 0.0 DO-40-2164
J:DO f 0.0 0.0 DO-40-2167
J:DO f 0.0 0.0 DO-40-2179
J:DO f 0.0 0.0 DO-40-2181
J:DO f 0.0 0.0 DO-40-2183
J:DO f 0.0 0.0 DO-40-2184
J:DO f 0.0 0.0 DO-40-2187
J:DO f 0.0 0.0 DO-40-2192
J:DO f 0.0 0.0 DO-AL-0118