An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   CSNA03   extinction_inactive_do_s5

ID, description, units MPD:110284   extinction_inactive_do_s5   extinction, inactive lever presses (intravenous self administration), DO   [n]  session 5  
cocaine study
Data set, strains CSNA03   DO population w/par   8 strains     sex: both     age:
Procedure operant conditioning chamber
Ontology mappings

Plot Options Bins number: (min: 10, max: 40)


Distribution of Individual Animals with Boxplots.





  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested8 strains8 strains
Mean of the strain means34.666   n 35.212   n
Median of the strain means32.03   n 21.35   n
SD of the strain means± 24.419 ± 36.908
Coefficient of variation (CV)0.7044 1.0482
Min–max range of strain means7.0   –   86.28   n 5.4   –   101.5   n
Mean sample size per strain30.6   mice 26.5   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 11455.4304 11455.4304 0.2618 0.6091
strain 6 353761.4736 58960.2456 1.3475 0.2346
sex:strain 6 26575.0114 4429.1686 0.1012 0.9962
Residuals 440 19251677.7058 43753.813


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J f 20.286 28.182   7 10.652 1.3893 2.0, 76.0 -0.59
A/J m 85.43 190.9   7 72.15 2.2344 1.36
C57BL/6J f 40.727 77.16   11 23.265 1.8946 0.25
C57BL/6J m 9.4545 10.367   11 3.1257 1.0965 2.0, 37.0 -0.7
CAST/EiJ f 41.0 0.0   1   0.0 0.0 41.0, 41.0 0.26
CAST/EiJ m 21.5 30.406   2   21.5 1.4142 -0.37
J:DO f 86.28 210.2   198 14.938 2.4363 2.11
J:DO m 101.5 249.6   165 19.428 2.4585 1.8
NOD/ShiLtJ f 41.1 61.34   10 19.398 1.4925 0.26
NOD/ShiLtJ m 21.2 21.04   5 9.4096 0.9925 2.0, 53.0 -0.38
NZO/HlLtJ f 7.0 6.549   10 2.071 0.9356 -1.13
NZO/HlLtJ m 10.5 8.1275   10 2.5701 0.774 1.0, 25.0 -0.67
PWK/PhJ f 17.6 13.903   5 6.2177 0.79 4.0, 33.0 -0.7
PWK/PhJ m 26.714 41.696   7 15.76 1.5608 -0.23
WSB/EiJ f 23.333 28.729   3 16.586 1.2312 2.0, 56.0 -0.46
WSB/EiJ m 5.4 5.7706   5 2.5807 1.0686 -0.81


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 20.2857142857 79.0603864756 175.6686354718 -135.0972069004
A/J m 85.4285714286 79.0603864756 240.8114926146 -69.9543497575
C57BL/6J f 40.7272727273 63.0683705251 164.6799636197 -83.2254181652
C57BL/6J m 9.4545454545 63.0683705251 133.407236347 -114.4981454379
J:DO f 86.2777777778 14.8653574922 115.4937072032 57.0618483523
J:DO m 101.5090909091 16.2841832478 133.5135380787 69.5046437395
NOD/ShiLtJ f 41.1 66.1466650464 171.1026789625 -88.9026789625
NOD/ShiLtJ m 21.2 93.5455108144 205.0515517336 -162.6515517336
NZO/HlLtJ f 7.0 66.1466650464 137.0026789625 -123.0026789625
NZO/HlLtJ m 10.5 66.1466650464 140.5026789625 -119.5026789625
PWK/PhJ f 17.6 93.5455108144 201.4515517336 -166.2515517336
PWK/PhJ m 26.7142857143 79.0603864756 182.0972069004 -128.6686354718
WSB/EiJ f 23.3333333333 120.7667351656 260.6846660128 -214.0179993462
WSB/EiJ m 5.4 93.5455108144 189.2515517336 -178.4515517336


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 52.8571428571 55.9041354001 162.7294601084 -57.0151743941
C57BL/6J both 25.0909090909 44.5960724767 112.7386973673 -62.5568791854
J:DO both 93.8934343434 11.0244441744 115.5605475038 72.226321183
NOD/ShiLtJ both 31.15 57.2846923058 143.7356225415 -81.4356225415
NZO/HlLtJ both 8.75 46.7727554072 100.6757758668 -83.1757758668
PWK/PhJ both 22.1571428571 61.2399120329 142.5162360649 -98.2019503506
WSB/EiJ both 14.3666666667 76.3795897411 164.4808300554 -135.7474967221




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA