Genes and genomic regions

Find data in MPD that are associated with a particular mouse gene or chromosomal region.


Gene / region search:

  Search gene symbols     Search gene descriptions

Search on a gene symbol or gene name keyword(s).
Or, retrieve using chromosome coordinate ranges in Mbp or bp e.g.   17:44-45   ..or..   X:22500000-23000000


Click here to work with the entire chromosomal region 7:22616996-24197105

Filter by:
89 genes found.
Gene symbol Chromo-
some
Coordinates (bp, mm10) Size (bp) Strand Feature Type Gene name
Gm8685 7 22607553 to 22627043 19490 + pseudogene predicted gene 8685
Vmn1r155 7 22658018 to 22658941 923 + protein coding gene vomeronasal 1 receptor 155
Vmn1r-ps80 7 22669508 to 22670431 923 - pseudogene vomeronasal 1 receptor, pseudogene 80
Gm8693 7 22691397 to 22692317 920 - protein coding gene predicted gene 8693
Gm18061 7 22711539 to 22712345 806 + pseudogene predicted gene, 18061
Gm4567 7 22713611 to 22719710 6099 - protein coding gene predicted gene 4567
Gm18468 7 22723861 to 22724229 368 + pseudogene predicted gene, 18468
Vmn1r157 7 22761697 to 22762590 893 + protein coding gene vomeronasal 1 receptor 157
Vmn1r158 7 22789859 to 22790782 923 - protein coding gene vomeronasal 1 receptor 158
Gm4207 7 22806354 to 22807313 959 - pseudogene predicted gene 4207
Vmn1r159 7 22842688 to 22843605 917 - protein coding gene vomeronasal 1 receptor 159
Gm44825 7 22857425 to 22857574 149 - pseudogene predicted gene 44825
Vmn1r160 7 22871224 to 22872147 923 + protein coding gene vomeronasal 1 receptor 160
Gm19900 7 22891265 to 22892085 820 + pseudogene predicted gene, 19900
Gm8708 7 22893740 to 22899614 5874 - pseudogene predicted gene 8708
Gm18469 7 22908588 to 22909026 438 + pseudogene predicted gene, 18469
Gm4574 7 22943629 to 22944170 541 + pseudogene predicted gene 4574
Gm4214 7 22983729 to 22984673 944 - protein coding gene predicted gene 4214
Gm4216 7 23019006 to 23019923 917 - protein coding gene predicted gene 4216
Vmn1r163 7 23055540 to 23056463 923 + protein coding gene vomeronasal 1 receptor 163
Gm8720 7 23066533 to 23067456 923 - protein coding gene predicted gene 8720
Gm16456 7 23098550 to 23099469 919 - pseudogene predicted gene 16456
Gm18062 7 23130546 to 23131334 788 + pseudogene predicted gene, 18062
Gm10662 7 23132623 to 23144478 11855 - protein coding gene predicted gene 10662
Gm18470 7 23142834 to 23143253 419 + pseudogene predicted gene, 18470
Gm8728 7 23166873 to 23186354 19481 + pseudogene predicted gene 8728
Vmn1r165 7 23217332 to 23218255 923 + protein coding gene vomeronasal 1 receptor 165
Vmn1r-ps83 7 23229054 to 23229758 704 - pseudogene vomeronasal 1 receptor, pseudogene 83
Vmn1r166 7 23250762 to 23251682 920 - protein coding gene vomeronasal 1 receptor 166
Gm18063 7 23270729 to 23271538 809 + pseudogene predicted gene, 18063
Gm6902 7 23272788 to 23275243 2455 - protein coding gene predicted gene 6902
Gm18471 7 23283025 to 23283476 451 + pseudogene predicted gene, 18471
Nlrp4e 7 23301192 to 23362277 61085 + protein coding gene NLR family, pyrin domain containing 4E
Krt8-ps 7 23357125 to 23358069 944 + pseudogene keratin 8, pseudogene
Tssr2126 7 23357681 to 23357716 35 - TSS region transcription start site region 2126
Tssr71063 7 23357762 to 23357773 11 - TSS region transcription start site region 71063
Tssr64927 7 23385888 to 23385895 7 + TSS region transcription start site region 64927
Nlrp5 7 23385889 to 23441922 56033 + protein coding gene NLR family, pyrin domain containing 5
Gm25196 7 23406996 to 23407105 109 + miRNA gene predicted gene, 25196
Gm18598 7 23446299 to 23446895 596 + pseudogene predicted gene, 18598
Gm18306 7 23447588 to 23448156 568 - pseudogene predicted gene, 18306
Vmn1r-ps84 7 23486375 to 23487297 922 - pseudogene vomeronasal 1 receptor, pseudogene 84
Vmn1r167 7 23504642 to 23505589 947 - protein coding gene vomeronasal 1 receptor 167
Gm8745 7 23526174 to 23526955 781 + pseudogene predicted gene 8745
Gm18195 7 23535569 to 23536274 705 - pseudogene predicted gene, 18195
Vmn1r168 7 23540720 to 23541649 929 + protein coding gene vomeronasal 1 receptor 168
Vmn1r169 7 23577185 to 23578099 914 + protein coding gene vomeronasal 1 receptor 169
Vmn1r170 7 23606175 to 23607089 914 + protein coding gene vomeronasal 1 receptor 170
Vmn1r171 7 23631988 to 23633568 1580 + protein coding gene vomeronasal 1 receptor 171
Vmn1r172 7 23658316 to 23660663 2347 + protein coding gene vomeronasal 1 receptor 172
Vmn1r173 7 23702342 to 23703283 941 + protein coding gene vomeronasal 1 receptor 173
Vmn1r174 7 23753911 to 23754852 941 + protein coding gene vomeronasal 1 receptor 174
Vmn1r-ps85 7 23778388 to 23779247 859 + pseudogene vomeronasal 1 receptor, pseudogene 85
Gm17780 7 23786616 to 23787227 611 + pseudogene predicted gene, 17780
Gm44576 7 23800874 to 23801284 410 + pseudogene predicted gene 44576
Vmn1r175 7 23808286 to 23809200 914 - protein coding gene vomeronasal 1 receptor 175
Vmn1r176 7 23834812 to 23835726 914 - protein coding gene vomeronasal 1 receptor 176
Vmn1r177 7 23865520 to 23866449 929 - protein coding gene vomeronasal 1 receptor 177
Gm18206 7 23870853 to 23871778 925 + pseudogene predicted gene, 18206
Vmn1r178 7 23893529 to 23894443 914 + protein coding gene vomeronasal 1 receptor 178
Vmn1r179 7 23928386 to 23929357 971 + protein coding gene vomeronasal 1 receptor 179
Gm10175 7 23946646 to 23947290 644 - pseudogene predicted gene 10175
Tssr71064 7 23947290 to 23947300 10 - TSS region transcription start site region 71064
Vmn1r180 7 23952387 to 23953356 969 + protein coding gene vomeronasal 1 receptor 180
Gm5324 7 23965140 to 23965615 475 + pseudogene predicted gene 5324
Tssr64928 7 23974684 to 23974695 11 + TSS region transcription start site region 64928
Vmn1r181 7 23983961 to 23985048 1087 + protein coding gene vomeronasal 1 receptor 181
V1rd19 7 24003111 to 24004028 917 + protein coding gene vomeronasal 1 receptor, D19
Vmn1r183 7 24054774 to 24055691 917 + protein coding gene vomeronasal 1 receptor 183
Ptma-ps1 7 24063832 to 24064140 308 + pseudogene prothymosin alpha, pseudogene 1
Gm36694 7 24071174 to 24077901 6727 - antisense lncRNA gene predicted gene, 36694
Gm44943 7 24073915 to 24077969 4054 + pseudogene predicted gene 44943
Cpgi18524 7 24081686 to 24082494 808 CpG island CpG island 18524
Tssr64929 7 24081888 to 24081948 60 + TSS region transcription start site region 64929
Zfp180 7 24081924 to 24107713 25789 + protein coding gene zinc finger protein 180
Tssr64930 7 24082186 to 24082198 12 + TSS region transcription start site region 64930
Cpgi18525 7 24105607 to 24105999 392 CpG island CpG island 18525
Zfp112 7 24112314 to 24127952 15638 + protein coding gene zinc finger protein 112
Tssr64931 7 24112351 to 24112396 45 + TSS region transcription start site region 64931
Gm44793 7 24112454 to 24116600 4146 - antisense lncRNA gene predicted gene 44793
Cpgi18526 7 24134036 to 24134509 473 CpG island CpG island 18526
Tssr71065 7 24134076 to 24134094 18 - TSS region transcription start site region 71065
Tssr64932 7 24134148 to 24134184 36 + TSS region transcription start site region 64932
Zfp235 7 24134169 to 24143241 9072 + protein coding gene zinc finger protein 235
Tssr64933 7 24134185 to 24134212 27 + TSS region transcription start site region 64933
Tssr64934 7 24175032 to 24175061 29 + TSS region transcription start site region 64934
Zfp114 7 24175060 to 24183188 8128 + protein coding gene zinc finger protein 114
Cpgi18527 7 24175067 to 24175301 234 CpG island CpG island 18527
Zfp111 7 24193215 to 24208149 14934 - protein coding gene zinc finger protein 111