Genes and genomic regions

Find data in MPD that are associated with a particular mouse gene or chromosomal region.


Gene / region search:

  Search gene symbols     Search gene descriptions

Search on a gene symbol or gene name keyword(s).
Or, retrieve using chromosome coordinate ranges in Mbp or bp e.g.   17:44-45   ..or..   X:22500000-23000000


Click here to work with the entire chromosomal region 13:64838304-67779296

Filter by:
314 genes found. Result truncated to 200 rows.
Gene symbol Chromo-
some
Coordinates (bp, mm10) Size (bp) Strand Feature Type Gene name
Mdac 13 56127983 to 64961758 8833775 heritable phenotypic marker modifier of Dac
Cntnap3 13 64737591 to 64904029 166438 - protein coding gene contactin associated protein-like 3
Cpgi5784 13 64903910 to 64904197 287 CpG island CpG island 5784
Tssr123065 13 64903949 to 64903995 46 - TSS region transcription start site region 123065
Eif1-ps2 13 64913972 to 64914310 338 + pseudogene eukaryotic translation initiation factor 1, pseudogene 2
Spata31 13 64917406 to 64923194 5788 + protein coding gene spermatogenesis associated 31
Tssr120223 13 64917431 to 64917466 35 + TSS region transcription start site region 120223
D13Dcr12 13 64919565 to 64919660 95 DNA segment DNA Segment, Chr 13, Derry C. Roopenian 12
Gm4811 13 64927942 to 64929161 1219 - pseudogene predicted gene 4811
D13Mit310 13 64961637 to 64961758 121 DNA segment DNA Segment, Chr 13 Massachusetts Institute of Technology 310
Gm6888 13 64998934 to 65000335 1401 + pseudogene predicted gene 6888
Tssr120224 13 65033046 to 65033065 19 + TSS region transcription start site region 120224
Spata31d1c 13 65033058 to 65038004 4946 + protein coding gene spermatogenesis associated 31 subfamily D, member 1C
Prss47 13 65044606 to 65052760 8154 - protein coding gene protease, serine 47
Tssr4109 13 65052380 to 65052386 6 - TSS region transcription start site region 4109
Tssr123066 13 65052390 to 65052400 10 - TSS region transcription start site region 123066
Tssr123067 13 65052816 to 65052823 7 - TSS region transcription start site region 123067
Mfsd14b 13 65065030 to 65113002 47972 - protein coding gene major facilitator superfamily domain containing 14B
Tssr123068 13 65066518 to 65066529 11 - TSS region transcription start site region 123068
Tssr123069 13 65097139 to 65097157 18 - TSS region transcription start site region 123069
Cpgi5785 13 65112376 to 65113142 766 CpG island CpG island 5785
Tssr123070 13 65112879 to 65112897 18 - TSS region transcription start site region 123070
Tssr123071 13 65112904 to 65112962 58 - TSS region transcription start site region 123071
Tssr123072 13 65112963 to 65112987 24 - TSS region transcription start site region 123072
Tssr123073 13 65112994 to 65113004 10 - TSS region transcription start site region 123073
Tssr123074 13 65122205 to 65122228 23 - TSS region transcription start site region 123074
Gm3785 13 65125878 to 65126079 201 + pseudogene predicted gene 3785
Olfr465-ps1 13 65144261 to 65145208 947 + pseudogene olfactory receptor 465, pseudogene 1
Olfr466 13 65152226 to 65153152 926 + protein coding gene olfactory receptor 466
Gm24130 13 65158258 to 65158408 150 + snoRNA gene predicted gene, 24130
Cpgi5786 13 65175736 to 65176651 915 CpG island CpG island 5786
Nlrp4f 13 65177111 to 65205716 28605 - protein coding gene NLR family, pyrin domain containing 4F
Tssr123075 13 65205961 to 65205969 8 - TSS region transcription start site region 123075
Gm47249 13 65212111 to 65214903 2792 + lincRNA gene predicted gene, 47249
Cpgi5787 13 65240675 to 65242729 2054 CpG island CpG island 5787
Tssr120225 13 65240918 to 65240970 52 + TSS region transcription start site region 120225
Tssr120226 13 65241474 to 65241499 25 + TSS region transcription start site region 120226
Tssr120227 13 65241506 to 65241526 20 + TSS region transcription start site region 120227
Gm36445 13 65241753 to 65250154 8401 + lincRNA gene predicted gene, 36445
Gm47250 13 65243717 to 65243867 150 - pseudogene predicted gene, 47250
Gm47251 13 65252704 to 65253703 999 - lincRNA gene predicted gene, 47251
Cpgi5788 13 65257285 to 65257657 372 CpG island CpG island 5788
Cpgi5789 13 65258071 to 65260151 2080 CpG island CpG island 5789
Gm10775 13 65259539 to 65260826 1287 + protein coding gene predicted gene 10775
Gm47254 13 65264677 to 65264878 201 - pseudogene predicted gene, 47254
Cpgi5790 13 65278484 to 65279092 608 CpG island CpG island 5790
Zfp369 13 65278519 to 65297804 19285 + protein coding gene zinc finger protein 369
Tssr123076 13 65278709 to 65278752 43 - TSS region transcription start site region 123076
Tssr120228 13 65278795 to 65278808 13 + TSS region transcription start site region 120228
Tssr120229 13 65278810 to 65278838 28 + TSS region transcription start site region 120229
Tssr120230 13 65278839 to 65278866 27 + TSS region transcription start site region 120230
Gm47258 13 65289453 to 65290794 1341 + unclassified gene predicted gene, 47258
Cpgi5791 13 65310023 to 65310207 184 CpG island CpG island 5791
Cpgi5792 13 65311304 to 65311656 352 CpG island CpG island 5792
Gm3800 13 65313758 to 65314311 553 + pseudogene predicted gene 3800
Gm47263 13 65332907 to 65333113 206 - pseudogene predicted gene, 47263
Gm7762 13 65336862 to 65348585 11723 - lincRNA gene predicted gene 7762
Gm47264 13 65345127 to 65345282 155 + pseudogene predicted gene, 47264
Cpgi5793 13 65352300 to 65352537 237 CpG island CpG island 5793
Vmn2r-ps95 13 65353256 to 65364427 11171 - pseudogene vomeronasal 2, receptor, pseudogene 95
Gm7768 13 65368150 to 65368746 596 - pseudogene predicted gene 7768
Gm40983 13 65380329 to 65382097 1768 + lincRNA gene predicted gene, 40983
Gm40982 13 65381228 to 65381866 638 - lncRNA gene predicted gene, 40982
Gm48103 13 65396007 to 65396138 131 - pseudogene predicted gene, 48103
Gm31714 13 65396483 to 65415122 18639 - protein coding gene predicted gene, 31714
Gm21930 13 65396555 to 65397678 1123 - pseudogene predicted gene, 21930
Gm48111 13 65404296 to 65408136 3840 + pseudogene predicted gene, 48111
Cbx3-ps5 13 65416601 to 65417144 543 + pseudogene chromobox 3, pseudogene 5
Vmn2r-ps96 13 65421636 to 65435538 13902 - pseudogene vomeronasal 2, receptor, pseudogene 96
Hmgb1-ps11 13 65436524 to 65437144 620 - pseudogene high mobility group box 1, pseudogene 11
Gm40985 13 65461756 to 65469447 7691 + lncRNA gene predicted gene, 40985
Gm48136 13 65478385 to 65479292 907 - pseudogene predicted gene, 48136
Gm48165 13 65487439 to 65624203 136764 + pseudogene predicted gene, 48165
Gm48168 13 65491789 to 65496793 5004 - lincRNA gene predicted gene, 48168
Gm48166 13 65493490 to 65630774 137284 + lincRNA gene predicted gene, 48166
Gm10139 13 65512678 to 65512848 170 + protein coding gene predicted gene 10139
Gm48171 13 65514187 to 65514978 791 + pseudogene predicted gene, 48171
Gm48169 13 65518174 to 65518412 238 + pseudogene predicted gene, 48169
Gm48167 13 65541990 to 65542205 215 - pseudogene predicted gene, 48167
Tssr123077 13 65557690 to 65557709 19 - TSS region transcription start site region 123077
Cbx3-ps2 13 65559168 to 65559711 543 + pseudogene chromobox 3, pseudogene 2
Vmn2r-ps97 13 65564185 to 65575340 11155 - pseudogene vomeronasal 2, receptor, pseudogene 97
Gm3829 13 65579063 to 65579659 596 - pseudogene predicted gene 3829
Gm26639 13 65590293 to 65591561 1268 - lincRNA gene predicted gene, 26639
Gm48170 13 65615824 to 65620243 4419 - lincRNA gene predicted gene, 48170
Gm48164 13 65623404 to 65624052 648 + pseudogene predicted gene, 48164
Gm19448 13 65639768 to 65660118 20350 + lncRNA gene predicted gene, 19448
Gm48185 13 65649558 to 65650349 791 + pseudogene predicted gene, 48185
Gm48186 13 65653504 to 65653742 238 + pseudogene predicted gene, 48186
Gm19428 13 65689613 to 65713454 23841 - protein coding gene predicted gene, 19428
Gm19118 13 65697063 to 65697160 97 + pseudogene predicted gene, 19118
Cpgi5794 13 65726812 to 65726998 186 CpG island CpG island 5794
Vmn2r-ps98 13 65727774 to 65734119 6345 - pseudogene vomeronasal 2, receptor, pseudogene 98
Gm38428 13 65761849 to 65762695 846 - pseudogene predicted gene, 38428
Platr2 13 65780905 to 65867305 86400 + lincRNA gene pluripotency associated transcript 2
Gm40986 13 65849063 to 65863393 14330 - lncRNA gene predicted gene, 40986
Gm7822 13 65874239 to 65874819 580 + pseudogene predicted gene 7822
Vmn2r-ps99 13 65875884 to 65889731 13847 + pseudogene vomeronasal 2, receptor, pseudogene 99
Cbx3-ps1 13 65894215 to 65894759 544 - pseudogene chromobox 3, pseudogene 1
Tssr120231 13 65897157 to 65897171 14 + TSS region transcription start site region 120231
Gm17353 13 65897183 to 65907988 10805 + protein coding gene predicted gene, 17353
Gm48218 13 65908223 to 65908904 681 + pseudogene predicted gene, 48218
Gm48219 13 65912526 to 65912759 233 + pseudogene predicted gene, 48219
Gm32476 13 65935670 to 65950327 14657 - lncRNA gene predicted gene, 32476
Vmn2r-ps100 13 65944054 to 65948541 4487 + pseudogene vomeronasal 2, receptor, pseudogene 100
Tssr120232 13 65950568 to 65950582 14 + TSS region transcription start site region 120232
Gm46425 13 65950589 to 65958927 8338 + protein coding gene predicted gene, 46425
Gm40987 13 65976343 to 65982791 6448 - lincRNA gene predicted gene, 40987
Tssr123078 13 65991076 to 65991111 35 - TSS region transcription start site region 123078
Gm48220 13 65994038 to 65995128 1090 + pseudogene predicted gene, 48220
Gm48221 13 65994049 to 65995400 1351 - lincRNA gene predicted gene, 48221
Tssr120233 13 66007544 to 66007554 10 + TSS region transcription start site region 120233
Cpgi5795 13 66007564 to 66007937 373 CpG island CpG island 5795
Rybp-ps 13 66007737 to 66008417 680 + pseudogene RING1 and YY1 binding protein, pseudogene
Tssr120234 13 66007873 to 66007883 10 + TSS region transcription start site region 120234
Gm48222 13 66032209 to 66040247 8038 + lincRNA gene predicted gene, 48222
Gm21931 13 66040567 to 66042029 1462 + pseudogene predicted gene, 21931
Gm3844 13 66062452 to 66062976 524 protein coding gene predicted gene 3844
Tssr123079 13 66062935 to 66062944 9 - TSS region transcription start site region 123079
Tssr123080 13 66062983 to 66063005 22 - TSS region transcription start site region 123080
Gm10324 13 66119547 to 66122836 3289 + protein coding gene predicted gene 10324
Gm45965 13 66163779 to 66165062 1283 + protein coding gene predicted gene, 45965
Gm48223 13 66177347 to 66178100 753 + lincRNA gene predicted gene, 48223
Gm17514 13 66183079 to 66203636 20557 - lincRNA gene predicted gene, 17514
Vmn2r-ps102 13 66193297 to 66198556 5259 + pseudogene vomeronasal 2, receptor, pseudogene 102
Tssr120235 13 66203735 to 66203748 13 + TSS region transcription start site region 120235
Gm48240 13 66221378 to 66222470 1092 - pseudogene predicted gene, 48240
Gm10772 13 66227319 to 66227573 254 - protein coding gene predicted gene 10772
Gm48241 13 66240777 to 66240929 152 + pseudogene predicted gene, 48241
Tssr123081 13 66244101 to 66244113 12 - TSS region transcription start site region 123081
Gm26754 13 66244270 to 66451277 207007 + lincRNA gene predicted gene, 26754
Vmn2r-ps103 13 66249287 to 66255510 6223 - pseudogene vomeronasal 2, receptor, pseudogene 103
Gm48245 13 66279919 to 66280057 138 - pseudogene predicted gene, 48245
Gm21029 13 66280468 to 66281580 1112 - pseudogene predicted gene, 21029
Gm46426 13 66281716 to 66284053 2337 - protein coding gene predicted gene, 46426
Gm18260 13 66308304 to 66309296 992 - pseudogene predicted gene, 18260
Gm48246 13 66334682 to 66334879 197 - pseudogene predicted gene, 48246
Gm46395 13 66339451 to 66340569 1118 - pseudogene predicted gene, 46395
C330022B21Rik 13 66340586 to 66342935 2349 - pseudogene RIKEN cDNA C330022B21 gene
Gm26715 13 66349396 to 66365772 16376 + lincRNA gene predicted gene, 26715
Vmn2r-ps104 13 66351314 to 66355797 4483 - pseudogene vomeronasal 2, receptor, pseudogene 104
Gm33043 13 66368764 to 66370696 1932 - lncRNA gene predicted gene, 33043
Gm48247 13 66393128 to 66393323 195 - pseudogene predicted gene, 48247
Gm48244 13 66396552 to 66397532 980 - pseudogene predicted gene, 48244
Gm19119 13 66398531 to 66399255 724 + pseudogene predicted gene, 19119
Gm48243 13 66412482 to 66412857 375 + pseudogene predicted gene, 48243
2410141K09Rik 13 66418114 to 66441118 23004 - protein coding gene RIKEN cDNA 2410141K09 gene
Tssr123082 13 66441125 to 66441146 21 - TSS region transcription start site region 123082
Tssr120236 13 66441276 to 66441288 12 + TSS region transcription start site region 120236
Gm48322 13 66454648 to 66455354 706 - pseudogene predicted gene, 48322
Tssr120237 13 66488195 to 66488235 40 + TSS region transcription start site region 120237
Gm48323 13 66490947 to 66491147 200 + pseudogene predicted gene, 48323
Gm26806 13 66503160 to 66519887 16727 - lincRNA gene predicted gene, 26806
Vmn2r-ps105 13 66512152 to 66515159 3007 + pseudogene vomeronasal 2, receptor, pseudogene 105
Gm46428 13 66519349 to 66526631 7282 + lncRNA gene predicted gene, 46428
Gm46427 13 66527953 to 66529383 1430 + protein coding gene predicted gene, 46427
Gm48351 13 66534025 to 66534222 197 + pseudogene predicted gene, 48351
Gm48360 13 66549713 to 66551220 1507 - pseudogene predicted gene, 48360
Tssr120238 13 66563898 to 66563916 18 + TSS region transcription start site region 120238
Gm19117 13 66565936 to 66592059 26123 - pseudogene predicted gene, 19117
Gm49531 13 66565945 to 66566038 93 - pseudogene predicted gene, 49531
Gm10769 13 66574447 to 66575296 849 + pseudogene predicted pseudogene 10769
Gm27501 13 66586810 to 66586916 106 - miRNA gene predicted gene, 27501
Gm45966 13 66589169 to 66598733 9564 + protein coding gene predicted gene, 45966
Tssr120239 13 66589173 to 66589180 7 + TSS region transcription start site region 120239
Gm49532 13 66591913 to 66592013 100 - pseudogene predicted gene, 49532
Gm48361 13 66621686 to 66622905 1219 - pseudogene predicted gene, 48361
Gm46429 13 66633005 to 66634986 1981 + lncRNA gene predicted gene, 46429
Gm18412 13 66668920 to 66669864 944 - pseudogene predicted gene, 18412
Zfp640 13 66668946 to 66680803 11857 - pseudogene zinc finger protein 640
Vmn2r-ps106 13 66682839 to 66688352 5513 - pseudogene vomeronasal 2, receptor, pseudogene 106
Gm40988 13 66695345 to 66711165 15820 + lincRNA gene predicted gene, 40988
Tssr123083 13 66698263 to 66698279 16 - TSS region transcription start site region 123083
Gm40989 13 66738371 to 66741313 2942 - lncRNA gene predicted gene, 40989
Gm48404 13 66756334 to 66756486 152 - pseudogene predicted gene, 48404
Gm48412 13 66777441 to 66779142 1701 + lincRNA gene predicted gene, 48412
Gm7896 13 66792583 to 66802563 9980 - protein coding gene predicted gene 7869
Gm48413 13 66799297 to 66799390 93 + pseudogene predicted gene, 48413
Vmn2r-ps108 13 66808949 to 66814287 5338 - pseudogene vomeronasal 2, receptor, pseudogene 108
Gm48414 13 66845824 to 66846036 212 - pseudogene predicted gene, 48414
Gm10323 13 66849651 to 66854871 5220 - protein coding gene predicted gene 10323
Gm38429 13 66849651 to 66850772 1121 - pseudogene predicted gene, 38429
Cbx3-ps4 13 66864524 to 66865072 548 + pseudogene chromobox 3, pseudogene 4
Vmn2r-ps109 13 66869544 to 66873029 3485 - pseudogene vomeronasal 2, receptor, pseudogene 109
Gm5451 13 66874081 to 66874659 578 + pseudogene predicted gene 5451
Gm7911 13 66875090 to 66875710 620 - pseudogene predicted gene 7911
Uqcrb 13 66900621 to 66905350 4729 - protein coding gene ubiquinol-cytochrome c reductase binding protein
Cpgi5796 13 66904873 to 66905373 500 CpG island CpG island 5796
Tssr123084 13 66905322 to 66905370 48 - TSS region transcription start site region 123084
Gm10767 13 66905415 to 66909166 3751 + protein coding gene predicted gene 10767
Mterf3 13 66906968 to 66933088 26120 - protein coding gene mitochondrial transcription termination factor 3
Tssr120240 13 66918568 to 66918577 9 + TSS region transcription start site region 120240
Cpgi5797 13 66932681 to 66933985 1304 CpG island CpG island 5797
Tssr120241 13 66932786 to 66932794 8 + TSS region transcription start site region 120241
Tssr120242 13 66932802 to 66932843 41 + TSS region transcription start site region 120242
Rsl2 13 66932830 to 68999541 2066711 heritable phenotypic marker regulator of sex limited protein 2
Ptdss1 13 66932830 to 66998401 65571 + protein coding gene phosphatidylserine synthase 1
Tssr123085 13 66932916 to 66932927 11 - TSS region transcription start site region 123085
Tssr123086 13 66932929 to 66932947 18 - TSS region transcription start site region 123086
Tssr123087 13 66932980 to 66932989 9 - TSS region transcription start site region 123087