Subscapular fat pads
ANCOVA analysis
Term | Df | Sum Sq | Mean Sq | F value | Pr(>F) |
Sex | 1 | 0.0391 | 0.0391 | 11.3906 | 0.0022 |
Group | 1 | 0.0018 | 0.0018 | 0.5118 | 0.4803 |
BW | 1 | 0.6415 | 0.6415 | 186.8221 | < 0.0001 |
Sex:Group | 1 | 0.0298 | 0.0298 | 8.683 | 0.0064 |
Residuals | 28 | 0.0961 | 0.0034 | NA | NA |
Means
Sex | Group | Mean | SE |
f | ACA_mid | 0.4117 | 0.0447 |
m | ACA_mid | 0.3369 | 0.0327 |
f | Control | 0.2636 | 0.0412 |
m | Control | 0.4865 | 0.0673 |
Pairwise comparisons (Tukey multiple-test correction)
contrast | estimate | SE | df | t.ratio | p.value |
f,ACA_mid - m,ACA_mid | 0.258562607047098 | 0.0323610320130506 | 28 | 7.98993700024229 | 0.00000006190932444472 |
f,ACA_mid - f,Control | 0.0272032276911691 | 0.031968096101791 | 28 | 0.850949259053467 | 0.829632182101246 |
f,ACA_mid - m,Control | 0.157852373408822 | 0.0344916221896714 | 28 | 4.57654245836229 | 0.000486107563800076 |
m,ACA_mid - f,Control | -0.231359379355929 | 0.039010457263762 | 28 | -5.93070154988533 | 0.000012619068811448 |
m,ACA_mid - m,Control | -0.100710233638276 | 0.027923653024659 | 28 | -3.60662817108278 | 0.00618782558097564 |
f,Control - m,Control | 0.130649145717653 | 0.0417961077142391 | 28 | 3.12586871990339 | 0.0201887712846476 |
Mesenteric fat pads
ANCOVA analysis
Term | Df | Sum Sq | Mean Sq | F value | Pr(>F) |
Sex | 1 | 0.154 | 0.154 | 43.7368 | < 0.0001 |
Group | 1 | 0.0386 | 0.0386 | 10.967 | 0.0025 |
BW | 1 | 0.5135 | 0.5135 | 145.8105 | < 0.0001 |
Residuals | 29 | 0.1021 | 0.0035 | NA | NA |
Means
Sex | Group | Mean | SE |
f | ACA_mid | 0.2262 | 0.0365 |
m | ACA_mid | 0.2582 | 0.0342 |
f | Control | 0.1779 | 0.0414 |
m | Control | 0.4236 | 0.0637 |
Pairwise comparisons (Tukey multiple-test correction)
contrast | estimate | SE | df | t.ratio | p.value |
f - m | 0.1219 | 0.0297 | 29 | 4.1007 | 0.0003 |
ACA_mid - Control | -0.0957 | 0.0208 | 29 | -4.5981 | 0.0001 |
Gonadal fat pads
ANCOVA analysis
Term | Df | Sum Sq | Mean Sq | F value | Pr(>F) |
Sex | 1 | 1.5525 | 1.5525 | 29.1469 | < 0.0001 |
Group | 1 | 0.0177 | 0.0177 | 0.3318 | 0.569 |
BW | 1 | 6.3626 | 6.3626 | 119.453 | < 0.0001 |
Residuals | 29 | 1.5447 | 0.0533 | NA | NA |
Means
Sex | Group | Mean | SE |
f | ACA_mid | 0.8229 | 0.1685 |
m | ACA_mid | 0.9519 | 0.1494 |
f | Control | 0.5232 | 0.1374 |
m | Control | 1.2853 | 0.2075 |
Pairwise comparisons (Tukey multiple-test correction)
contrast | estimate | SE | df | t.ratio | p.value |
f - m | 0.4698 | 0.1156 | 29 | 4.0653 | 0.0003 |
ACA_mid - Control | -0.142 | 0.0809 | 29 | -1.7547 | 0.0899 |
Inguinal fat pads
ANCOVA analysis
Term | Df | Sum Sq | Mean Sq | F value | Pr(>F) |
Sex | 1 | 0.184 | 0.184 | 20.7414 | 0.0001 |
BW | 1 | 1.0053 | 1.0053 | 113.3356 | < 0.0001 |
Residuals | 30 | 0.2661 | 0.0089 | NA | NA |
Means
Sex | Group | Mean | SE |
f | ACA_mid | 0.3763 | 0.0482 |
m | ACA_mid | 0.4041 | 0.0604 |
f | Control | 0.2296 | 0.0446 |
m | Control | 0.5114 | 0.0959 |
Pairwise comparisons (Tukey multiple-test correction)
contrast | estimate | SE | df | t.ratio | p.value |
f - m | 0.206 | 0.0469 | 30 | 4.3894 | 0.0001 |